---
type: "topic"
key: "trade"
name: "Trade"
url: "https://internacia.io/topics/trade/"
json: "https://internacia.io/api/v1/topics/trade.json"
data_version: "4.2.0"
---

# Trade (topic `trade`)

213 intblocks (208 active).

## Related topics

| Key | Topic | Shared intblocks |
|---|---|---|
| economy | Economy | 153 |
| regional_cooperation | Regional Cooperation | 98 |
| development | Development | 45 |
| law | Law | 27 |
| political | Political | 22 |
| transport | Transport | 20 |
| customs | Customs | 12 |
| energy | Energy | 8 |
| environment | Environment | 8 |
| standardization | Standardization | 8 |

## Intblocks (213)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| ECMR | Additional Protocol to the Convention on the Contract for the International Carriage of Goods by Road (CMR) concerning the Electronic Consignment Note | ECMR | formal | 2008-02-20 | 42 |
| PACIFICALLIANCE | Additional Protocol to the Framework Agreement of the Pacific Alliance |  | formal | 2014-02-10 | 4 |
| AfCFTA | African Continental Free Trade Area | AfCFTA | formal | 2021 | 54 |
| AEC | African Economic Community | AEC | formal | 1991-06-03 | 50 |
| AFREXIMBANK | African Export-Import Bank | Afreximbank | formal | 1993-05-08 | 67 |
| AGOA | African Growth and Opportunity Act | AGOA | formal | 2000-05-18 | 34 |
| ARSO | African Organization for Standardization | ARSO | formal | 1977-01-17 | 41 |
| AGADIR | Agadir Agreement |  | formal | 2004-02-25 | 4 |
| BEIRUT | Agreement for Facilitating the International Circulation of Visual and Auditory Materials of an Educational, Scientific and Cultural Character | BEIRUT | formal | 1948-12-15 | 40 |
| FLORENCE | Agreement on the Importation of Educational, Scientific and Cultural Materials | FLORENCE | formal | 1950-11-22 | 102 |
| ALBA | Alianza Bolivariana para los Pueblos de Nuestra América | ALBA | formal | 2004 | 12 |
| CAN | Andean Community of Nations | CAN | formal | 1969-05-26 | 4 |
| UMA | Arab Maghreb Union | UMA | formal | 1989-02-17 | 5 |
| AANZFTA | ASEAN - Australia - New Zealand Free Trade Agreement | AANZFTA | formal | 2009-02-27 | 12 |
| ACCSQ | ASEAN Consultative Committee for Standards and Quality | ACCSQ | formal | 1992-10 | 11 |
| AFTA | ASEAN Free Trade Area | AFTA | formal | 1992-01-28 | 10 |
| ACFTA | ASEAN-China Free Trade Area | ACFTA | formal | 2004-11-29 | 11 |
| AHKFTA | ASEAN-Hong Kong, China Free Trade Agreement | AHKFTA | formal | 2017-11-12 | 11 |
| AIFTA | ASEAN-India Free Trade Area | AIFTA | formal | 2009-08-13 | 11 |
| AJCEP | ASEAN-Japan Comprehensive Economic Partnership | AJCEP | formal | 2008-03-26 | 11 |
| AKFTA | ASEAN-Korea Free Trade Area | AKFTA | formal | 2006-08-24 | 11 |
| ASEM | Asia-Europe Meeting | ASEM | informal | 1996-03-01 | 51 |
| APEC | Asia-Pacific Economic Cooperation |  | formal | 1989-11-06 | 21 |
| APTA | Asia-Pacific Trade Agreement | APTA | formal | 1975-07-31 | 7 |
| AIIB | Asian Infrastructure Investment Bank | AIIB | formal | 2016-01-16 | 111 |
| ASEAN | Association of SouthEast Asian Nations |  | formal | 1967 | 11 |
| AUINDIA | Australia-India Economic Cooperation and Trade Agreement | A-India ECTA | formal | 2022-04-02 | 2 |
| ANZCERTA | Australia-New Zealand Closer Economic Relations Trade Agreement | ANZCERTA | formal | 1983-03-28 | 2 |
| AUUAE | Australia-United Arab Emirates Comprehensive Economic Partnership Agreement | A-UAE CEPA | formal | 2024-11-06 | 2 |
| AUUK | Australia-United Kingdom Free Trade Agreement | A-UKFTA | formal | 2021-12-17 | 2 |
| USAU | Australia-United States Free Trade Agreement | AUSFTA | formal | 2004-05-18 | 2 |
| ACMECS | Ayeyawady-Chao Phraya-Mekong Economic Cooperation Strategy | ACMECS | formal | 2003-11-12 | 5 |
| BIMCO | Baltic and International Maritime Council | BIMCO | formal | 1905 | 0 |
| BASIC | BASIC countries | BASIC | informal | 2009-11-28 | 4 |
| BSTDB | Black Sea Trade and Development Bank | BSTDB | formal | 1997-01-24 | 11 |
| BIMPEAGA | Brunei Darussalam–Indonesia–Malaysia–Philippines East ASEAN Growth Area | BIMP-EAGA | formal | 1994-03-24 | 4 |
| CAIRNSGROUP | Cairns Group |  | formal | 1986-08 | 20 |
| CBERA | Caribbean Basin Economic Recovery Act | CBERA | formal | 1983-08-05 | 18 |
| CARICOM | Caribbean Community | CARICOM | formal | 1973-06-04 | 23 |
| CROSQ | CARICOM Regional Organisation for Standards and Quality | CROSQ | formal | 2002-02 | 15 |
| EUCENTRALAMERICA | Central America-European Union Association Agreement |  | formal | 2012-06-29 | 6 |
| CACM | Central American Common Market | CACM | formal | 1960-12-13 | 5 |
| SICA | Central American Integration System | SICA | formal | 1991 | 8 |
| CAREC | Central Asia Regional Economic Cooperation Program | CAREC | formal | 1997 | 11 |
| CEFTA | Central European Free Trade Agreement | CEFTA | formal | 1992-12-21 | 7 |
| CHAFTA | China-Australia Free Trade Agreement | ChAFTA | formal | 2015-06-17 | 2 |
| CNEC | China-Ecuador Free Trade Agreement | China-Ecuador FTA | formal | 2023-05-11 | 2 |
| CNKR | China-Korea Free Trade Agreement | China-Korea FTA | formal | 2015-06-01 | 2 |
| CNNI | China-Nicaragua Free Trade Agreement | China-Nicaragua FTA | formal | 2023-08-31 | 2 |
| CNRS | China-Serbia Free Trade Agreement | China-Serbia FTA | formal | 2023-10-17 | 2 |
| CISFTASERVICES | CIS Agreement on Free Trade in Services, Establishment, Operations and Investment | CISFTASERVICES | formal | 2023-06-08 | 7 |
| CP | Colombo Plan | CP | formal | 1951-07-01 | 27 |
| COMMONFUND | Common Fund for Commodities | CFC | formal | 1989-06-19 | 101 |
| COMESA | Common Market for Eastern and Southern Africa | COMESA | formal | 1994-12-08 | 21 |
| CARIBCAN | Commonwealth Caribbean Countries Tariff | CARIBCAN | formal | 1986-06-15 | 19 |
| CISFTA | Commonwealth of Independent States Free Trade Area | CISFTA | formal | 2011-10-18 | 9 |
| CENSAD | Community of Sahel-Saharan States | CEN-SAD | formal | 1998 | 25 |
| CPTPP | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | CPTPP | formal | 2018-03-08 | 12 |
| CETA | Comprehensive Economic and Trade Agreement | CETA | formal | 2016-10-30 | 1 |
| TOURING | Convention concerning Customs Facilities for Touring | TOURING | formal | 1954-06-04 | 81 |
| CMR | Convention on the Contract for the International Carriage of Goods by Road | CMR | formal | 1956-05-19 | 58 |
| LIMITATIONCISG | Convention on the Limitation Period in the International Sale of Goods, as amended by the Protocol of 11 April 1980 | LIMITATIONCISG | formal | 1974-06-14 | 23 |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | NYC | formal | 1958-06-10 | 172 |
| LANDLOCKEDTRANSIT | Convention on Transit Trade of Land-locked States | LANDLOCKEDTRANSIT | formal | 1965-07-08 | 44 |
| CCASG | Cooperation Council for the Arab States of the Gulf |  | formal | 1981-05-25 | 6 |
| CAEU | Council of Arab Economic Unity | CAEU | formal | 1957-06-03 | 18 |
| CPOPC | Council of Palm Oil Producing Countries | CPOPC | formal | 2015-11-21 | 8 |
| CONTAINERS1972 | Customs Convention on Containers, 1972 | CONTAINERS1972 | formal | 1972-12-02 | 41 |
| TIR1975 | Customs Convention on the International Transport of Goods under Cover of TIR Carnets (TIR Convention) | TIR1975 | formal | 1975-11-14 | 78 |
| TEMPIMPORTCOMM | Customs Convention on the Temporary Importation of Commercial Road Vehicles | TEMPIMPORTCOMM | formal | 1956-05-18 | 41 |
| CPD | Customs Convention on the Temporary Importation of Private Road Vehicles | CPD | formal | 1954-06-04 | 80 |
| TSOUZ | Customs Union of the Eurasian Economic Union | TSOUZ | formal | 2010-01-01 | 5 |
| DEPA | Digital Economy Partnership Agreement | DEPA | formal | 2020-06-12 | 4 |
| CAFTADR | Dominican Republic–Central America Free Trade Agreement | CAFTA-DR | formal | 2004-08-05 | 7 |
| EAC | East African Community | EAC | formal | 2005-01-01 | 8 |
| ETDB | ECO Trade and Development Bank | ETDB | formal | 2005-08-03 | 6 |
| CEMAC | Economic and Monetary Community of Central Africa | CEMAC | formal | 1994-03-16 | 6 |
| ECCAS | Economic Community of Central African States | ECCAS | formal | 1983 | 11 |
| ECGLC | Economic Community of the Great Lakes Countries |  | formal | 1976 | 3 |
| ECOWAS | Economic Community of West African States | ECOWAS | formal | 1975 | 12 |
| ECO | Economic Cooperation Organization | ECO | formal | 1985 | 10 |
| EFTAGCC | EFTA-GCC Free Trade Agreement | EFTA-GCC FTA | formal | 2009-06-22 | 10 |
| EFTASACU | EFTA-SACU Free Trade Agreement | EFTA-SACU FTA | formal | 2006-06-26 | 9 |
| GSPPLUS | EU Generalised Scheme of Preferences Plus | GSPPLUS | formal | 2005 | 8 |
| EUCARIFORUMEPA | EU-CARIFORUM Economic Partnership Agreement | EU-CARIFORUM EPA | formal | 2008-10-15 | 15 |
| EUCENTRALAFRICAEPA | EU-Central Africa Economic Partnership Agreement | EU-Central Africa EPA | formal | 2009-01-15 | 8 |
| EUANDEAN | EU-Colombia, Ecuador and Peru Trade Agreement |  | formal | 2012-06-26 | 3 |
| EUESAEPA | EU-Eastern and Southern Africa Economic Partnership Agreement | EU-ESA EPA | formal | 2009-08-29 | 11 |
| EUJP | EU-Japan Economic Partnership Agreement | EU-Japan EPA | formal | 2018-07-17 | 1 |
| EUKR | EU-Korea Free Trade Agreement | EU-Korea FTA | formal | 2010-10-06 | 1 |
| EUMERCOSUR | EU-Mercosur Partnership Agreement | EMPA | formal | 2026-01-17 | 4 |
| EUNZ | EU-New Zealand Free Trade Agreement | EU-NZ FTA | formal | 2023-07-09 | 1 |
| EUPACIFICEPA | EU-Pacific Economic Partnership Agreement | EU-Pacific EPA | formal | 2009-07-30 | 15 |
| EUSADCEPA | EU-SADC Economic Partnership Agreement | EU-SADC EPA | formal | 2016-06-10 | 7 |
| EUSG | EU-Singapore Free Trade Agreement | EUSFTA | formal | 2018-10-19 | 1 |
| EUUK | EU-UK Trade and Cooperation Agreement | EU-UK TCA | formal | 2020-12-30 | 1 |
| EUUA | EU-Ukraine Deep and Comprehensive Free Trade Area | EU-Ukraine DCFTA | formal | 2014-06-27 | 1 |
| EUVN | EU-Vietnam Free Trade Agreement | EVFTA | formal | 2019-06-30 | 1 |
| EUWESTAFRICAEPA | EU-West Africa Economic Partnership Agreement | EU-West Africa EPA | formal | 2014-06-30 | 16 |
| EAEU | Eurasian Economic Union | EAEU | formal | 2015-01-01 | 5 |
| EAU | Eurasian Union | EAU | formal | 1994-06-03 | 6 |
| EUROFISH | Eurofish International Organization | EUROFISH | formal | 2002 | 13 |
| AGTC | European Agreement on Important International Combined Transport Lines and Related Installations (AGTC) | AGTC | formal | 1991-02-01 | 35 |
| EUROARBITRATION | European Convention on International Commercial Arbitration | EUROARBITRATION | formal | 1961-04-21 | 31 |
| EEA | European Economic Area | EEA | formal | 1992-05-02 | 30 |
| EFTA | European Free Trade Association | EFTA | formal | 1960-01-04 | 4 |
| EU | European Union | EU | formal | 1993 | 27 |
| EUCU | European Union Customs Union | EUCU | formal | 1968-07-01 | 31 |
| FIPIC | Forum for India-Pacific Islands Cooperation | FIPIC | formal | 2014-11-19 | 15 |
| FOCAC | Forum on China–Africa Cooperation | FOCAC | formal | 2000-10-10 | 54 |
| PAPERLESSTRADE | Framework Agreement on Facilitation of Cross-border Paperless Trade in Asia and the Pacific | PAPERLESSTRADE | formal | 2016-05-19 | 15 |
| G-3 | G3 Free Trade Agreement | G-3 | formal | 1994-06-13 | 2 |
| G33 | G33 | G-33 | informal | 2003 | 47 |
| GECF | Gas Exporting Countries Forum | GECF | formal | 2001-05-19 | 20 |
| GATT | General Agreement on Tariffs and Trade | GATT | historical (inactive) | 1948 | 0 |
| GSP | Generalized System of Preferences | GSP | formal | 1971 | 15 |
| GLOBALMARITIMEFORUM | Global Maritime Forum | GMF | formal | 2017 | 0 |
| GSTP | Global System of Trade Preferences among Developing Countries | GSTP | formal | 1988-04-13 | 43 |
| GAFTA | Greater Arab Free Trade Area | GAFTA | formal | 1997-02-19 | 18 |
| G90 | Group of 90 | G90 | formal | 2003-09 | 91 |
| IBSA | IBSA Dialogue Forum | IBSA | formal | 2003-06-06 | 3 |
| INDIAEFTA | India-EFTA Trade and Economic Partnership Agreement | India-EFTA TEPA | formal | 2024-03-10 | 5 |
| INDIAMERCOSURPTA | India-MERCOSUR Preferential Trade Agreement | India-MERCOSUR PTA | formal | 2004-01-25 | 5 |
| INUAE | India-UAE Comprehensive Economic Partnership Agreement | India-UAE CEPA | formal | 2022-02-18 | 2 |
| IOR-ARC | Indian Ocean Rim-Association for Regional Cooperation | IOR-ARC | formal | 1997 | 23 |
| IPEF | Indo-Pacific Economic Framework for Prosperity | IPEF | formal | 2022-05-23 | 14 |
| DRYPORTS | Intergovernmental Agreement on Dry Ports | DRYPORTS | formal | 2013-05-01 | 20 |
| ASIANHIGHWAY | Intergovernmental Agreement on the Asian Highway Network | ASIANHIGHWAY | formal | 2003-11-18 | 30 |
| IGAD | Intergovernmental Authority on Development | IGAD | formal | 1986 | 8 |
| FRONTIERCONTROLS | International Convention on the Harmonization of Frontier Controls of Goods | FRONTIERCONTROLS | formal | 1982-10-21 | 57 |
| SAMPLES | International Convention to Facilitate the Importation of Commercial Samples and Advertising Material | SAMPLES | formal | 1952-11-07 | 65 |
| ICSG | International Copper Study Group | ICSG | formal | 1992-01-23 | 25 |
| IGC | International Grains Council | IGC | formal | 1949-03-23 | 29 |
| ILZSG | International Lead and Zinc Study Group | ILZSG | formal | 1959-05 | 25 |
| INSG | International Nickel Study Group | INSG | formal | 1990-05-23 | 14 |
| OIML | International Organization of Legal Metrology | OIML | formal | 1955-10-12 | 129 |
| ITC | International Trade Centre | ITC | formal | 1964 | 193 |
| ITTO | International Tropical Timber Organization | ITTO | formal | 1986 | 75 |
| ICDT | Islamic Centre for Development of Trade | ICDT | formal | 1984 | 57 |
| KIMBERLEY | Kimberley Process Certification Scheme | KPCS | formal | 2003 | 59 |
| LLDC | Landlocked developing countries | LLDC | informal |  | 32 |
| SELA | Latin American Economic System | SELA | formal | 1975 | 25 |
| ALADI | Latin American Integration Association | ALADI | formal | 1980 | 13 |
| MSG | Melanesian Spearhead Group | MSG | formal | 1986 | 7 |
| AMN | MERCOSUR Standardization Association | AMN | formal | 2000-04-04 | 6 |
| MINT | MINT countries | MINT | informal | 2011 | 4 |
| NDB | New Development Bank | NDB | formal | 2014-07-15 | 10 |
| NAFTA | North American Free Trade Agreement | NAFTA | historical (inactive) | 1992-12-17 | 0 |
| OREC | Organisation of Rice Exporting Countries | OREC | historical (inactive) | 2008-04 | 0 |
| BSEC | Organization of the Black Sea Economic Cooperation | BSEC | formal | 1992-06-04 | 27 |
| OPEC | Organization of the Petroleum Exporting Countries | OPEC | formal | 1960-09-14 | 12 |
| PACERPLUS | PACER Plus |  | formal | 2017-06-14 | 10 |
| PACER | Pacific Agreement on Closer Economic Relations | PACER | formal | 2001-08-18 | 16 |
| PACALL | Pacific Alliance | PA | formal | 2011-04-28 | 68 |
| PASC | Pacific Area Standards Congress | PASC | formal | 1972 | 27 |
| PBEC | Pacific Basin Economic Council | PBEC | formal | 1967 | 0 |
| PECC | Pacific Economic Cooperation Council | PECC | formal | 1980-09 | 21 |
| PICTA | Pacific Island Countries Trade Agreement | PICTA | formal | 2001-08-18 | 11 |
| PIF | Pacific Islands Forum | PIF | formal | 1971-08-05 | 22 |
| PETROCARIBE | Petrocaribe | PetroCaribe | formal | 2005-06-29 | 18 |
| PTN | Protocol on Trade Negotiations | PTN | formal | 1971-12-08 | 15 |
| NAIROBIPROTOCOL | Protocol to the Agreement on the Importation of Educational, Scientific and Cultural Materials of 22 November 1950 | NAIROBIPROTOCOL | formal | 1976-11-26 | 46 |
| CMRPROTOCOL | Protocol to the Convention on the Contract for the International Carriage of Goods by Road (CMR) | CMRPROTOCOL | formal | 1978-07-05 | 48 |
| RCEP | Regional Comprehensive Economic Partnership | RCEP | formal | 2020-11-15 | 15 |
| PIC | Rotterdam Convention |  | formal | 1998-09-10 | 167 |
| SAPTA | SAARC Preferential Trading Arrangement | SAPTA | historical (inactive) | 1993-04-11 | 0 |
| SADCSTAN | SADC Cooperation in Standardization | SADCSTAN | formal | 1997 | 16 |
| SCHENGENAREA | Schengen Area |  | formal | 1995-03-26 | 29 |
| SASEC | South Asia Subregional Economic Cooperation | SASEC | formal | 2001 | 7 |
| SAFTA | South Asian Free Trade Area | SAFTA | formal | 2004-01-06 | 8 |
| SPARTECA | South Pacific Regional Trade and Economic Cooperation Agreement | SPARTECA | formal | 1980-07-14 | 15 |
| SACU | Southern African Customs Union | SACU | formal | 1910 | 5 |
| SADC | Southern African Development Community | SADC | formal | 1992 | 16 |
| SADCFTA | Southern African Development Community Free Trade Area | SADCFTA | formal | 1996-08-24 | 13 |
| MERCOSUR | Southern Common Market | MERCOSUR | formal | 1991-03-26 | 6 |
| SMIIC | Standards and Metrology Institute for Islamic Countries | SMIIC | formal | 2010-08 | 49 |
| IPPC | The International Plant Protection Convention | IPPC | formal | 1951-12-06 | 217 |
| COPANT | The Pan American Standards Commission | COPANT | formal | 1949-07-12 | 32 |
| PTA | Trade and Development Bank | PTA | formal | 1985-11-06 | 26 |
| TPP | Trans-Pacific Partnership | TPP | historical (inactive) | 2016-02-04 | 0 |
| TPSEP | Trans-Pacific Strategic Economic Partnership | TPSEP | formal | 2005-07-18 | 4 |
| TFTA | Tripartite Free Trade Area | TFTA | formal | 2015-06-10 | 29 |
| UKIN | UK-India Comprehensive Economic and Trade Agreement | UK-India CETA | formal | 2025-07-24 | 2 |
| UKJP | UK-Japan Comprehensive Economic Partnership Agreement | UK-Japan CEPA | formal | 2020-10-23 | 2 |
| UKNZ | UK-New Zealand Free Trade Agreement | UK-NZ FTA | formal | 2022-02-28 | 2 |
| UNASUR | Union of South American Nations | UNASUR | formal | 2008-05-23 | 8 |
| BRU | Union State of Russia and Belarus | Union State | formal | 1996-04-02 | 2 |
| UNCITRAL | United Nations Commission on International Trade Law | UNCITRAL | formal | 1966 | 68 |
| UNCTAD | United Nations Conference on Trade and Development | UNCTAD | formal | 1964 | 195 |
| CISG | United Nations Convention on Contracts for the International Sale of Goods | CISG | formal | 1980-04-11 | 97 |
| IGSBLC | United Nations Convention on Independent Guarantees and Stand-by Letters of Credit | IGSBLC | formal | 1995-12-11 | 8 |
| SINGAPOREMEDIATION | United Nations Convention on International Settlement Agreements Resulting from Mediation | SINGAPOREMEDIATION | formal | 2018-12-20 | 24 |
| HAMBURGRULES | United Nations Convention on the Carriage of Goods by Sea, 1978 | HAMBURGRULES | formal | 1978-03-31 | 56 |
| ELECTRONICCOMM | United Nations Convention on the Use of Electronic Communications in International Contracts | ELECTRONICCOMM | formal | 2005-11-23 | 21 |
| MAURITIUS | United Nations Convention on Transparency in Treaty-based Investor-State Arbitration | MAURITIUS | formal | 2014-12-10 | 9 |
| UNOHRLLS | United Nations Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States | UN-OHRLLS | formal | 2001 | 92 |
| USBH | United States-Bahrain Free Trade Agreement | US-Bahrain FTA | formal | 2004-09-14 | 2 |
| USCL | United States-Chile Free Trade Agreement | US-Chile FTA | formal | 2003-06-06 | 2 |
| USCO | United States-Colombia Trade Promotion Agreement | US-Colombia TPA | formal | 2006-11-22 | 2 |
| USCR | United States-Costa Rica Free Trade Agreement | USCR | formal | 2004-05-28 | 2 |
| USIL | United States-Israel Free Trade Agreement | US-Israel FTA | formal | 1985-04-22 | 2 |
| USJO | United States-Jordan Free Trade Agreement | USJFTA | formal | 2000-10-24 | 2 |
| USKR | United States-Korea Free Trade Agreement | US-Korea FTA | formal | 2007-06-30 | 2 |
| USMCA | United States-Mexico-Canada Agreement | USMCA | formal | 2018-11-30 | 3 |
| USMA | United States-Morocco Free Trade Agreement | US-Morocco FTA | formal | 2004-06-15 | 2 |
| USOM | United States-Oman Free Trade Agreement | US-Oman FTA | formal | 2006-01-19 | 2 |
| USPA | United States-Panama Trade Promotion Agreement | US-Panama TPA | formal | 2007-06-28 | 2 |
| USPE | United States-Peru Trade Promotion Agreement | US-Peru TPA | formal | 2006-04-12 | 2 |
| USSG | United States-Singapore Free Trade Agreement | USSFTA | formal | 2003-05-06 | 2 |
| UEMOA | West African Economic and Monetary Union | UEMOA | formal | 1994-01-10 | 8 |
| WCO | World Customs Organization | WCO | formal | 1953 | 187 |
| UNWTO | World Tourism Organization | UNWTO | formal | 1975-11-01 | 167 |
| WTO | World Trade Organization | WTO | formal | 1995 | 165 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
