---
type: "blocktype"
id: "bank"
name: "Bank"
url: "https://internacia.io/types/bank/"
json: "https://internacia.io/api/v1/types/bank.json"
data_version: "4.2.0"
---

# Bank (block type `bank`)

Central banks, multilateral development banks and other intergovernmental banks that lend or hold deposits. Financial regulators and standard setters use financial; grant or trust funds use fund.


49 intblocks (49 active); first type of 46. Intblock cards: https://internacia.io/blocks/{id}.md

Names: بنك (ar), 銀行 (zh), Bank (en), Banque (fr), Банк (ru), Banco (es)

## Founded by decade

| Decade | Intblocks |
|---|---|
| 1930s | 1 |
| 1940s | 2 |
| 1950s | 5 |
| 1960s | 10 |
| 1970s | 11 |
| 1980s | 4 |
| 1990s | 6 |
| 2000s | 4 |
| 2010s | 6 |

## Intblocks (49)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| AFDB | African Development Bank | AfDB | formal | 1964-09-10 | 82 |
| AFREXIMBANK | African Export-Import Bank | Afreximbank | formal | 1993-05-08 | 67 |
| FSA | African Solidarity Fund | FSA | formal | 1976-12-21 | 24 |
| BADEA | Arab Bank for Economic Development in Africa | BADEA | formal | 1973-11-28 | 21 |
| AMF | Arab Monetary Fund | AMF | formal | 1976-04-27 | 22 |
| AMRO | ASEAN+3 Macroeconomic Research Office | AMRO | formal | 2011 | 14 |
| ADB | Asian Development Bank | ADB | formal | 1966-12-19 | 69 |
| AIIB | Asian Infrastructure Investment Bank | AIIB | formal | 2016-01-16 | 111 |
| AACB | Association of African Central Banks | AACB | formal | 1968 | 53 |
| BIS | Bank for International Settlements | BIS | formal | 1930-05-17 | 61 |
| BEAC | Bank of Central African States | BEAC | formal | 1972 | 6 |
| BOS | Bank of the South | BOS | formal | 2009-09-26 | 7 |
| BSTDB | Black Sea Trade and Development Bank | BSTDB | formal | 1997-01-24 | 11 |
| CAFBANK | CAF – Development Bank of Latin America and the Caribbean | CAF | formal | 1968-02-07 | 23 |
| CDB | Caribbean Development Bank | CDB | formal | 1969-10-18 | 28 |
| CABEI | Central American Bank for Economic Integration | CABEI | formal | 1960-12-13 | 15 |
| BCEAO | Central Bank of West African States | BCEAO | formal | 1959 | 8 |
| CGIARFUND | CGIAR Trust Fund | CGIAR Fund | formal | 2010 | 56 |
| CEB | Council of Europe Development Bank | CEB | formal | 1956-04-16 | 43 |
| BDEAC | Development Bank of Central African States | BDEAC | formal | 1975-12-03 | 6 |
| EADB | East African Development Bank | EADB | formal | 1967 | 4 |
| ECCBCB | Eastern Caribbean Central Bank | ECCB | formal | 1983-07-05 | 8 |
| ETDB | ECO Trade and Development Bank | ETDB | formal | 2005-08-03 | 6 |
| EABR | Eurasian Development Bank | EDB | formal | 2006-01-12 | 7 |
| EBRD | European Bank for Reconstruction and Development | EBRD | formal | 1991-03-28 | 77 |
| ECB | European Central Bank | ECB | formal | 1998-06-01 | 21 |
| EIB | European Investment Bank | EIB | formal | 1958-01-01 | 27 |
| ESM | European Stability Mechanism | ESM | formal | 2012-09-27 | 21 |
| GMCO | Gulf Monetary Council | GMCO | formal | 2010-03-27 | 4 |
| ICAFRICA | Infrastructure Consortium for Africa | ICA | formal | 2005 | 19 |
| IADB | Inter-American Development Bank | IADB | formal | 1959-04-08 | 48 |
| IBEC | International Bank for Economic Co-operation | IBEC | formal | 1963-10-22 | 3 |
| IBRD | International Bank for Reconstruction and Development | IBRD | formal | 1945-12-27 | 189 |
| ICSID | International Centre for Settlement of Investment Disputes | ICSID | formal | 1966-10-14 | 149 |
| IDA | International Development Association | IDA | formal | 1960-09-24 | 173 |
| IFC | International Finance Corporation | IFC | formal | 1956-07-20 | 195 |
| IIB | International Investment Bank | IIB | formal | 1970-07-10 | 4 |
| ISBD | Islamic Development Bank | IDB | formal | 1974-08-12 | 57 |
| FLAR | Latin American Reserve Fund | FLAR | formal | 1978-11-12 | 8 |
| MIGA | Multilateral Investment Guarantee Agency | MIGA | formal | 1988-04-12 | 182 |
| NDB | New Development Bank | NDB | formal | 2014-07-15 | 10 |
| NEFCO | Nordic Environment Finance Corporation | NEFCO | formal | 1990 | 5 |
| NIB | Nordic Investment Bank | NIB | formal | 1975-12-04 | 8 |
| NORSAD | Norsad Capital | NORSAD | formal | 1990 | 20 |
| OFID | OPEC Fund for International Development | OFID | formal | 1976-01-28 | 12 |
| SEACEN | South East Asian Central Banks Research and Training Centre | SEACEN | formal | 1982 | 35 |
| PTA | Trade and Development Bank | PTA | formal | 1985-11-06 | 26 |
| WADB | West African Development Bank | WADB | formal | 1973-11-14 | 14 |
| WB | World Bank | WB | formal | 1945-12-27 | 212 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
