---
type: "blocktype"
id: "currency"
name: "Currency"
url: "https://internacia.io/types/currency/"
json: "https://internacia.io/api/v1/types/currency.json"
data_version: "4.2.0"
---

# Currency (block type `currency`)

Currency unions and shared-currency areas. Combined unions use cuscurr or eccurr.


10 intblocks (10 active); first type of 8. Intblock cards: https://internacia.io/blocks/{id}.md

Names: عملة (ar), 貨幣 (zh), Currency (en), Monnaie (fr), Валюта (ru), Moneda (es)

## Founded by decade

| Decade | Intblocks |
|---|---|
| 1940s | 3 |
| 1960s | 1 |
| 1980s | 2 |
| 1990s | 2 |
| 2010s | 1 |

## Intblocks (10)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| CFACENTRAL | Central African CFA Franc Zone | CFA Central | formal | 1945-12-26 | 6 |
| CFAZ | CFA Franc Zone | CFA | formal | 1945-12-26 | 14 |
| OII | CFP Franc Zone | CFP | formal | 1945-12-26 | 3 |
| CMA | Common Monetary Area | CMA | de-facto | 1986-07 | 4 |
| ECCU | Eastern Caribbean Currency Union | ECCU | formal | 1983 | 8 |
| EMU | Euro area | EMU | formal | 1999 | 20 |
| ECB | European Central Bank | ECB | formal | 1998-06-01 | 21 |
| GMCO | Gulf Monetary Council | GMCO | formal | 2010-03-27 | 4 |
| MICEU | Microstates and the European Union | MICEU | informal |  | 5 |
| CFAWEST | West African CFA Franc Zone | CFA West | formal | 1962-05-12 | 8 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
