---
type: "blocktype"
id: "energy"
name: "Energy"
url: "https://internacia.io/types/energy/"
json: "https://internacia.io/api/v1/types/energy.json"
data_version: "4.2.0"
---

# Energy (block type `energy`)

Energy producers, consumers, grids, agencies and energy cooperation. Gas pipelines use gaspipeline.


50 intblocks (46 active); first type of 46. Intblock cards: https://internacia.io/blocks/{id}.md

Names: طاقة (ar), 能源 (zh), Energy (en), Énergie (fr), Энергетика (ru), Energía (es)

## Founded by decade

| Decade | Intblocks |
|---|---|
| 1920s | 1 |
| 1930s | 1 |
| 1950s | 2 |
| 1960s | 5 |
| 1970s | 3 |
| 1980s | 4 |
| 1990s | 8 |
| 2000s | 17 |
| 2010s | 6 |
| 2020s | 3 |

## Intblocks (50)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| AFREC | African Energy Commission | AFREC | formal | 2001-07-11 | 35 |
| APPO | African Petroleum Producers' Organization | APPO | formal | 1987-01-27 | 19 |
| OPANAL | Agency for the Prohibition of Nuclear Weapons in Latin America and the Caribbean | OPANAL | formal | 1967-02-14 | 33 |
| BASREC | Baltic Sea Region Energy Co-operation | BASREC | formal | 1998 | 11 |
| BIOFUTURE | Biofuture Platform | BIOFUTURE | formal | 2016-11 | 25 |
| CAPP | Central African Power Pool | CAPP | formal | 2003 | 11 |
| CEM | Clean Energy Ministerial | CEM | formal | 2010 | 28 |
| EAPP | Eastern Africa Power Pool | EAPP | formal | 2005-02-24 | 13 |
| ECREEE | ECOWAS Centre for Renewable Energy and Energy Efficiency | ECREEE | formal | 2008-11-23 | 15 |
| ECT | Energy Charter Treaty | ECT | formal | 1991 | 37 |
| ECSEE | Energy Community | ECSEE | formal | 2005-10-25 | 12 |
| EEHUB | Energy Efficiency Hub | EEHUB | formal | 2019 | 16 |
| ERRA | Energy Regulators Regional Association | ERRA | formal | 2000-12-11 | 43 |
| ENTSOE | European Network of Transmission System Operators for Electricity | ENTSO-E | formal | 2008-12-19 | 38 |
| FUTURECOAL | FutureCoal |  | formal | 1985 | 15 |
| GECF | Gas Exporting Countries Forum | GECF | formal | 2001-05-19 | 20 |
| GBEP | Global Bioenergy Partnership | GBEP | formal | 2006-05-11 | 60 |
| GEIDCO | Global Energy Interconnection Development and Cooperation Organization | GEIDCO | formal | 2016-03-29 | 57 |
| GRA | Global Renewables Alliance | GRA | formal | 2022-11 | 0 |
| INOGATE | INOGATE (INterstate Oil and GAs Transportation to Europe) |  | historical (inactive) | 1996 | 0 |
| IPSUPS | Integrated Power System / Unified Power System | IPS | formal | 1956 | 9 |
| IEA | International Energy Agency | IEA | formal | 1974-11-18 | 32 |
| IEF | International Energy Forum | IEF | formal | 1991 | 65 |
| IGA | International Geothermal Association | IGA | formal | 1988-07-06 | 20 |
| IHA | International Hydropower Association | IHA | formal | 1995 | 69 |
| IPEEC | International Partnership for Energy Efficiency Cooperation | IPEEC | historical (inactive) | 2009 | 0 |
| IRENA | International Renewable Energy Agency | IRENA | formal | 2009-01-26 | 170 |
| ISA | International Solar Alliance | ISA | formal | 2015-11-30 | 8 |
| JODI | Joint Organizations Data Initiative | JODI | formal | 2001-04 | 94 |
| KEDO | Korean Peninsula Energy Development Organization | KEDO | historical (inactive) | 1995-03-15 | 0 |
| OLADE | Latin American and Caribbean Energy Organization | OLADE | formal | 1973-11-02 | 27 |
| MI | Mission Innovation | MI | formal | 2015 | 23 |
| NORDEL | Nordic Electricity Market | NORDEL | historical (inactive) | 1963 | 0 |
| NAERC | North American Electric Reliability Corporation | NERC | formal | 1968-06-01 | 3 |
| NORTHSEASUMMIT | North Sea Summit |  | informal | 2022-05-18 | 10 |
| NEA | Nuclear Energy Agency | NEA | formal | 1958-02-01 | 34 |
| NSG | Nuclear Suppliers Group | NSG | formal | 1974 | 48 |
| OAPEC | Organization of Arab Petroleum Exporting Countries | OAPEC | formal | 1968-01-09 | 10 |
| OPEC | Organization of the Petroleum Exporting Countries | OPEC | formal | 1960-09-14 | 12 |
| APNPP | Pan-African Non-Petroleum Producers Association | APNPP | formal | 2006-07 | 15 |
| PETROCARIBE | Petrocaribe | PetroCaribe | formal | 2005-06-29 | 18 |
| RETA | Regulatory Energy Transition Accelerator | RETA | formal | 2021-11 | 44 |
| SAPP | Southern African Power Pool | SAPP | formal | 1995-08-01 | 12 |
| WAPP | West African Power Pool | WAPP | formal | 1999-12-05 | 14 |
| WANO | World Association of Nuclear Operators | WANO | formal | 1989-05-15 | 31 |
| WBA | World Bioenergy Association | WBA | formal | 2008 | 44 |
| WEC | World Energy Council | WEC | formal | 1924-07-11 | 67 |
| WNA | World Nuclear Association | WNA | formal | 2001 | 32 |
| WPC | World Petroleum Council | WPC | formal | 1933 | 63 |
| WWEA | World Wind Energy Association | WWEA | formal | 2001-07-01 | 32 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
