---
type: "blocktype"
id: "fta"
name: "Free Trade Agreement"
url: "https://internacia.io/types/fta/"
json: "https://internacia.io/api/v1/types/fta.json"
data_version: "4.2.0"
---

# Free Trade Agreement (block type `fta`)

Free trade agreements and the areas they create.


68 intblocks (66 active); first type of 68. Intblock cards: https://internacia.io/blocks/{id}.md

Names: اتفاقية التجارة الحرة (ar), 自由貿易協定 (zh), Free Trade Agreement (en), Accord de libre-échange (fr), Соглашение о свободной торговле (ru), Acuerdo de libre comercio (es)

## Founded by decade

| Decade | Intblocks |
|---|---|
| 1960s | 1 |
| 1980s | 2 |
| 1990s | 8 |
| 2000s | 24 |
| 2010s | 16 |
| 2020s | 17 |

## Intblocks (68)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| PACIFICALLIANCE | Additional Protocol to the Framework Agreement of the Pacific Alliance |  | formal | 2014-02-10 | 4 |
| AfCFTA | African Continental Free Trade Area | AfCFTA | formal | 2021 | 54 |
| AGADIR | Agadir Agreement |  | formal | 2004-02-25 | 4 |
| AANZFTA | ASEAN - Australia - New Zealand Free Trade Agreement | AANZFTA | formal | 2009-02-27 | 12 |
| AFTA | ASEAN Free Trade Area | AFTA | formal | 1992-01-28 | 10 |
| ACFTA | ASEAN-China Free Trade Area | ACFTA | formal | 2004-11-29 | 11 |
| AHKFTA | ASEAN-Hong Kong, China Free Trade Agreement | AHKFTA | formal | 2017-11-12 | 11 |
| AIFTA | ASEAN-India Free Trade Area | AIFTA | formal | 2009-08-13 | 11 |
| AJCEP | ASEAN-Japan Comprehensive Economic Partnership | AJCEP | formal | 2008-03-26 | 11 |
| AKFTA | ASEAN-Korea Free Trade Area | AKFTA | formal | 2006-08-24 | 11 |
| AUINDIA | Australia-India Economic Cooperation and Trade Agreement | A-India ECTA | formal | 2022-04-02 | 2 |
| ANZCERTA | Australia-New Zealand Closer Economic Relations Trade Agreement | ANZCERTA | formal | 1983-03-28 | 2 |
| AUUAE | Australia-United Arab Emirates Comprehensive Economic Partnership Agreement | A-UAE CEPA | formal | 2024-11-06 | 2 |
| AUUK | Australia-United Kingdom Free Trade Agreement | A-UKFTA | formal | 2021-12-17 | 2 |
| USAU | Australia-United States Free Trade Agreement | AUSFTA | formal | 2004-05-18 | 2 |
| EUCENTRALAMERICA | Central America-European Union Association Agreement |  | formal | 2012-06-29 | 6 |
| SICA | Central American Integration System | SICA | formal | 1991 | 8 |
| CEFTA | Central European Free Trade Agreement | CEFTA | formal | 1992-12-21 | 7 |
| CHAFTA | China-Australia Free Trade Agreement | ChAFTA | formal | 2015-06-17 | 2 |
| CNEC | China-Ecuador Free Trade Agreement | China-Ecuador FTA | formal | 2023-05-11 | 2 |
| CNKR | China-Korea Free Trade Agreement | China-Korea FTA | formal | 2015-06-01 | 2 |
| CNNI | China-Nicaragua Free Trade Agreement | China-Nicaragua FTA | formal | 2023-08-31 | 2 |
| CNRS | China-Serbia Free Trade Agreement | China-Serbia FTA | formal | 2023-10-17 | 2 |
| CISFTASERVICES | CIS Agreement on Free Trade in Services, Establishment, Operations and Investment | CISFTASERVICES | formal | 2023-06-08 | 7 |
| COMESA | Common Market for Eastern and Southern Africa | COMESA | formal | 1994-12-08 | 21 |
| CPTPP | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | CPTPP | formal | 2018-03-08 | 12 |
| CETA | Comprehensive Economic and Trade Agreement | CETA | formal | 2016-10-30 | 1 |
| CAFTADR | Dominican Republic–Central America Free Trade Agreement | CAFTA-DR | formal | 2004-08-05 | 7 |
| EFTAGCC | EFTA-GCC Free Trade Agreement | EFTA-GCC FTA | formal | 2009-06-22 | 10 |
| EFTASACU | EFTA-SACU Free Trade Agreement | EFTA-SACU FTA | formal | 2006-06-26 | 9 |
| EUANDEAN | EU-Colombia, Ecuador and Peru Trade Agreement |  | formal | 2012-06-26 | 3 |
| EUJP | EU-Japan Economic Partnership Agreement | EU-Japan EPA | formal | 2018-07-17 | 1 |
| EUKR | EU-Korea Free Trade Agreement | EU-Korea FTA | formal | 2010-10-06 | 1 |
| EUMERCOSUR | EU-Mercosur Partnership Agreement | EMPA | formal | 2026-01-17 | 4 |
| EUNZ | EU-New Zealand Free Trade Agreement | EU-NZ FTA | formal | 2023-07-09 | 1 |
| EUSG | EU-Singapore Free Trade Agreement | EUSFTA | formal | 2018-10-19 | 1 |
| EUUK | EU-UK Trade and Cooperation Agreement | EU-UK TCA | formal | 2020-12-30 | 1 |
| EUUA | EU-Ukraine Deep and Comprehensive Free Trade Area | EU-Ukraine DCFTA | formal | 2014-06-27 | 1 |
| EUVN | EU-Vietnam Free Trade Agreement | EVFTA | formal | 2019-06-30 | 1 |
| EFTA | European Free Trade Association | EFTA | formal | 1960-01-04 | 4 |
| G-3 | G3 Free Trade Agreement | G-3 | formal | 1994-06-13 | 2 |
| GAFTA | Greater Arab Free Trade Area | GAFTA | formal | 1997-02-19 | 18 |
| INDIAEFTA | India-EFTA Trade and Economic Partnership Agreement | India-EFTA TEPA | formal | 2024-03-10 | 5 |
| INUAE | India-UAE Comprehensive Economic Partnership Agreement | India-UAE CEPA | formal | 2022-02-18 | 2 |
| NAFTA | North American Free Trade Agreement | NAFTA | historical (inactive) | 1992-12-17 | 0 |
| PACERPLUS | PACER Plus |  | formal | 2017-06-14 | 10 |
| PICTA | Pacific Island Countries Trade Agreement | PICTA | formal | 2001-08-18 | 11 |
| RCEP | Regional Comprehensive Economic Partnership | RCEP | formal | 2020-11-15 | 15 |
| SAFTA | South Asian Free Trade Area | SAFTA | formal | 2004-01-06 | 8 |
| SADCFTA | Southern African Development Community Free Trade Area | SADCFTA | formal | 1996-08-24 | 13 |
| TPP | Trans-Pacific Partnership | TPP | historical (inactive) | 2016-02-04 | 0 |
| TPSEP | Trans-Pacific Strategic Economic Partnership | TPSEP | formal | 2005-07-18 | 4 |
| UKIN | UK-India Comprehensive Economic and Trade Agreement | UK-India CETA | formal | 2025-07-24 | 2 |
| UKJP | UK-Japan Comprehensive Economic Partnership Agreement | UK-Japan CEPA | formal | 2020-10-23 | 2 |
| UKNZ | UK-New Zealand Free Trade Agreement | UK-NZ FTA | formal | 2022-02-28 | 2 |
| USBH | United States-Bahrain Free Trade Agreement | US-Bahrain FTA | formal | 2004-09-14 | 2 |
| USCL | United States-Chile Free Trade Agreement | US-Chile FTA | formal | 2003-06-06 | 2 |
| USCO | United States-Colombia Trade Promotion Agreement | US-Colombia TPA | formal | 2006-11-22 | 2 |
| USCR | United States-Costa Rica Free Trade Agreement | USCR | formal | 2004-05-28 | 2 |
| USIL | United States-Israel Free Trade Agreement | US-Israel FTA | formal | 1985-04-22 | 2 |
| USJO | United States-Jordan Free Trade Agreement | USJFTA | formal | 2000-10-24 | 2 |
| USKR | United States-Korea Free Trade Agreement | US-Korea FTA | formal | 2007-06-30 | 2 |
| USMCA | United States-Mexico-Canada Agreement | USMCA | formal | 2018-11-30 | 3 |
| USMA | United States-Morocco Free Trade Agreement | US-Morocco FTA | formal | 2004-06-15 | 2 |
| USOM | United States-Oman Free Trade Agreement | US-Oman FTA | formal | 2006-01-19 | 2 |
| USPA | United States-Panama Trade Promotion Agreement | US-Panama TPA | formal | 2007-06-28 | 2 |
| USPE | United States-Peru Trade Promotion Agreement | US-Peru TPA | formal | 2006-04-12 | 2 |
| USSG | United States-Singapore Free Trade Agreement | USSFTA | formal | 2003-05-06 | 2 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
