---
type: "blocktype"
id: "intelligence"
name: "Intelligence"
url: "https://internacia.io/types/intelligence/"
json: "https://internacia.io/api/v1/types/intelligence.json"
data_version: "4.2.0"
---

# Intelligence (block type `intelligence`)

Intelligence-sharing alliances and financial-intelligence or security-information networks.


9 intblocks (9 active); first type of 9. Intblock cards: https://internacia.io/blocks/{id}.md

Names: استخبارات (ar), 情報 (zh), Intelligence (en), Renseignement (fr), Разведка (ru), Inteligencia (es)

## Founded by decade

| Decade | Intblocks |
|---|---|
| 1950s | 1 |
| 1970s | 2 |
| 1980s | 1 |
| 1990s | 1 |
| 2000s | 2 |
| 2020s | 2 |

## Intblocks (9)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| CARICC | Central Asian Regional Information and Coordination Centre | CARICC | formal | 2009 | 7 |
| CLUBDEBERNE | Club de Berne |  | informal | 1971 | 30 |
| CTG | Counter Terrorism Group |  | informal | 2001-09 | 29 |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units |  | formal | 1995 | 182 |
| IACTNETWORK | Inter-American Counter-Terrorism Network | IACT | formal | 2020 | 34 |
| MARRAKECHPLATFORM | Marrakech Platform |  | formal | 2022 | 54 |
| MAXIMATOR | Maximator |  | formal | 1976 | 5 |
| NINEEYES | Nine Eyes |  | informal | 1950s | 9 |
| SSEUR | SIGINT Seniors Europe | SSEUR | formal | 1982 | 14 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
