---
type: "blocktype"
id: "security"
name: "Security"
url: "https://internacia.io/types/security/"
json: "https://internacia.io/api/v1/types/security.json"
data_version: "4.2.0"
---

# Security (block type `security`)

Security cooperation and confidence building (usually a secondary tag).


7 intblocks (7 active); first type of 0. Intblock cards: https://internacia.io/blocks/{id}.md

Names: Security (en)

## Founded by decade

| Decade | Intblocks |
|---|---|
| 1960s | 1 |
| 1990s | 3 |
| 2000s | 2 |
| 2010s | 1 |

## Intblocks (7)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| ARF | ASEAN Regional Forum | ARF | formal | 1994-07-25 | 26 |
| C5PLUS1 | C5+1 Diplomatic Platform | C5+1 | informal | 2015-09-26 | 6 |
| CARICC | Central Asian Regional Information and Coordination Centre | CARICC | formal | 2009 | 7 |
| CICA | Conference on Interaction and Confidence-Building Measures in Asia | CICA | formal | 1999-09-14 | 38 |
| EAPC | Euro-Atlantic Partnership Council | EAPC | formal | 1997-05-29 | 50 |
| MSC | Munich Security Conference | MSC | formal | 1963 | 57 |
| SLD | Shangri-La Dialogue | SLD | formal | 2002 | 31 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
