---
type: "blocktype"
id: "wbgroup"
name: "World Bank classification group"
url: "https://internacia.io/types/wbgroup/"
json: "https://internacia.io/api/v1/types/wbgroup.json"
data_version: "4.2.0"
---

# World Bank classification group (block type `wbgroup`)

World Bank regional, income, lending and analytical classification groups (reference enumerations).


25 intblocks (23 active); first type of 25. Intblock cards: https://internacia.io/blocks/{id}.md

Names: مجموعة تصنيف البنك الدولي (ar), 世界银行分类组 (zh), World Bank classification group (en), Groupe de classification de la Banque mondiale (fr), Классификационная группа Всемирного банка (ru), Grupo de clasificación del Banco Mundial (es)

## Founded by decade

| Decade | Intblocks |
|---|---|
| 1990s | 2 |

## Intblocks (25)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| EAS | East Asia & Pacific | EAS | formal |  | 37 |
| EMU | Euro area | EMU | formal | 1999 | 20 |
| ECS | Europe & Central Asia | ECS | formal |  | 58 |
| ECA | Europe & Central Asia (excluding high income) | ECA | formal |  | 18 |
| EUU | European Union | EUU | formal | 1993-11-01 | 27 |
| HPC | Heavily indebted poor countries (HIPC) | HIPC | formal |  | 39 |
| HIC | High income | HIC | formal |  | 86 |
| NOC | High income: nonOECD | NOC | historical (inactive) |  | 0 |
| OEC | High income: OECD | OEC | historical (inactive) |  | 0 |
| LCN | Latin America & Caribbean | LCN | formal |  | 42 |
| LAC | Latin America & Caribbean (excluding high income) | LAC | formal |  | 23 |
| LDC | Least developed countries: UN classification | LDC | formal |  | 44 |
| LMY | Low & middle income | LMY | formal |  | 131 |
| LIC | Low income | LIC | formal |  | 25 |
| LMC | Lower middle income | LMC | formal |  | 47 |
| MEA | Middle East, North Africa, Afghanistan & Pakistan | MEA | formal |  | 23 |
| MNA | Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | MNA | formal |  | 15 |
| MIC | Middle income | MIC | formal |  | 106 |
| NAC | North America | NAC | formal |  | 3 |
| OED | OECD members | OED | formal |  | 38 |
| SAS | South Asia | SAS | formal |  | 6 |
| SSF | Sub-Saharan Africa | SSF | formal |  | 48 |
| SSA | Sub-Saharan Africa (excluding high income) | SSA | formal |  | 47 |
| UMC | Upper middle income | UMC | formal |  | 59 |
| WLD | World |  | formal |  | 251 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
