Data and API
- Data version: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0)
- Contract version: 4.2
- Built: 2026-11-21T04:12:40Z, commit 2c67091e09ff8ccf1d307128329bbe38b7a78b03
- Licence: CC-BY-4.0 (country centroids: ODbL-1.0)
Static JSON API
Base: https://internacia.io/api/v1/. Every document has a meta object (version, licence, source, links to the HTML and Markdown forms).
- https://internacia.io/api/v1/index.json — entry points and counts
- https://internacia.io/api/v1/countries.json — all countries, lite
- https://internacia.io/api/v1/countries/{CODE}.json — one country with memberships
- https://internacia.io/api/v1/blocks.json — all intblocks, lite
- https://internacia.io/api/v1/blocks/{ID}.json — one intblock with its resolved roster
- https://internacia.io/api/v1/aliases.json — retired and renamed IDs
- https://internacia.io/api/v1/search-index.json — names, acronyms and codes in all languages
- https://internacia.io/api/v1/openapi.json — OpenAPI 3.1 description, which links the JSON Schema of every document
Downloads (GitHub Release v4.2.0)
| File | Size | SHA-256 |
|---|---|---|
| internacia.duckdb | 5.0 MB | 245458e3e3121c400ac4b8c7c07bd9808bea82d116c64958f990f836773233d8 |
| countries.csv.zst | 26 KB | abad547b5040a511f42230441d0169282f0416df88cda46b8136365a019d2d77 |
| countries-lite.csv.zst | 5.5 KB | 2043acda4cf058b90cf7053c371d7d79d0a4bda62bad5173c583d425f1eba502 |
| countries.parquet | 104 KB | 9fbedbbe59e08f05ddd6fd8322ed689df25387c37e68e2a7ad215e1a0ae807c1 |
| countries-lite.parquet | 9.4 KB | 5d684f9f516c15bdf007bd8f0d02c78c8b2645df7a38332efdb1981c1fd872ce |
| countries.json.zst | 68 KB | 8b20bd83d133d8084deda5d8b9c554ec76d5f108918bdac8baecafc51daa3229 |
| countries.jsonl | 1.1 MB | f7ba6ded751be93b0e4d1d7efd462e4d206e8a579d2722712d6c97db2fd24cde |
| intblocks.csv.zst | 176 KB | 9e299841491e3d5a4df4093207c4ceef55a3e90402d975d0b4c1bf7ffce839dd |
| intblocks-lite.csv.zst | 34 KB | 264e8a3e055857e526be56a0f73a56c9e63c76e7984fcaad13cd4a6f44fd55a6 |
| intblocks.parquet | 701 KB | 6c286d450d9c52d353530735fd55a19cdba5ce88fabd3ee7cc4ff4893f3f7cdb |
| intblocks-lite.parquet | 41 KB | 1744c24fc46f8049a024e7daf5d3761b90ac517c094095976aacc1b26db1e081 |
| intblocks.json.zst | 769 KB | e5dc6833fed875312b48bcd0bae359bd5af8f7047f5d5911a0e7d0f4f74518e6 |
| intblocks.jsonl | 9.4 MB | d24765a912eb61f4cf97512971cb6d5a1048c35401017d7bca3c4c8b5deee6ce |
| blocktypes.parquet | 11 KB | d466e36bda9995ecd5bd92aaa40c579cf0f444770c45258a0c57efdb0ad1c9c5 |
| memberships.csv.zst | 150 KB | 2355f7758158e1d41fae1f0f24a95429c870559f1511231db7ee74b769956162 |
| memberships.parquet | 96 KB | 5d94bac2238392d85674e8f730b9780b63e416bbb6b0481f4cc5f4bb44c0c618 |
| intblocks_aliases.json | 2.0 KB | 2064a551b05583813f6b8d6dc814771daa6386a3e9e4630fbb4e35c6ccae4279 |
| countries_aliases.json | 361 B | ac8fed2ec19c7894de03b53fbd6b512db99623bcd6af230af123703169afe5a3 |
| attribute_intblock_migrations.json | 9.8 KB | e9e4518244915df8f72fb29ccf8b830723bdb6d8e69a851d78c749ead4a2b23b |
| border_status.json | 14 KB | 0f62dab774394dc73c903be414f4bda2bf0680f815b66baaff3154a8de530218 |
| border_status.parquet | 5.9 KB | 85dce42f30be789144b66fa7cab9f8b578d46c27120c7e0b7e71026bd45f06d6 |
| SHA256SUMS |
Verify downloads with sha256sum -c SHA256SUMS.
Embeds
Membership maps of organizations and membership lists of countries can be shown on other sites: https://internacia.io/embed/
How to cite
Dateno (Common Data Index). (2026). Internacia Datasets: reference data of countries, intergovernmental organizations, and country groups (Version 4.2.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.20706176
@dataset{internacia_4_2_0,
author = {{Dateno (Common Data Index)}},
title = {Internacia Datasets: reference data of countries, intergovernmental organizations, and country groups},
year = {2026},
version = {4.2.0},
publisher = {Zenodo},
doi = {10.5281/zenodo.20706176},
url = {https://doi.org/10.5281/zenodo.20706176}
}
Source code of this site: https://github.com/datenoio/internacia-web. Data repository: https://github.com/datenoio/internacia-db.