International organizations and groupings
1,282 records ("intblocks") in 81 block types: intergovernmental organizations, treaties and agreements, policy forums and named country groupings. 1,246 are active; the rest are historical or dissolved.
| Name | Block type | Status | Geographic scope | Founded | Headquarters | Current members |
|---|---|---|---|---|---|---|
| 3G Countries (3GC) | Political, Economic | Informal | Global | 2011-02 | 11 | |
| ABCANZ Armies (ABCANZ) | Military | Formal | Global | 1947 | 5 | |
Abidjan Convention
ABIDJAN
|
Agreement, Ocean, Environment | Formal | Regional | 1981-03-23 | Abidjan, CI | 20 |
| ACP Countries (ACP) | Political | Formal | Regional | 1975 | Brussels, BE | 79 |
| Adaptation Fund (AF) | Fund | Formal | Global | 2001 | Washington, D.C., US | 0 |
| Additional Protocol to the Convention on the Contract for the International Carriage of Goods by Road (CMR) concerning the Electronic Consignment Note (ECMR) | Transport, Agreement | Formal | Regional | 2008-02-20 | Geneva, CH | 42 |
Additional Protocol to the Framework Agreement of the Pacific Alliance
PACIFICALLIANCE
|
Free Trade Agreement, Economic | Formal | Regional | 2014-02-10 | 4 | |
Africa Centres for Disease Control and Prevention
(Africa CDC)
AFRICACDC
|
Health, International Organization, Humanitarian | Formal | Regional | 2016-01-31 | Addis Ababa, ET | 54 |
| Africa Leather and Leather Products Institute (ALLPI) | Agriculture, International Organization | Formal | Regional | 1990 | Addis Ababa, ET | 10 |
Africa Rice Center
(AfricaRice)
AFRICARICE
|
Research, International Organization | Formal | Regional | 1971 | Abidjan, CI | 28 |
| African and Malagasy Council for Higher Education (CAMES) | Education, International Organization | Formal | Regional | 1968 | Ouagadougou, BF | 19 |
| African Capacity Building Foundation (ACBF) | Development, International Organization | Formal | Regional | 1991 | Harare, ZW | 40 |
| African Civil Aviation Commission (AFCAC) | Aviation, International Organization | Formal | Regional | 1969-01-17 | Dakar, SN | 54 |
| African Continental Free Trade Area (AfCFTA) | Free Trade Agreement | Formal | Regional | 2021 | 54 | |
African Court on Human and Peoples' Rights
(ACtHPR)
ACTHPR
|
Court | Formal | Regional | 2004 | Arusha, TZ | 34 |
African Development Bank
(AfDB)
AFDB
|
Bank | Formal | Regional | 1964-09-10 | Abidjan, CI | 82 |
African Development Fund
(ADF)
AFDF
|
Fund | Formal | Regional | 1972 | Abidjan, CI | 29 |
| African Economic Community (AEC) | Economic | Formal | Regional | 1991-06-03 | Addis Ababa, ET | 50 |
| African Energy Commission (AFREC) | Energy | Formal | Regional | 2001-07-11 | Algiers, DZ | 35 |
African Export-Import Bank
(Afreximbank)
AFREXIMBANK
|
Bank | Formal | Regional | 1993-05-08 | Cairo, EG | 67 |
African Group
AFRICANGROUP
|
UN Regional Block, Political | Informal | 1964 | 54 | ||
| African Growth and Opportunity Act (AGOA) | Preferential Trade Agreement | Formal | Regional | 2000-05-18 | 34 | |
| African Legal Support Facility (ALSF) | Legal, International Organization | Formal | Global | 2008-12-22 | Abidjan, CI | 53 |
African Organisation of English-speaking Supreme Audit Institutions
(AFROSAI-E)
AFROSAIE
|
Supreme Audit Institution, International Organization | Formal | Regional | 2005 | Pretoria, ZA | 26 |
| African Organization for Standardization (ARSO) | Standards, International Organization | Formal | Regional | 1977-01-17 | Nairobi, KE | 41 |
| African Parliamentary Union (APU) | Parliamentary | Formal | Regional | 1976-02-13 | Abidjan, CI | 41 |
| African Petroleum Producers' Organization (APPO) | Energy | Formal | Regional | 1987-01-27 | Brazzaville, CG | 19 |
| African Regional Intellectual Property Organization (ARIPO) | Patent | Formal | Regional | 1976-12-09 | Harare, ZW | 22 |
| African Risk Capacity (ARC) | Climate, Disaster, International Organization | Formal | Regional | 2012-11-23 | Johannesburg, ZA | 39 |
| African Solidarity Fund (FSA) | Bank, Fund | Formal | Regional | 1976-12-21 | Niamey, NE | 24 |
African Space Agency
(AfSA)
AFSA
|
Space, International Organization | Formal | Regional | 2023-01-24 | Cairo, EG | 54 |
African Standby Force
ASF
|
Military | Formal | Regional | 2003 | Addis Ababa, ET | 52 |
| African Tax Administration Forum (ATAF) | Tax, International Organization | Formal | Regional | 2009-11-19 | Pretoria, ZA | 45 |
African Telecommunications Union
(ATU)
ATU-UAT
|
Telecommunications | Formal | Regional | 1999-12-07 | Nairobi, KE | 52 |
| African Training and Research Centre in Administration for Development (CAFRAD) | Governance, Education, International Organization | Formal | Regional | 1964-05-13 | Tangier, MA | 36 |
African Union
(AU)
AFUNION
|
Political | Formal | 1999 | Addis Ababa, ET | 55 | |
| African Union Mechanism for Police Cooperation (AFRIPOL) | Police, International Organization, Cybersecurity | Formal | Regional | 2014 | Algiers, DZ | 55 |
African Union of Railways
AFUNIONRAIL
|
Transport, International Organization | Formal | Regional | 1972-09-23 | Kinshasa, CD | 54 |
Agadir Agreement
AGADIR
|
Free Trade Agreement | Formal | Regional | 2004-02-25 | 4 | |
Agence de Supervision de la Sécurité Aérienne en Afrique Centrale
(ASSA-AC)
ASSAAC
|
Aviation, International Organization, Aviation Safety | Formal | Regional | 2007-04-25 | N'Djamena, TD | 6 |
| Agency for the Prohibition of Nuclear Weapons in Latin America and the Caribbean (OPANAL) | Energy | Formal | Regional | 1967-02-14 | Mexico City, MX | 33 |
| Agreement among China, Japan and the Republic of Korea for the Promotion, Facilitation and Protection of Investment (CJKIA) | Legal, Agreement | Formal | Regional | 2012-05-13 | 3 | |
| Agreement concerning the Adoption of Harmonized Technical United Nations Regulations for Wheeled Vehicles, Equipment and Parts which can be Fitted and/or be Used on Wheeled Vehicles and the Conditions for Reciprocal Recognition of Approvals Granted on the Basis of these United Nations Regulations (UN1958AGREEMENT) | Transport, Agreement | Formal | Regional | 1958-03-20 | Geneva, CH | 61 |
| Agreement concerning the Adoption of Uniform Conditions for Periodical Technical Inspections of Wheeled Vehicles and the Reciprocal Recognition of such Inspections (UN1997AGREEMENT) | Transport, Agreement | Formal | Regional | 1997-11-13 | Geneva, CH | 18 |
| Agreement concerning the Establishing of Global Technical Regulations for Wheeled Vehicles, Equipment and Parts which can be fitted and/or be used on Wheeled Vehicles (UN1998AGREEMENT) | Transport, Agreement | Formal | Global | 1998-06-25 | Geneva, CH | 40 |
| Agreement concerning the International Carriage of Dangerous Goods by Road (ADR) | Transport, Agreement | Formal | Regional | 1957-09-30 | Geneva, CH | 55 |
| Agreement for Facilitating the International Circulation of Visual and Auditory Materials of an Educational, Scientific and Cultural Character (BEIRUT) | Cultural, Agreement, Education | Formal | Global | 1948-12-15 | 40 | |
| Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks (UNFSA) | Agreement, Ocean, Food | Formal | Global | 1995-08-04 | 95 | |
| Agreement for the Termination of Bilateral Investment Treaties between the Member States of the European Union (INTRAEUBIT) | Legal, Agreement | Formal | Regional | 2020-05-05 | Brussels, BE | 23 |
Agreement Governing the Activities of States on the Moon and Other Celestial Bodies
(Moon Agreement)
MOONAGREEMENT
|
Space, Agreement | Formal | Global | 1984-07-11 | 17 | |
| Agreement on Promotion, Protection and Guarantee of Investments amongst the Member States of the Organisation of the Islamic Conference (OICIA) | Legal, Agreement | Formal | Global | 1981-06-05 | Jeddah, SA | 29 |
| Agreement on Strategic Partnership and Mutual Support (TASPMS) | Military | Formal | Bilateral | 2010-08-16 | 2 | |
| Agreement on the Conservation of Small Cetaceans of the Baltic, North East Atlantic, Irish and North Seas (ASCOBANS) | Environment, Agreement, Ocean | Formal | Regional | 1992-03-17 | Bonn, DE | 10 |
| Agreement on the Importation of Educational, Scientific and Cultural Materials (FLORENCE) | Cultural, Agreement, Education | Formal | Global | 1950-11-22 | 102 | |
| Agreement on the International Carriage of Perishable Foodstuffs and on the Special Equipment to be used for such Carriage (ATP) (ATP) | Transport, Agreement, Food | Formal | Regional | 1970-09-01 | Geneva, CH | 52 |
| Agreement on the Privileges and Immunities of the International Criminal Court (APIC) | Legal, Agreement | Formal | Global | 2002-09-09 | 80 | |
| Agreement on the Privileges and Immunities of the International Tribunal for the Law of the Sea (ITLOSPI) | Legal, Agreement | Formal | Global | 1997-05-23 | 42 | |
Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space
(Rescue Agreement)
RESCUEAGREEMENT
|
Space, Agreement | Formal | Global | 1968-04-22 | 100 | |
| Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 (UNCLOSPARTXI) | Agreement, Ocean | Formal | Global | 1994-07-28 | 154 | |
| Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction (BBNJ) | Agreement, Environment, Biodiversity, Ocean | Formal | Global | 2023 | New York, US | 103 |
| Alianza Bolivariana para los Pueblos de Nuestra América (ALBA) | Economic, Political | Formal | 2004 | Caracas, VE | 12 | |
Alliance of Bioversity International and CIAT
(Alliance Bioversity-CIAT)
ALLIANCEBIOVERSITYCIAT
|
Research, International Organization, Biodiversity | Formal | Global | 2019 | Rome, IT | 34 |
| Alliance of Sahel States (AES) | Military, Political | Formal | Regional | 2023-09-16 | Niamey, NE | 3 |
| Alliance of Small Island States (AOSIS) | Political, Ocean | Formal | Global | 1990 | New York, US | 39 |
Alpine Countries
ALPSC
|
Geographic | Informal | Sub-regional | 8 | ||
Amazon Basin
AMAZONBASIN
|
Geographic | Informal | Sub-regional | 9 | ||
| Amazon Cooperation Treaty Organization (ACTO) | Environment, International Organization | Formal | Regional | 1995-02-25 | Brasília, BR | 8 |
| American Police Community (AMERIPOL) | Police | Formal | Regional | 2007 | Bogotá, CO | 26 |
| Andean Community of Nations (CAN) | Customs Union | Formal | Regional | 1969-05-26 | Lima, PE | 4 |
Andean countries
ANDEAN
|
Geographic | Informal | Sub-regional | 7 | ||
| Andean Parliament (PARLANDINO) | Parliamentary | Formal | Regional | 1979-10-25 | Bogotá, CO | 5 |
Anglosphere
ANGLOSPHERE
|
Cultural | Informal | Global | 6 | ||
| Antarctic Treaty System (ATS) | Agreement | Formal | Global | 1959-12-01 | Buenos Aires, AR | 58 |
| Arab Bank for Economic Development in Africa (BADEA) | Bank, Economic, Fund, International Organization | Formal | Regional | 1973-11-28 | Khartoum, SD | 21 |
| Arab Civil Aviation Organization (ACAO) | Aviation, International Organization | Formal | Regional | 1996-02-07 | Rabat, MA | 22 |
| Arab Fund for Economic and Social Development (AFESD) | Fund | Formal | Regional | 1968-05-16 | Kuwait City, KW | 21 |
Arab Gas Pipeline
ARABGPIPE
|
Gas Pipeline | De facto | Regional | 2003 | 6 | |
| Arab League Educational, Cultural and Scientific Organization (ALECSO) | Cultural, Education, International Organization, Scientific | Formal | Regional | 1970-07-25 | Tunis, TN | 22 |
| Arab Maghreb Union (UMA) | Economic, Political | Formal | Sub-regional | 1989-02-17 | Rabat, MA | 5 |
| Arab Monetary Fund (AMF) | Bank, Economic, Fund, International Organization | Formal | Regional | 1976-04-27 | Abu Dhabi, AE | 22 |
| Arab Organization of Supreme Audit Institutions (ARABOSAI) | Supreme Audit Institution, International Organization | Formal | Regional | 1976 | Tunis, TN | 22 |
Arab Parliament
(AP)
ARABPARLIAMENT
|
Parliamentary | Formal | Regional | 2002-12-27 | Cairo, EG | 22 |
| Arab Permanent Postal Commission (APPC) | Postal | Formal | Regional | 1992 | Cairo, EG | 22 |
Arab Satellite Communications Organization
(Arabsat)
ARABSAT
|
Space, International Organization | Formal | Regional | 1976-04-14 | Riyadh, SA | 21 |
| Arab Space Cooperation Group (ASCG) | Space, International Organization | Formal | Regional | 2019 | Abu Dhabi, AE | 15 |
Arab World
ARABW
|
Cultural | Informal | Regional | 22 | ||
Arabian Peninsula
ARABIANPENINSULA
|
Geographic | Informal | Sub-regional | 7 | ||
| Arabic Language International Council (ACIL) | Cultural, Education | Formal | Regional | 2007-05-16 | Beirut, LB | 0 |
| Arctic Coast Guard Forum (ACGF) | Military | Formal | Regional | 2015-10-30 | 8 | |
Arctic Council
(AC)
ARCTICC
|
Forum, Ocean, Political | Formal | Regional | 1996-09-19 | Tromsø, NO | 21 |
| Arms Trade Treaty (ATT) | Arms Control, Agreement | Formal | Global | 2014 | Geneva, CH | 118 |
Artemis Accords
ARTEMISACCORDS
|
Space, Agreement | Formal | Global | 2020-10-13 | 70 | |
| ASEAN - Australia - New Zealand Free Trade Agreement (AANZFTA) | Free Trade Agreement | Formal | Regional | 2009-02-27 | 12 | |
| ASEAN Comprehensive Investment Agreement (ACIA) | Legal, Agreement | Formal | Regional | 2009-02-26 | Jakarta, ID | 11 |
| ASEAN Consultative Committee for Standards and Quality (ACCSQ) | Standards, International Organization | Formal | Regional | 1992-10 | 11 | |
| ASEAN Free Trade Area (AFTA) | Free Trade Agreement | Formal | Regional | 1992-01-28 | 10 | |
| ASEAN Inter-Parliamentary Assembly (AIPA) | Parliamentary | Formal | Regional | 1977-09-02 | Jakarta, ID | 10 |
ASEAN Plus Three
ASEANPLUS3
|
Political, Economic, Forum | Formal | Regional | 1997 | Jakarta, ID | 13 |
| ASEAN Regional Forum (ARF) | Forum, Security, Political | Formal | Regional | 1994-07-25 | Jakarta, ID | 26 |
| ASEAN Specialised Meteorological Centre (ASMC) | Meteorology, International Organization | Formal | Regional | 1993-01 | Singapore, SG | 11 |
| ASEAN-China Free Trade Area (ACFTA) | Free Trade Agreement | Formal | Regional | 2004-11-29 | 11 | |
| ASEAN-Hong Kong, China Free Trade Agreement (AHKFTA) | Free Trade Agreement | Formal | Regional | 2017-11-12 | 11 | |
| ASEAN-India Free Trade Area (AIFTA) | Free Trade Agreement | Formal | Regional | 2009-08-13 | 11 | |
| ASEAN-Japan Comprehensive Economic Partnership (AJCEP) | Free Trade Agreement | Formal | Regional | 2008-03-26 | 11 | |
| ASEAN-Korea Free Trade Area (AKFTA) | Free Trade Agreement | Formal | Regional | 2006-08-24 | 11 | |
| ASEAN+3 Macroeconomic Research Office (AMRO) | Financial, Economic, Bank, International Organization | Formal | Regional | 2011 | Singapore, SG | 14 |
| Asia Cooperation Dialogue (ACD) | Political | Formal | Regional | 2002 | Kuwait City, KW | 35 |
| Asia Pacific Parliamentary Forum (APPF) | Parliamentary | Formal | Regional | 1993-01-13 | 28 | |
| Asia-Africa Growth Corridor (AAGC) | Development, Economic, International Organization | Formal | Regional | 2017-05-25 | 17 | |
| Asia-Europe Meeting (ASEM) | Forum, Political | Informal | Regional | 1996-03-01 | 51 | |
Asia-Pacific Economic Cooperation
APEC
|
Economic | Formal | 1989-11-06 | 21 | ||
| Asia-Pacific Fishery Commission (APFIC) | Fisheries, Food | Formal | Regional | 1948-11-09 | Bangkok, TH | 21 |
Asia-Pacific Group
ASIAPACIFICGROUP
|
UN Regional Block, Political | Informal | 55 | |||
| Asia-Pacific Regional Space Agency Forum (APRSAF) | Space, Forum | Formal | Regional | 1993 | Tokyo, JP | 52 |
| Asia-Pacific Space Cooperation Organization (APSCO) | Space, International Organization | Formal | Regional | 2005 | Beijing, CN | 8 |
| Asia-Pacific Telecommunity (APT) | Telecommunications | Formal | Regional | 1979-07-01 | Bangkok, TH | 42 |
| Asia-Pacific Trade Agreement (APTA) | Preferential Trade Agreement | Formal | Regional | 1975-07-31 | 7 | |
| Asia/Pacific Group on Money Laundering (APG) | Financial, Legal, International Organization | Formal | Regional | 1997 | Sydney, AU | 42 |
| Asian Development Bank (ADB) | Bank | Formal | Regional | 1966-12-19 | Mandaluyong, PH | 69 |
| Asian Development Fund (ADF) | Fund | Formal | Regional | 1974 | Mandaluyong, PH | 0 |
| Asian Disaster Preparedness Center (ADPC) | Disaster, Climate, International Organization | Formal | Regional | 1986 | Bangkok, TH | 23 |
| Asian Football Confederation (AFC) | Sports | Formal | Regional | 1954-05-08 | Kuala Lumpur, MY | 47 |
Asian Forest Cooperation Organization
(AFoCO)
AFOCO
|
Environment, Forestry, International Organization | Formal | Regional | 2018-04-27 | Seoul, KR | 17 |
| Asian Infrastructure Investment Bank (AIIB) | Bank, Economic, International Organization | Formal | Global | 2016-01-16 | Beijing, CN | 111 |
| Asian Organization of Supreme Audit Institutions (ASOSAI) | Supreme Audit Institution, International Organization | Formal | Regional | 1979 | Beijing, CN | 48 |
Asian Parliamentary Assembly
APA
|
Parliamentary | Formal | 1999 | 58 | ||
| Asian Productivity Organization (APO) | Development, International Organization | Formal | Regional | 1961-05-11 | Tokyo, JP | 21 |
| Asian-Pacific Postal Union (APPU) | Postal | Formal | Regional | 1961 | Bangkok, TH | 32 |
| Asian–African Legal Consultative Organization (AALCO) | Legal | Formal | Regional | 1956 | New Delhi, IN | 49 |
| Assembly of the Western European Union (ASWEU) | Parliamentary | Historical | Regional | 1955-07-05 | Paris, FR | 0 |
| Association of African Central Banks (AACB) | Bank, Economic | Formal | Regional | 1968 | Dakar, SN | 53 |
| Association of African Universities (AAU) | Education, International Organization | Formal | Regional | 1967-11-12 | Accra, GH | 0 |
| Association of Caribbean States (ACS) | Political | Formal | 1994 | Port of Spain, TT | 35 | |
| Association of Commonwealth Universities (ACU) | Education, International Organization | Formal | Global | 1913 | London, GB | 0 |
Association of European Public Postal Operators
(PostEurop)
POSTEUROP
|
Postal | Formal | Regional | 1993 | Brussels, BE | 55 |
Association of SouthEast Asian Nations
ASEAN
|
Political, Economic, Trade | Formal | Regional | 1967 | Jakarta, ID | 11 |
| Association of Tax Authorities of Islamic Countries (ATAIC) | Tax, International Organization | Formal | Regional | 2003-10-15 | Khartoum, SD | 30 |
AUKUS
AUKUS
|
Military, Political | Formal | Regional | 2021-09-15 | 3 | |
AUSCANNZUKUS
AUSCANNZUKUS
|
Military | Formal | Global | 1960 | 5 | |
| Australia Group (AG) | Political | Informal | Global | 1985 | Barton, AU | 42 |
Australia-India Economic Cooperation and Trade Agreement
(A-India ECTA)
AUINDIA
|
Free Trade Agreement | Formal | Bilateral | 2022-04-02 | 2 | |
| Australia-New Zealand Closer Economic Relations Trade Agreement (ANZCERTA) | Free Trade Agreement | Formal | Bilateral | 1983-03-28 | 2 | |
Australia-United Arab Emirates Comprehensive Economic Partnership Agreement
(A-UAE CEPA)
AUUAE
|
Free Trade Agreement | Formal | Bilateral | 2024-11-06 | 2 | |
Australia-United Kingdom Free Trade Agreement
(A-UKFTA)
AUUK
|
Free Trade Agreement | Formal | Bilateral | 2021-12-17 | 2 | |
Australia-United States Free Trade Agreement
(AUSFTA)
USAU
|
Free Trade Agreement | Formal | Bilateral | 2004-05-18 | 2 | |
| Australia, New Zealand, United States Security Treaty (ANZUS) | Military | Formal | Regional | 1951-09-01 | 3 | |
| Autorités Africaines et Malgaches de l'Aviation Civile (AAMAC) | Aviation, International Organization, Aviation Safety | Formal | Regional | 2012-01-20 | N'Djamena, TD | 17 |
| Ayeyawady-Chao Phraya-Mekong Economic Cooperation Strategy (ACMECS) | Economic, Political, Cultural | Formal | Sub-regional | 2003-11-12 | 5 | |
| Baku–Tbilisi–Ceyhan pipeline (BTC) | Oil Pipeline | De facto | Regional | 2006 | 3 | |
| Baku–Tbilisi–Erzurum pipeline (BTE) | Gas Pipeline | De facto | Regional | 2006 | 3 | |
Balkans
BALCANS
|
Geographic | Informal | Sub-regional | 12 | ||
| Baltic and International Maritime Council (BIMCO) | Maritime, Transport, International Organization | Formal | Global | 1905 | Copenhagen, DK | 0 |
Baltic Assembly
(BA)
BLASMBL
|
Parliamentary | Formal | Regional | 1990-12-01 | Riga, LV | 3 |
Baltic Development Forum
(BDF)
BDFORUM
|
Forum, Political | Historical | Regional | 1998 | Copenhagen, DK | 0 |
| Baltic Marine Environment Protection Commission (HELCOM) | Environment, Ocean, International Organization | Formal | Regional | 1974 | Helsinki, FI | 9 |
| Baltic Naval Squadron (BALTRON) | Military | Formal | Regional | 1998-08-28 | Tallinn, EE | 3 |
Baltic Pipe
BALTICPIPE
|
Gas Pipeline | De facto | Regional | 2022-09-27 | 3 | |
| Baltic Postal Union (BPU) | Postal | Formal | Regional | 1994-02-01 | 3 | |
| Baltic Sea Region Energy Co-operation (BASREC) | Energy | Formal | Regional | 1998 | 11 | |
Baltic States
BALTICSTATES
|
Acronym | Informal | Sub-regional | 3 | ||
| Banjul Accord Group Accident Investigation Agency (BAGAIA) | Aviation, International Organization, Aviation Safety | Formal | Regional | 2009 | Praia, CV | 7 |
| Banjul Accord Group Aviation Safety Oversight Organisation (BAGASOO) | Aviation, International Organization, Aviation Safety | Formal | Regional | 2009-06-30 | Abuja, NG | 7 |
| Bank for International Settlements (BIS) | Bank, International Organization | Formal | Global | 1930-05-17 | Basel, CH | 61 |
| Bank of Central African States (BEAC) | Bank | Formal | Regional | 1972 | Yaoundé, CM | 6 |
| Bank of the South (BOS) | Bank | Formal | Regional | 2009-09-26 | Caracas, VE | 7 |
Barcelona Convention
BARCELONA
|
Agreement, Ocean, Environment | Formal | Regional | 1976-02-16 | Athens, GR | 21 |
Barents Euro-Arctic Council
(BEAC)
BEACST
|
Political, International Organization | Formal | Regional | 1993-01-11 | Kirkenes, NO | 5 |
| Basel Committee on Banking Supervision (BCBS) | Financial, Standards, International Organization | Formal | Global | 1974 | Basel, CH | 27 |
Basel Convention
BASEL
|
Agreement, Environment | Formal | Global | 1989-03-22 | Geneva, CH | 190 |
| BASIC countries (BASIC) | Trade, Political | Informal | Global | 2009-11-28 | 4 | |
| Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation (BIMSTEC) | Political | Formal | 1997 | 7 | ||
| Belt and Road Initiative (BRI) | Project, Transport, Economic | Formal | Global | 2013 | Beijing, CN | 150 |
| Benelux (BENELUX) | Political | Formal | Regional | 1944-09-05 | City of Brussels, BE | 3 |
| Benelux Office for Intellectual Property (BOIP) | Patent, International Organization | Formal | Regional | 2005-02-25 | The Hague, NL | 3 |
Berne Convention on the Conservation of European Wildlife and Natural Habitats
BERNECONVENTION
|
Environment, Agreement | Formal | Regional | 1979 | Strasbourg, FR | 49 |
| Biofuture Platform (BIOFUTURE) | Energy | Formal | Global | 2016-11 | Paris, FR | 25 |
| Black Sea Forum for Partnership and Dialogue (BSF) | Forum, Political | Formal | Regional | 2006-06-05 | 10 | |
| Black Sea Trade and Development Bank (BSTDB) | Bank | Formal | Regional | 1997-01-24 | Thessaloniki, GR | 11 |
Blue Stream
BLUESTREAMPIPE
|
Gas Pipeline | De facto | Bilateral | 2003-02 | 2 | |
| Boao Forum for Asia (BFA) | Forum, Economic | Formal | Regional | 2001-02-27 | Boao, CN | 29 |
BRIC
BRIC
|
Political | Historical | Global | 2009-06-16 | 0 | |
BRICS
(BRICS+)
BRICS
|
Political, Forum | Informal | Global | 2009-06-16 | 21 | |
British Isles
BRIS
|
Geographic | Informal | Sub-regional | 5 | ||
| British–Irish Parliamentary Assembly (BIPA) | Parliamentary | Formal | Regional | 1990 | London, GB | 5 |
Brunei Darussalam–Indonesia–Malaysia–Philippines East ASEAN Growth Area
(BIMP-EAGA)
BIMPEAGA
|
Agreement, Economic, Trade | Formal | Sub-regional | 1994-03-24 | Kota Kinabalu, MY | 4 |
Bucharest Convention
(BSC)
BUCHAREST
|
Agreement, Ocean, Environment | Formal | Regional | 1992-04-21 | Istanbul, TR | 6 |
| Bucharest Nine (B9) | Political, Forum | Formal | Regional | 2015-11-04 | 9 | |
Budapest Convention on Cybercrime
(Budapest Convention)
BUDCONV
|
Agreement, Legal, Cybersecurity | Formal | Global | 2001 | Strasbourg, FR | 69 |
C5+1 Diplomatic Platform
(C5+1)
C5PLUS1
|
Forum, Political, Security | Informal | Regional | 2015-09-26 | 6 | |
CAF – Development Bank of Latin America and the Caribbean
(CAF)
CAFBANK
|
Bank | Formal | Regional | 1968-02-07 | Caracas, VE | 23 |
Cairns Group
CAIRNSGROUP
|
Forum, Trade | Formal | Global | 1986-08 | 20 | |
Camp David Principles
CAMPDAVID
|
Military | Formal | Regional | 2023-08-18 | 3 | |
Caribbean
CARIBBEAN
|
Geographic | Informal | Regional | 32 | ||
| Caribbean Association of National Telecommunication Organizations (CANTO) | Telecommunications | Formal | Regional | 1985 | Port of Spain, TT | 0 |
| Caribbean Aviation Safety and Security Oversight System (CASSOS) | Aviation, International Organization, Aviation Safety | Formal | Regional | 2008-07-03 | Georgetown, GY | 12 |
| Caribbean Basin Economic Recovery Act (CBERA) | Preferential Trade Agreement | Formal | Regional | 1983-08-05 | 18 | |
| Caribbean Community (CARICOM) | Economic | Formal | 1973-06-04 | 23 | ||
| Caribbean Development Bank (CDB) | Bank | Formal | Regional | 1969-10-18 | Wildey, BB | 28 |
| Caribbean Financial Action Task Force (CFATF) | Financial, Legal, International Organization | Formal | Regional | 1992 | Port of Spain, TT | 27 |
| Caribbean Institute for Meteorology and Hydrology (CIMH) | Meteorology, International Organization, Research | Formal | Regional | 1967 | Husbands, BB | 16 |
| Caribbean Meteorological Organization (CMO) | Meteorology, International Organization | Formal | Regional | 1973 | Port of Spain, TT | 16 |
| Caribbean Organisation of Tax Administrators (COTA) | Tax, International Organization | Formal | Regional | 1971 | Georgetown, GY | 24 |
| Caribbean Organization of Supreme Audit Institutions (CAROSAI) | Supreme Audit Institution, International Organization | Formal | Regional | 1988 | Kingston, JM | 23 |
| Caribbean Postal Union (CPU) | Postal | Formal | Regional | 1997-09 | Castries, LC | 23 |
| Caribbean Public Health Agency (CARPHA) | Health, International Organization | Formal | Regional | 2013-01-02 | Port of Spain, TT | 24 |
| Caribbean Regional Fisheries Mechanism (CRFM) | Fisheries, Food, International Organization | Formal | Regional | 2002-02-04 | Belize City, BZ | 17 |
| Caribbean Telecommunications Union (CTU) | Telecommunications, International Organization | Formal | Regional | 1989-04-28 | Port of Spain, TT | 21 |
| Caribbean Tourism Organization (CTO) | Tourism, International Organization | Formal | Regional | 1989 | Warrens, BB | 25 |
| CARICOM Regional Organisation for Standards and Quality (CROSQ) | Standards, International Organization | Formal | Regional | 2002-02 | Warrens, St. Michael, BB | 15 |
Cartagena Convention
CARTAGENA
|
Agreement, Ocean, Environment | Formal | Regional | 1983-03-24 | Kingston, JM | 26 |
Cartagena Protocol on Biosafety
(CPB)
CARTAGENAPROTOCOL
|
Environment, Agreement | Formal | Global | 2000-01-29 | Montreal, CA | 172 |
| Caspian Pipeline Consortium pipeline (CPC) | Oil Pipeline | De facto | Regional | 2 | ||
Caspian Sea region
CASPSREG
|
Geographic | Informal | Sub-regional | 5 | ||
Caucasus
CAUCASUS
|
Geographic | Informal | Sub-regional | 4 | ||
| Center for International Forestry Research (CIFOR) | Research, International Organization, Forestry | Formal | Global | 1993 | Bogor, ID | 32 |
Central African CFA Franc Zone
(CFA Central)
CFACENTRAL
|
Currency | Formal | Regional | 1945-12-26 | Yaoundé, CM | 6 |
| Central African Power Pool (CAPP) | Energy | Formal | Regional | 2003 | Brazzaville, CG | 11 |
Central America
CENTRALAMER
|
Geographic | Informal | Sub-regional | 7 | ||
| Central America Fisheries and Aquaculture Organization (OSPESCA) | Fisheries, Food | Formal | Regional | 1995-12-18 | San Salvador, SV | 8 |
Central America-European Union Association Agreement
EUCENTRALAMERICA
|
Free Trade Agreement | Formal | Regional | 2012-06-29 | 6 | |
| Central American Agency of Aviation Safety (ACSA) | Aviation, International Organization, Aviation Safety | Formal | Regional | 2000-09-01 | Tegucigalpa, HN | 6 |
| Central American Agricultural Council (CAC) | Agriculture, International Organization | Formal | Regional | 1991 | San José, CR | 8 |
| Central American Bank for Economic Integration (CABEI) | Bank | Formal | Regional | 1960-12-13 | Tegucigalpa, HN | 15 |
