Sports Governance
Topic sports_governance
16 intblocks (16 active).
Related topics
Topics that appear on the same intblocks most often.
Intblocks on this topic (16)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
| Asian Football Confederation (AFC) | Sports | Formal | 1954-05-08 | 47 |
| Confederación Sudamericana de Fútbol (CONMEBOL) | Sports | Formal | 1916-07-09 | 10 |
| Confederation of North, Central America and Caribbean Association Football (CONCACAF) | Sports | Formal | 1961-09-18 | 41 |
| Confédération Africaine de Football (CAF) | Sports | Formal | 1957-02-08 | 54 |
| Fédération Internationale de Football Association (FIFA) | Sports | Formal | 1904-05-21 | 217 |
| Fédération Internationale de Volleyball (FIVB) | Sports | Formal | 1947-04-20 | 217 |
| International Basketball Federation (FIBA) | Sports | Formal | 1932-06-18 | 217 |
| International Cricket Council (ICC) | Sports | Formal | 1909-06-15 | 124 |
| International Olympic Committee (IOC) | Sports | Formal | 1894-06-23 | 217 |
| International Tennis Federation (ITF) | Sports | Formal | 1913-03-01 | 217 |
| International Weightlifting Federation (IWF) | Sports | Formal | 1905-06-10 | 217 |
| Oceania Football Confederation (OFC) | Sports | Formal | 1966-11-15 | 13 |
| Union of European Football Associations (UEFA) | Sports | Formal | 1954-06-15 | 52 |
| World Anti-Doping Agency (WADA) | Sports | Formal | 1999-11-10 | 0 |
World Aquatics
(WA)
WORLDAQUATICS
|
Sports | Formal | 1908-07-19 | 217 |
World Athletics
(WA)
WORLDATHLETICS
|
Sports | Formal | 1912-07-17 | 217 |