Disaster
Block type disaster
Disaster risk reduction, preparedness and resilience.
9 intblocks have this type (9 active); for 3 it is the first type.
- en Disaster
Founded by decade
Data behind this chart
| decade | Value |
|---|---|
| 1910s | 1 |
| 1920s | 0 |
| 1930s | 0 |
| 1940s | 0 |
| 1950s | 0 |
| 1960s | 0 |
| 1970s | 0 |
| 1980s | 2 |
| 1990s | 2 |
| 2000s | 2 |
| 2010s | 2 |
Intblocks of this type (9)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
| African Risk Capacity (ARC) | Climate, Disaster, International Organization | Formal | 2012-11-23 | 39 |
| Asian Disaster Preparedness Center (ADPC) | Disaster, Climate, International Organization | Formal | 1986 | 23 |
| Coalition for Disaster Resilient Infrastructure (CDRI) | Disaster, International Organization | Formal | 2019-09-23 | 58 |
| Convention on the Transboundary Effects of Industrial Accidents (INDUSTRIALACCIDENTS) | Environment, Agreement, Disaster | Formal | 1992-03-17 | 42 |
| Global Facility for Disaster Reduction and Recovery (GFDRR) | Disaster, International Organization | Formal | 2006-09-29 | 13 |
International Cospas-Sarsat Programme
(Cospas-Sarsat)
COSPASSARSAT
|
Space, Maritime, Aviation, Disaster | Formal | 1988-07-01 | 45 |
| International Federation of Red Cross and Red Crescent Societies (IFRC) | Humanitarian, Disaster, International Organization | Formal | 1919 | 193 |
| Regional Integrated Multi-Hazard Early Warning System for Africa and Asia (RIMES) | Climate, Disaster, Meteorology, International Organization | Formal | 2009-04-30 | 48 |
| Tampere Convention on the Provision of Telecommunication Resources for Disaster Mitigation and Relief Operations (TAMPERE) | Telecommunications, Agreement, Disaster | Formal | 1998-06-18 | 60 |