Economic
Block type economic
Regional economic communities and economic cooperation organizations. Development agencies use development; financial regulators use financial.
63 intblocks have this type (62 active); for 32 it is the first type.
- ar اقتصادي
- zh 經濟
- en Economic
- fr Économique
- ru Экономический
- es Económico
Founded by decade
Data behind this chart
| decade | Value |
|---|---|
| 1950s | 3 |
| 1960s | 4 |
| 1970s | 12 |
| 1980s | 8 |
| 1990s | 12 |
| 2000s | 6 |
| 2010s | 14 |
| 2020s | 4 |
Intblocks of this type (63)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
| 3G Countries (3GC) | Political, Economic | Informal | 2011-02 | 11 |
Additional Protocol to the Framework Agreement of the Pacific Alliance
PACIFICALLIANCE
|
Free Trade Agreement, Economic | Formal | 2014-02-10 | 4 |
| African Economic Community (AEC) | Economic | Formal | 1991-06-03 | 50 |
| Alianza Bolivariana para los Pueblos de Nuestra América (ALBA) | Economic, Political | Formal | 2004 | 12 |
| Arab Bank for Economic Development in Africa (BADEA) | Bank, Economic, Fund, International Organization | Formal | 1973-11-28 | 21 |
| Arab Maghreb Union (UMA) | Economic, Political | Formal | 1989-02-17 | 5 |
| Arab Monetary Fund (AMF) | Bank, Economic, Fund, International Organization | Formal | 1976-04-27 | 22 |
ASEAN Plus Three
ASEANPLUS3
|
Political, Economic, Forum | Formal | 1997 | 13 |
| ASEAN+3 Macroeconomic Research Office (AMRO) | Financial, Economic, Bank, International Organization | Formal | 2011 | 14 |
| Asia-Africa Growth Corridor (AAGC) | Development, Economic, International Organization | Formal | 2017-05-25 | 17 |
Asia-Pacific Economic Cooperation
APEC
|
Economic | Formal | 1989-11-06 | 21 |
| Asian Infrastructure Investment Bank (AIIB) | Bank, Economic, International Organization | Formal | 2016-01-16 | 111 |
| Association of African Central Banks (AACB) | Bank, Economic | Formal | 1968 | 53 |
Association of SouthEast Asian Nations
ASEAN
|
Political, Economic, Trade | Formal | 1967 | 11 |
| Ayeyawady-Chao Phraya-Mekong Economic Cooperation Strategy (ACMECS) | Economic, Political, Cultural | Formal | 2003-11-12 | 5 |
| Belt and Road Initiative (BRI) | Project, Transport, Economic | Formal | 2013 | 150 |
| Boao Forum for Asia (BFA) | Forum, Economic | Formal | 2001-02-27 | 29 |
Brunei Darussalam–Indonesia–Malaysia–Philippines East ASEAN Growth Area
(BIMP-EAGA)
BIMPEAGA
|
Agreement, Economic, Trade | Formal | 1994-03-24 | 4 |
| Caribbean Community (CARICOM) | Economic | Formal | 1973-06-04 | 23 |
| Central American Common Market (CACM) | Customs Union, Economic | Formal | 1960-12-13 | 5 |
| Centre on Integrated Rural Development for Asia and the Pacific (CIRDAP) | Development, Economic, International Organization | Formal | 1979-07-06 | 15 |
| Colombo Plan (CP) | Economic | Formal | 1951-07-01 | 27 |
| Community of Latin American and Caribbean States (CELAC) | Political, Economic | Formal | 2011-12-03 | 33 |
Community of Sahel-Saharan States
(CEN-SAD)
CENSAD
|
Economic | Formal | 1998 | 25 |
Cooperation Council for the Arab States of the Gulf
CCASG
|
Economic, Customs Union, Political | Formal | 1981-05-25 | 6 |
| Council of Arab Economic Unity (CAEU) | Economic | Formal | 1957-06-03 | 18 |
| Council of Palm Oil Producing Countries (CPOPC) | Commodities, Food, Economic, International Organization | Formal | 2015-11-21 | 8 |
| Economic Community of Central African States (ECCAS) | Economic | Formal | 1983 | 11 |
Economic Community of the Great Lakes Countries
ECGLC
|
Economic | Formal | 1976 | 3 |
| Economic Community of West African States (ECOWAS) | Economic | Formal | 1975 | 12 |
| Economic Cooperation Organization (ECO) | Economic, Preferential Trade Agreement | Formal | 1985 | 10 |
| Eurasian Economic Union (EAEU) | Economic, Customs Union | Formal | 2015-01-01 | 5 |
| Eurasian Union (EAU) | Economic, Political | Formal | 1994-06-03 | 6 |
| European Economic Area (EEA) | Economic, Agreement | Formal | 1992-05-02 | 30 |
| European Investment Bank (EIB) | Bank, Economic, International Organization | Formal | 1958-01-01 | 27 |
| European Union (EU) | Economic, Political | Formal | 1993 | 27 |
Frugal Four
FRUGALFOUR
|
Political, Economic | Historical | 2020 | 0 |
| G-20 major economies (G-20) | Political, Economic, Forum | Formal | 1999-09-26 | 19 |
G24
(G-24)
G24
|
Political, Economic | Formal | 1971 | 29 |
| Global Green Growth Institute (GGGI) | Environment, Economic, International Organization | Formal | 2012 | 53 |
| Gulf Monetary Council (GMCO) | Currency, Economic, Bank | Formal | 2010-03-27 | 4 |
| I2U2 Group (I2U2) | Political, Economic | Informal | 2021-10 | 4 |
| Indian Ocean Rim-Association for Regional Cooperation (IOR-ARC) | Economic, Ocean | Formal | 1997 | 23 |
| Indo-Pacific Economic Framework for Prosperity (IPEF) | Economic, Trade, Forum | Formal | 2022-05-23 | 14 |
| Intergovernmental Authority on Development (IGAD) | Economic | Formal | 1986 | 8 |
| International Center for Promotion of Enterprises (ICPE) | Economic, International Organization | Formal | 1974-04-25 | 15 |
| Islamic Centre for Development of Trade (ICDT) | Economic, International Organization | Formal | 1984 | 57 |
| Latin American Economic System (SELA) | Economic | Formal | 1975 | 25 |
| Latin American Reserve Fund (FLAR) | Bank, Economic, Fund, International Organization | Formal | 1978-11-12 | 8 |
| MINT countries (MINT) | Economic, Acronym | Informal | 2011 | 4 |
| New Development Bank (NDB) | Bank, Economic, International Organization | Formal | 2014-07-15 | 10 |
| OPEC Fund for International Development (OFID) | Bank, Economic, Fund, International Organization | Formal | 1976-01-28 | 12 |
| Organization of the Black Sea Economic Cooperation (BSEC) | Economic, Political | Formal | 1992-06-04 | 27 |
| Pacific Basin Economic Council (PBEC) | Economic, International Organization | Formal | 1967 | 0 |
| Pacific Economic Cooperation Council (PECC) | Economic, Forum | Formal | 1980-09 | 21 |
Pax Silica
PAXSILICA
|
Digital, Technology, Forum, Economic | Formal | 2025-12-11 | 26 |
Petrocaribe
(PetroCaribe)
PETROCARIBE
|
Economic, Energy | Formal | 2005-06-29 | 18 |
| South Asia Subregional Economic Cooperation (SASEC) | Economic, International Organization | Formal | 2001 | 7 |
| Southern African Development Community (SADC) | Economic, Political | Formal | 1992 | 16 |
| Union for the Mediterranean (UfM) | Political, Economic | Formal | 2008-07-13 | 44 |
Union State of Russia and Belarus
(Union State)
BRU
|
Economic, Political | Formal | 1996-04-02 | 2 |
| Vulnerable Twenty Group (V20) | Political, Economic, Climate | Formal | 2015 | 74 |
| World Economic Forum (WEF) | Forum, Economic, Political | Formal | 1971 | 19 |