Gender
Block type gender
Gender equality (usually a secondary tag).
6 intblocks have this type (6 active); for 0 it is the first type.
- en Gender
Founded by decade
Data behind this chart
| decade | Value |
|---|---|
| 1950s | 2 |
| 1960s | 1 |
| 1970s | 1 |
| 1980s | 0 |
| 1990s | 1 |
| 2000s | 0 |
| 2010s | 1 |
Intblocks of this type (6)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
| Convention on Consent to Marriage, Minimum Age for Marriage and Registration of Marriages (CONSENTMARRIAGE) | Human Rights, Agreement, Gender | Formal | 1962-12-10 | 56 |
| Convention on the Elimination of All Forms of Discrimination against Women (CEDAW) | Human Rights, Agreement, Gender | Formal | 1979-12-18 | 189 |
| Convention on the Nationality of Married Women (NATIONALITYMARRIED) | Human Rights, Agreement, Gender | Formal | 1957-02-20 | 78 |
| Convention on the Political Rights of Women (POLITICALWOMEN) | Human Rights, Agreement, Gender | Formal | 1953-03-31 | 123 |
| Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women (OPCEDAW) | Human Rights, Agreement, Gender | Formal | 1999-10-06 | 116 |
United Nations Entity for Gender Equality and the Empowerment of Women
(UN Women)
UNWOMEN
|
UN Agency, Human Rights, Gender | Formal | 2010 | 193 |