Technology
Block type technology
Technology cooperation (usually a secondary tag with digital or research).
6 intblocks have this type (6 active); for 0 it is the first type.
- en Technology
Founded by decade
Data behind this chart
| decade | Value |
|---|---|
| 1860s | 1 |
| 1870s | 0 |
| 1880s | 0 |
| 1890s | 0 |
| 1900s | 0 |
| 1910s | 0 |
| 1920s | 0 |
| 1930s | 0 |
| 1940s | 1 |
| 1950s | 0 |
| 1960s | 0 |
| 1970s | 0 |
| 1980s | 0 |
| 1990s | 0 |
| 2000s | 0 |
| 2010s | 0 |
| 2020s | 4 |
Intblocks of this type (6)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
Chip 4 Alliance
(Chip 4)
CHIP4
|
Digital, Technology | Informal | 2022-09 | 4 |
| Global Partnership on Artificial Intelligence (GPAI) | Forum, Research, Technology | Formal | 2020 | 46 |
| International Organization for Standardization (ISO) | Standards, International Organization, Technical, Technology | Formal | 1947-02-23 | 177 |
| International Telecommunication Union (ITU) | UN Agency, Technology, Telecommunications | Formal | 1865 | 194 |
Pax Silica
PAXSILICA
|
Digital, Technology, Forum, Economic | Formal | 2025-12-11 | 26 |
| World Artificial Intelligence Cooperation Organization (WAICO) | Digital, Technology, International Organization | Formal | 2026-07-16 | 38 |