Europe
Continent
55 countries and territories (54 ISO 3166-1 entries).
Countries and territories (55)
| Name | Code | Entity type | Current memberships |
|---|---|---|---|
| Albania |
AL
|
Sovereign state | 309 |
| Andorra |
AD
|
Sovereign state | 160 |
| Austria |
AT
|
Sovereign state | 389 |
| Azerbaijan |
AZ
|
Sovereign state | 305 |
| Belarus |
BY
|
Sovereign state | 284 |
| Belgium |
BE
|
Sovereign state | 412 |
| Bosnia and Herzegovina |
BA
|
Sovereign state | 295 |
| Bulgaria |
BG
|
Sovereign state | 364 |
| Croatia |
HR
|
Sovereign state | 359 |
| Cyprus |
CY
|
Sovereign state | 324 |
| Czech Republic |
CZ
|
Sovereign state | 371 |
| Denmark |
DK
|
Sovereign state | 418 |
| Estonia |
EE
|
Sovereign state | 343 |
| Faeroe Islands |
FO
|
Dependent territory | 24 |
| Finland |
FI
|
Sovereign state | 422 |
| France |
FR
|
Sovereign state | 483 |
| Germany |
DE
|
Sovereign state | 462 |
| Gibraltar |
GI
|
Dependent territory | 24 |
| Greece |
GR
|
Sovereign state | 370 |
| Guernsey |
GG
|
Dependent territory | 13 |
| Hungary |
HU
|
Sovereign state | 379 |
| Iceland |
IS
|
Sovereign state | 287 |
| Ireland |
IE
|
Sovereign state | 340 |
| Isle of Man |
IM
|
Dependent territory | 14 |
| Italy |
IT
|
Sovereign state | 448 |
| Jersey |
JE
|
Dependent territory | 13 |
| Latvia |
LV
|
Sovereign state | 328 |
| Liechtenstein |
LI
|
Sovereign state | 186 |
| Lithuania |
LT
|
Sovereign state | 339 |
| Luxembourg |
LU
|
Sovereign state | 363 |
| Malta |
MT
|
Sovereign state | 288 |
| Moldova |
MD
|
Sovereign state | 295 |
| Monaco |
MC
|
Sovereign state | 184 |
| Montenegro |
ME
|
Sovereign state | 310 |
| Netherlands |
NL
|
Sovereign state | 435 |
| North Macedonia |
MK
|
Sovereign state | 290 |
| Norway |
NO
|
Sovereign state | 424 |
| Poland |
PL
|
Sovereign state | 379 |
| Portugal |
PT
|
Sovereign state | 412 |
| Romania |
RO
|
Sovereign state | 388 |
| Russian Federation |
RU
|
Sovereign state | 396 |
| San Marino |
SM
|
Sovereign state | 178 |
| Serbia |
RS
|
Sovereign state | 342 |
| Slovak Republic |
SK
|
Sovereign state | 368 |
| Slovenia |
SI
|
Sovereign state | 362 |
| Spain |
ES
|
Sovereign state | 448 |
| Svalbard and Jan Mayen |
SJ
|
Dependent territory | 1 |
| Sweden |
SE
|
Sovereign state | 424 |
| Switzerland |
CH
|
Sovereign state | 387 |
| Transnistria |
XT
|
Disputed territory | 1 |
| Türkiye |
TR
|
Sovereign state | 418 |
| Ukraine |
UA
|
Sovereign state | 348 |
| United Kingdom |
GB
|
Sovereign state | 443 |
| Vatican City |
VA
|
Sovereign state | 78 |
| Åland Islands |
AX
|
Dependent territory | 5 |
Intblocks covering Europe (432)
Intblocks whose regions list “Europe”.
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
| Adaptation Fund (AF) | Fund | Formal | 2001 | 0 |
| Additional Protocol to the Convention on the Contract for the International Carriage of Goods by Road (CMR) concerning the Electronic Consignment Note (ECMR) | Transport, Agreement | Formal | 2008-02-20 | 42 |
| Agreement concerning the Adoption of Harmonized Technical United Nations Regulations for Wheeled Vehicles, Equipment and Parts which can be Fitted and/or be Used on Wheeled Vehicles and the Conditions for Reciprocal Recognition of Approvals Granted on the Basis of these United Nations Regulations (UN1958AGREEMENT) | Transport, Agreement | Formal | 1958-03-20 | 61 |
| Agreement concerning the Adoption of Uniform Conditions for Periodical Technical Inspections of Wheeled Vehicles and the Reciprocal Recognition of such Inspections (UN1997AGREEMENT) | Transport, Agreement | Formal | 1997-11-13 | 18 |
| Agreement concerning the Establishing of Global Technical Regulations for Wheeled Vehicles, Equipment and Parts which can be fitted and/or be used on Wheeled Vehicles (UN1998AGREEMENT) | Transport, Agreement | Formal | 1998-06-25 | 40 |
| Agreement concerning the International Carriage of Dangerous Goods by Road (ADR) | Transport, Agreement | Formal | 1957-09-30 | 55 |
| Agreement for Facilitating the International Circulation of Visual and Auditory Materials of an Educational, Scientific and Cultural Character (BEIRUT) | Cultural, Agreement, Education | Formal | 1948-12-15 | 40 |
| Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks (UNFSA) | Agreement, Ocean, Food | Formal | 1995-08-04 | 95 |
| Agreement for the Termination of Bilateral Investment Treaties between the Member States of the European Union (INTRAEUBIT) | Legal, Agreement | Formal | 2020-05-05 | 23 |
Agreement Governing the Activities of States on the Moon and Other Celestial Bodies
(Moon Agreement)
MOONAGREEMENT
|
Space, Agreement | Formal | 1984-07-11 | 17 |
| Agreement on Promotion, Protection and Guarantee of Investments amongst the Member States of the Organisation of the Islamic Conference (OICIA) | Legal, Agreement | Formal | 1981-06-05 | 29 |
| Agreement on the Conservation of Small Cetaceans of the Baltic, North East Atlantic, Irish and North Seas (ASCOBANS) | Environment, Agreement, Ocean | Formal | 1992-03-17 | 10 |
| Agreement on the Importation of Educational, Scientific and Cultural Materials (FLORENCE) | Cultural, Agreement, Education | Formal | 1950-11-22 | 102 |
| Agreement on the International Carriage of Perishable Foodstuffs and on the Special Equipment to be used for such Carriage (ATP) (ATP) | Transport, Agreement, Food | Formal | 1970-09-01 | 52 |
| Agreement on the Privileges and Immunities of the International Criminal Court (APIC) | Legal, Agreement | Formal | 2002-09-09 | 80 |
| Agreement on the Privileges and Immunities of the International Tribunal for the Law of the Sea (ITLOSPI) | Legal, Agreement | Formal | 1997-05-23 | 42 |
Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space
(Rescue Agreement)
RESCUEAGREEMENT
|
Space, Agreement | Formal | 1968-04-22 | 100 |
| Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 (UNCLOSPARTXI) | Agreement, Ocean | Formal | 1994-07-28 | 154 |
Alpine Countries
ALPSC
|
Geographic | Informal | 8 | |
Anglosphere
ANGLOSPHERE
|
Cultural | Informal | 6 | |
Arctic Council
(AC)
ARCTICC
|
Forum, Ocean, Political | Formal | 1996-09-19 | 21 |
Artemis Accords
ARTEMISACCORDS
|
Space, Agreement | Formal | 2020-10-13 | 70 |
| Asia-Europe Meeting (ASEM) | Forum, Political | Informal | 1996-03-01 | 51 |
| Association of Commonwealth Universities (ACU) | Education, International Organization | Formal | 1913 | 0 |
Association of European Public Postal Operators
(PostEurop)
POSTEUROP
|
Postal | Formal | 1993 | 55 |
AUKUS
AUKUS
|
Military, Political | Formal | 2021-09-15 | 3 |
Australia-United Kingdom Free Trade Agreement
(A-UKFTA)
AUUK
|
Free Trade Agreement | Formal | 2021-12-17 | 2 |
| Baku–Tbilisi–Ceyhan pipeline (BTC) | Oil Pipeline | De facto | 2006 | 3 |
Balkans
BALCANS
|
Geographic | Informal | 12 | |
Baltic Assembly
(BA)
BLASMBL
|
Parliamentary | Formal | 1990-12-01 | 3 |
| Baltic Marine Environment Protection Commission (HELCOM) | Environment, Ocean, International Organization | Formal | 1974 | 9 |
| Baltic Naval Squadron (BALTRON) | Military | Formal | 1998-08-28 | 3 |
Baltic Pipe
BALTICPIPE
|
Gas Pipeline | De facto | 2022-09-27 | 3 |
Baltic States
BALTICSTATES
|
Acronym | Informal | 3 | |
Barcelona Convention
BARCELONA
|
Agreement, Ocean, Environment | Formal | 1976-02-16 | 21 |
Barents Euro-Arctic Council
(BEAC)
BEACST
|
Political, International Organization | Formal | 1993-01-11 | 5 |
Basel Convention
BASEL
|
Agreement, Environment | Formal | 1989-03-22 | 190 |
| Belt and Road Initiative (BRI) | Project, Transport, Economic | Formal | 2013 | 150 |
| Benelux (BENELUX) | Political | Formal | 1944-09-05 | 3 |
| Benelux Office for Intellectual Property (BOIP) | Patent, International Organization | Formal | 2005-02-25 | 3 |
Berne Convention on the Conservation of European Wildlife and Natural Habitats
BERNECONVENTION
|
Environment, Agreement | Formal | 1979 | 49 |
| Black Sea Forum for Partnership and Dialogue (BSF) | Forum, Political | Formal | 2006-06-05 | 10 |
| Black Sea Trade and Development Bank (BSTDB) | Bank | Formal | 1997-01-24 | 11 |
Blue Stream
BLUESTREAMPIPE
|
Gas Pipeline | De facto | 2003-02 | 2 |
BRICS
(BRICS+)
BRICS
|
Political, Forum | Informal | 2009-06-16 | 21 |
British Isles
BRIS
|
Geographic | Informal | 5 | |
| British–Irish Parliamentary Assembly (BIPA) | Parliamentary | Formal | 1990 | 5 |
Bucharest Convention
(BSC)
BUCHAREST
|
Agreement, Ocean, Environment | Formal | 1992-04-21 | 6 |
| Bucharest Nine (B9) | Political, Forum | Formal | 2015-11-04 | 9 |
Cairns Group
CAIRNSGROUP
|
Forum, Trade | Formal | 1986-08 | 20 |
Cartagena Protocol on Biosafety
(CPB)
CARTAGENAPROTOCOL
|
Environment, Agreement | Formal | 2000-01-29 | 172 |
| Caspian Pipeline Consortium pipeline (CPC) | Oil Pipeline | De facto | 2 | |
Caspian Sea region
CASPSREG
|
Geographic | Informal | 5 | |
Caucasus
CAUCASUS
|
Geographic | Informal | 4 | |
Central America-European Union Association Agreement
EUCENTRALAMERICA
|
Free Trade Agreement | Formal | 2012-06-29 | 6 |
Central Commission for the Navigation of the Rhine
(CCNR)
CCRZKR
|
Transport, International Organization | Formal | 1815 | 5 |
| Centre for Environment and Development for the Arab Region and Europe (CEDARE) | Environment, International Organization | Formal | 1992 | 0 |
| Cercle de Réflexion et d'Échange des Dirigeants des Administrations Fiscales (CREDAF) | Tax, International Organization | Formal | 1982 | 30 |
China-Serbia Free Trade Agreement
(China-Serbia FTA)
CNRS
|
Free Trade Agreement | Formal | 2023-10-17 | 2 |
| CIS Agreement on Free Trade in Services, Establishment, Operations and Investment (CISFTASERVICES) | Free Trade Agreement, Legal | Formal | 2023-06-08 | 7 |
| CIS Interparliamentary Assembly (IACIS) | Parliamentary | Formal | 1992-03-27 | 8 |
| Climate Investment Funds (CIF) | Fund | Formal | 2008 | 0 |
Club de Berne
CLUBDEBERNE
|
Intelligence | Informal | 1971 | 30 |
| Collective Rapid Reaction Force (CRRF) | Military | Formal | 2009-02-04 | 6 |
Common Fund for Commodities
(CFC)
COMMONFUND
|
Commodities, Fund | Formal | 1989-06-19 | 101 |
| Commonwealth Association of Tax Administrators (CATA) | Tax, International Organization | Formal | 1978 | 47 |
| Commonwealth Foundation (CF) | Cultural, International Organization | Formal | 1966 | 52 |
| Commonwealth Fund for Technical Co-operation (CFTC) | Fund, Development, International Organization | Formal | 1971 | 55 |
| Commonwealth of Independent States Free Trade Area (CISFTA) | Preferential Trade Agreement | Formal | 2011-10-18 | 9 |
| Commonwealth of Learning (COL) | Cultural, Education, International Organization | Formal | 1987 | 56 |
Community of Democracies
(CD)
CDEM
|
Political | Formal | 2000-06-27 | 30 |
| Community of Democratic Choice (CDEMC) | Political | Formal | 2005-12-02 | 16 |
| Community of Portuguese Language Countries (CPLP) | Cultural | Formal | 1996-07-17 | 9 |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Free Trade Agreement | Formal | 2018-03-08 | 12 |
| Comprehensive Economic and Trade Agreement (CETA) | Free Trade Agreement | Formal | 2016-10-30 | 1 |
| Conference of Parliamentarians of the Arctic Region (CPAR) | Parliamentary | Formal | 1993 | 8 |
| Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment (CAT) | Human Rights, Agreement | Formal | 1984-12-10 | 176 |
| Convention concerning Customs Facilities for Touring (TOURING) | Transport, Agreement | Formal | 1954-06-04 | 81 |
Convention concerning the Protection of the World Cultural and Natural Heritage
WORLDHERITAGE
|
Cultural, Agreement | Formal | 1972-11-16 | 196 |
Convention for the Protection of Cultural Property in the Event of Armed Conflict with Regulations for the Execution of the Convention
HAGUE1954
|
Cultural, Agreement | Formal | 1954-05-14 | 138 |
| Convention for the Protection of Producers of Phonograms against Unauthorized Duplication of their Phonograms (PHONOGRAMS) | Legal, Agreement | Formal | 1971-10-29 | 84 |
| Convention for the Suppression of the Traffic in Persons and of the Exploitation of the Prostitution of Others (TRAFFICPERSONS) | Human Rights, Agreement | Formal | 1950-03-21 | 82 |
| Convention on Access to Information, Public Participation in Decision-Making and Access to Justice in Environmental Matters (AARHUS) | Environment, Agreement | Formal | 1998-06-25 | 48 |
| Convention on Biological Diversity (CBD) | Environment, Agreement, Biodiversity | Formal | 1992 | 189 |
| Convention on Consent to Marriage, Minimum Age for Marriage and Registration of Marriages (CONSENTMARRIAGE) | Human Rights, Agreement, Gender | Formal | 1962-12-10 | 56 |
| Convention on Environmental Impact Assessment in a Transboundary Context (ESPOO) | Environment, Agreement | Formal | 1991-02-25 | 44 |
Convention on International Liability for Damage Caused by Space Objects
(Liability Convention)
LIABILITYCONVENTION
|
Space, Agreement | Formal | 1971-11-29 | 80 |
| Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) | Environment, Agreement | Formal | 1973 | 183 |
| Convention on Long-range Transboundary Air Pollution (CLRTAP) | Environment, Agreement | Formal | 1979-11-13 | 50 |
| Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons Which May Be Deemed to Be Excessively Injurious or to Have Indiscriminate Effects (CCW) | Arms Control, Agreement | Formal | 1980-10-10 | 128 |
| Convention on Psychotropic Substances (PSYCHOTROPIC) | Health, Agreement | Formal | 1971-02-21 | 184 |
Convention on Registration of Objects Launched into Outer Space
(Registration Convention)
REGISTRATIONCONVENTION
|
Space, Agreement | Formal | 1974-11-12 | 78 |
| Convention on Road Signs and Signals (ROADSIGNS1968) | Transport, Agreement | Formal | 1968-11-08 | 75 |
| Convention on Road Traffic (ROADTRAFFIC1949) | Transport, Agreement | Formal | 1949-09-19 | 103 |
| Convention on Road Traffic (ROADTRAFFIC1968) | Transport, Agreement | Formal | 1968-11-08 | 91 |
| Convention on Special Missions (SPECIALMISSIONS) | Legal, Agreement | Formal | 1969-12-08 | 40 |
| Convention on the Conservation of Migratory Species of Wild Animals (CMS) | Environment, Agreement | Formal | 1979 | 132 |
| Convention on the Continental Shelf (CONTINENTALSHELF) | Agreement, Ocean, Maritime | Formal | 1958-04-29 | 58 |
| Convention on the Contract for the International Carriage of Goods by Road (CMR) | Transport, Agreement | Formal | 1956-05-19 | 58 |
| Convention on the Elimination of All Forms of Discrimination against Women (CEDAW) | Human Rights, Agreement, Gender | Formal | 1979-12-18 | 189 |
| Convention on the High Seas (HIGHSEAS1958) | Agreement, Ocean, Maritime | Formal | 1958-04-29 | 63 |
| Convention on the Law of the Non-Navigational Uses of International Watercourses (UNWATERCOURSES) | Environment, Agreement, Water | Formal | 1997-05-21 | 43 |
| Convention on the Limitation Period in the International Sale of Goods, as amended by the Protocol of 11 April 1980 (LIMITATIONCISG) | Legal, Agreement, Trade | Formal | 1974-06-14 | 23 |
| Convention on the Nationality of Married Women (NATIONALITYMARRIED) | Human Rights, Agreement, Gender | Formal | 1957-02-20 | 78 |
| Convention on the Non-Applicability of Statutory Limitations to War Crimes and Crimes Against Humanity (STATUTORYLIMITATIONS) | Human Rights, Agreement | Formal | 1968-11-26 | 56 |
| Convention on the Political Rights of Women (POLITICALWOMEN) | Human Rights, Agreement, Gender | Formal | 1953-03-31 | 123 |
| Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents (PROTECTEDPERSONS) | Legal, Agreement | Formal | 1973-12-14 | 180 |
| Convention on the Prevention and Punishment of the Crime of Genocide (GENOCIDE) | Human Rights, Agreement | Formal | 1948-12-09 | 154 |
| Convention on the Privileges and Immunities of the Specialized Agencies (CPISA) | Legal, Agreement | Formal | 1947-11-21 | 132 |
| Convention on the Privileges and Immunities of the United Nations (CPIUN) | Legal, Agreement | Formal | 1946-02-13 | 162 |
| Convention on the Prohibition of Military or Any Other Hostile Use of Environmental Modification Techniques (ENMOD) | Arms Control, Agreement, Environment | Formal | 1976-12-10 | 78 |
Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction
BWC
|
Arms Control, Agreement | Formal | 1972-04-10 | 189 |
| Convention on the Protection and Use of Transboundary Watercourses and International Lakes (UNECEWATER) | Environment, Agreement, Water | Formal | 1992-03-17 | 59 |
| Convention on the Recognition and Enforcement of Foreign Arbitral Awards (NYC) | Legal, Agreement | Formal | 1958-06-10 | 172 |
| Convention on the Recovery Abroad of Maintenance (MAINTENANCE1956) | Legal, Agreement | Formal | 1956-06-20 | 64 |
| Convention on the Reduction of Statelessness (STATELESS1961) | Migration, Agreement, Human Rights | Formal | 1961-08-30 | 82 |
| Convention on the Rights of Persons with Disabilities (CRPD) | Human Rights, Agreement | Formal | 2006-12-13 | 193 |
| Convention on the Rights of the Child (CRC) | Human Rights, Agreement | Formal | 1989-11-20 | 196 |
| Convention on the Safety of United Nations and Associated Personnel (UNSAFETY) | Legal, Agreement | Formal | 1994-12-09 | 95 |
| Convention on the Territorial Sea and the Contiguous Zone (TERRITORIALSEA) | Agreement, Ocean, Maritime | Formal | 1958-04-29 | 52 |
| Convention on the Transboundary Effects of Industrial Accidents (INDUSTRIALACCIDENTS) | Environment, Agreement, Disaster | Formal | 1992-03-17 | 42 |
| Convention on Transit Trade of Land-locked States (LANDLOCKEDTRANSIT) | Trade, Agreement | Formal | 1965-07-08 | 44 |
| Convention Relating to the Distribution of Programme-Carrying Signals Transmitted by Satellite (BRUSSELSSATELLITE) | Legal, Agreement | Formal | 1974-05-21 | 40 |
| Convention relating to the Status of Refugees (REFUGEECONVENTION) | Migration, Agreement, Human Rights | Formal | 1951-07-28 | 146 |
| Convention relating to the Status of Stateless Persons (STATELESS1954) | Migration, Agreement, Human Rights | Formal | 1954-09-28 | 100 |
Council for German Orthography
(RdR)
RDR
|
Cultural, Education | Formal | 2004 | 4 |
Council of Europe
(CoE)
COE
|
Political, Cultural | Formal | 1949 | 51 |
| Council of Europe Development Bank (CEB) | Bank | Formal | 1956-04-16 | 43 |
Counter Terrorism Group
CTG
|
Intelligence, Counter Terrorism | Informal | 2001-09 | 29 |
| Court of Justice of the European Union (CJEU) | Court | Formal | 1952 | 27 |
| Customs Convention on Containers, 1972 (CONTAINERS1972) | Transport, Agreement | Formal | 1972-12-02 | 41 |
| Customs Convention on the International Transport of Goods under Cover of TIR Carnets (TIR Convention) (TIR1975) | Transport, Agreement | Formal | 1975-11-14 | 78 |
| Customs Convention on the Temporary Importation of Commercial Road Vehicles (TEMPIMPORTCOMM) | Transport, Agreement | Formal | 1956-05-18 | 41 |
| Customs Convention on the Temporary Importation of Private Road Vehicles (CPD) | Transport, Agreement | Formal | 1954-06-04 | 80 |
| Customs Union of the Eurasian Economic Union (TSOUZ) | Customs Union | Formal | 2010-01-01 | 5 |
Danube Commission
(DC)
DANUBECOM
|
Water, International Organization, Transport | Formal | 1949-05-11 | 10 |
Danube countries
DANUC
|
Geographic | Informal | 10 | |
| Dutch Language Union (NTU) | Cultural | Formal | 1980-09-09 | 9 |
Dutch-speaking countries
DUTCHSPHERE
|
Cultural | Informal | 7 | |
Eastern Europe
EASTERNEUROPE
|
Geographic | Informal | 10 | |
| Eastern European Group (EEG) | UN Regional Block, Political | Informal | 1964 | 23 |
| ECO Trade and Development Bank (ETDB) | Bank | Formal | 2005-08-03 | 6 |
| Economic Cooperation Organization (ECO) | Economic, Preferential Trade Agreement | Formal | 1985 | 10 |
| Economic Court of the Commonwealth of Independent States (ECCIS) | Court | Formal | 1992-07-06 | 6 |
EFTA-GCC Free Trade Agreement
(EFTA-GCC FTA)
EFTAGCC
|
Free Trade Agreement | Formal | 2009-06-22 | 10 |
EFTA-SACU Free Trade Agreement
(EFTA-SACU FTA)
EFTASACU
|
Free Trade Agreement | Formal | 2006-06-26 | 9 |
| Energy Charter Treaty (ECT) | Energy, International Organization | Formal | 1991 | 37 |
| Energy Community (ECSEE) | Energy | Formal | 2005-10-25 | 12 |
| Energy Efficiency Hub (EEHUB) | Energy | Formal | 2019 | 16 |
| EU Med Group (EUMED) | Political | Informal | 2013-12-17 | 9 |
EU-CARIFORUM Economic Partnership Agreement
(EU-CARIFORUM EPA)
EUCARIFORUMEPA
|
Preferential Trade Agreement | Formal | 2008-10-15 | 15 |
EU-Central Africa Economic Partnership Agreement
(EU-Central Africa EPA)
EUCENTRALAFRICAEPA
|
Preferential Trade Agreement | Formal | 2009-01-15 | 8 |
EU-Colombia, Ecuador and Peru Trade Agreement
EUANDEAN
|
Free Trade Agreement | Formal | 2012-06-26 | 3 |
EU-Eastern and Southern Africa Economic Partnership Agreement
(EU-ESA EPA)
EUESAEPA
|
Preferential Trade Agreement | Formal | 2009-08-29 | 11 |
EU-Japan Economic Partnership Agreement
(EU-Japan EPA)
EUJP
|
Free Trade Agreement | Formal | 2018-07-17 | 1 |
EU-Korea Free Trade Agreement
(EU-Korea FTA)
EUKR
|
Free Trade Agreement | Formal | 2010-10-06 | 1 |
EU-Mercosur Partnership Agreement
(EMPA)
EUMERCOSUR
|
Free Trade Agreement | Formal | 2026-01-17 | 4 |
EU-New Zealand Free Trade Agreement
(EU-NZ FTA)
EUNZ
|
Free Trade Agreement | Formal | 2023-07-09 | 1 |
EU-Pacific Economic Partnership Agreement
(EU-Pacific EPA)
EUPACIFICEPA
|
Preferential Trade Agreement | Formal | 2009-07-30 | 15 |
EU-SADC Economic Partnership Agreement
(EU-SADC EPA)
EUSADCEPA
|
Preferential Trade Agreement | Formal | 2016-06-10 | 7 |
EU-Singapore Free Trade Agreement
(EUSFTA)
EUSG
|
Free Trade Agreement | Formal | 2018-10-19 | 1 |
EU-UK Trade and Cooperation Agreement
(EU-UK TCA)
EUUK
|
Free Trade Agreement | Formal | 2020-12-30 | 1 |
EU-Ukraine Deep and Comprehensive Free Trade Area
(EU-Ukraine DCFTA)
EUUA
|
Free Trade Agreement | Formal | 2014-06-27 | 1 |
EU-Vietnam Free Trade Agreement
(EVFTA)
EUVN
|
Free Trade Agreement | Formal | 2019-06-30 | 1 |
EU-West Africa Economic Partnership Agreement
(EU-West Africa EPA)
EUWESTAFRICAEPA
|
Preferential Trade Agreement | Formal | 2014-06-30 | 16 |
| Eurasian Economic Union (EAEU) | Economic, Customs Union | Formal | 2015-01-01 | 5 |
| Eurasian Fund for Stabilization and Development (ACF) | Fund | Formal | 2009-06-09 | 6 |
| Eurasian Patent Organization (EAPO) | Patent | Formal | 1995-08-12 | 8 |
| Eurasian Union (EAU) | Economic, Political | Formal | 1994-06-03 | 6 |
| Euro area (EMU) | World Bank classification group, Currency | Formal | 1999 | 20 |
| Euro-Atlantic Partnership Council (EAPC) | Forum, Political, Security | Formal | 1997-05-29 | 50 |
| Eurocorps (EUROCORPS) | Military | Formal | 1992 | 11 |
| Eurofish International Organization (EUROFISH) | Fisheries, International Organization | Formal | 2002 | 13 |
EuroGeographics
EUROGEOGRAPHICS
|
Scientific, International Organization | Formal | 2000 | 0 |
| Europe & Central Asia (ECS) | World Bank classification group | Formal | 58 | |
| Europe & Central Asia (excluding high income) (ECA) | World Bank classification group | Formal | 18 | |
| European Agreement concerning the International Carriage of Dangerous Goods by Inland Waterways (ADN) (ADN) | Transport, Agreement | Formal | 2000-05-26 | 18 |
| European Agreement concerning the Work of Crews of Vehicles Engaged in International Road Transport (AETR) (AETR) | Transport, Agreement | Formal | 1970-07-01 | 53 |
| European Agreement on Important International Combined Transport Lines and Related Installations (AGTC) (AGTC) | Transport, Agreement | Formal | 1991-02-01 | 35 |
| European Agreement on Main Inland Waterways of International Importance (AGN) (AGN) | Transport, Agreement | Formal | 1996-01-19 | 19 |
| European Agreement on Main International Railway Lines (AGC) (AGC) | Transport, Agreement | Formal | 1985-05-31 | 28 |
| European Agreement on Main International Traffic Arteries (AGR) (AGR) | Transport, Agreement | Formal | 1975-11-15 | 38 |
| European Agreement supplementing the Convention on Road Traffic opened for signature at Vienna on 8 November 1968 (EURO1968TRAFFIC) | Transport, Agreement | Formal | 1971-05-01 | 37 |
| European and Mediterranean Plant Protection Organisation (EPPO) | Agriculture, International Organization | Formal | 1951-04-18 | 52 |
| European Bank for Reconstruction and Development (EBRD) | Bank | Formal | 1991-03-28 | 77 |
| European Broadcasting Union (EBU) | Telecommunications, International Organization | Formal | 1950 | 0 |
| European Central Bank (ECB) | Bank, Currency, International Organization | Formal | 1998-06-01 | 21 |
| European Centre for Medium-Range Weather Forecasts (ECMWF) | Meteorology, International Organization | Formal | 1975 | 35 |
European Chemical Society
(EuChemS)
EUCHEMS
|
Scientific, International Organization | Formal | 1970 | 0 |
| European Committee for Electrotechnical Standardization (CENELEC) | Standards, International Organization | Formal | 1973 | 34 |
| European Committee for Standardization (CEN) | Standards, International Organization | Formal | 1961 | 34 |
| European Conference of Postal and Telecommunications Administrations (CEPT) | Postal | Formal | 1959-06-26 | 46 |
| European Convention on International Commercial Arbitration (EUROARBITRATION) | Legal, Agreement | Formal | 1961-04-21 | 31 |
| European Cooperation in Science and Technology (COST) | Research, International Organization | Formal | 1971 | 43 |
| European Court of Human Rights (ECHR) | Court, Human Rights | Formal | 1959-01-21 | 46 |
European Defence Agency
EDA
|
Military, International Organization | Formal | 2004-07-12 | 27 |
| European Economic Area (EEA) | Economic, Agreement | Formal | 1992-05-02 | 30 |
| European Forest Institute (EFI) | Research, Environment, Forestry | Formal | 1993 | 30 |
| European Higher Education Area (EHEA) | Education | Formal | 2010-03 | 49 |
| European Inland Fisheries and Aquaculture Advisory Commission (EIFAAC) | Fisheries, Food | Formal | 1957 | 38 |
| European Intervention Initiative (EI2) | Military | Formal | 2018-06-25 | 13 |
| European Investment Bank (EIB) | Bank, Economic, International Organization | Formal | 1958-01-01 | 27 |
| European Mathematical Society (EMS) | Scientific, International Organization | Formal | 1990 | 0 |
| European Meteorological Network (EUMETNET) | Meteorology, International Organization | Formal | 1995 | 33 |
| European Molecular Biology Laboratory (EMBL) | Scientific, International Organization, Research | Formal | 1974 | 30 |
| European Network of Civil Aviation Safety Investigation Authorities (ENCASIA) | Aviation, International Organization, Aviation Safety | Formal | 2011-01-19 | 31 |
European Network of Transmission System Operators for Electricity
(ENTSO-E)
ENTSOE
|
Energy | Formal | 2008-12-19 | 38 |
| European Organisation for the Exploitation of Meteorological Satellites (EUMETSAT) | Space, Meteorology, International Organization | Formal | 1986-06-19 | 30 |
| European Organisation for the Safety of Air Navigation (EUROCONTROL) | Aviation, International Organization | Formal | 1960-12-13 | 44 |
| European Organisation of Supreme Audit Institutions (EUROSAI) | Supreme Audit Institution, International Organization | Formal | 1990 | 45 |
| European Patent Organisation (EPO) | Patent | Formal | 1977-10-07 | 46 |
| European Public Law Organization (EPLO) | Legal, International Organization | Formal | 2007-06-21 | 16 |
| European Stability Mechanism (ESM) | Bank, International Organization, Fund | Formal | 2012-09-27 | 21 |
| European Travel Commission (ETC) | Tourism, International Organization | Formal | 1948 | 35 |
| European Union (EUU) | World Bank classification group | Formal | 1993-11-01 | 27 |
| European Union Aviation Safety Agency (EASA) | Aviation, International Organization, Aviation Safety | Formal | 2003-09-28 | 31 |
| European Union Customs Union (EUCU) | Customs Union | Formal | 1968-07-01 | 31 |
| European University Association (EUA) | Education, International Organization | Formal | 2001-03-31 | 0 |
European X-Ray Free-Electron Laser Facility
(European XFEL)
EUROPEANXFEL
|
