Bank
Block type bank
Central banks, multilateral development banks and other intergovernmental banks that lend or hold deposits. Financial regulators and standard setters use financial; grant or trust funds use fund.
49 intblocks have this type (49 active); for 46 it is the first type.
- ar بنك
- zh 銀行
- en Bank
- fr Banque
- ru Банк
- es Banco
Founded by decade
Data behind this chart
| decade | Value |
|---|---|
| 1930s | 1 |
| 1940s | 2 |
| 1950s | 5 |
| 1960s | 10 |
| 1970s | 11 |
| 1980s | 4 |
| 1990s | 6 |
| 2000s | 4 |
| 2010s | 6 |
Intblocks of this type (49)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
African Development Bank
(AfDB)
AFDB
|
Bank | Formal | 1964-09-10 | 82 |
African Export-Import Bank
(Afreximbank)
AFREXIMBANK
|
Bank | Formal | 1993-05-08 | 67 |
| African Solidarity Fund (FSA) | Bank, Fund | Formal | 1976-12-21 | 24 |
| Arab Bank for Economic Development in Africa (BADEA) | Bank, Economic, Fund, International Organization | Formal | 1973-11-28 | 21 |
| Arab Monetary Fund (AMF) | Bank, Economic, Fund, International Organization | Formal | 1976-04-27 | 22 |
| ASEAN+3 Macroeconomic Research Office (AMRO) | Financial, Economic, Bank, International Organization | Formal | 2011 | 14 |
| Asian Development Bank (ADB) | Bank | Formal | 1966-12-19 | 69 |
| Asian Infrastructure Investment Bank (AIIB) | Bank, Economic, International Organization | Formal | 2016-01-16 | 111 |
| Association of African Central Banks (AACB) | Bank, Economic | Formal | 1968 | 53 |
| Bank for International Settlements (BIS) | Bank, International Organization | Formal | 1930-05-17 | 61 |
| Bank of Central African States (BEAC) | Bank | Formal | 1972 | 6 |
| Bank of the South (BOS) | Bank | Formal | 2009-09-26 | 7 |
| Black Sea Trade and Development Bank (BSTDB) | Bank | Formal | 1997-01-24 | 11 |
CAF – Development Bank of Latin America and the Caribbean
(CAF)
CAFBANK
|
Bank | Formal | 1968-02-07 | 23 |
| Caribbean Development Bank (CDB) | Bank | Formal | 1969-10-18 | 28 |
| Central American Bank for Economic Integration (CABEI) | Bank | Formal | 1960-12-13 | 15 |
| Central Bank of West African States (BCEAO) | Bank | Formal | 1959 | 8 |
CGIAR Trust Fund
(CGIAR Fund)
CGIARFUND
|
Fund, Bank, Research, Agriculture, International Organization | Formal | 2010 | 56 |
| Council of Europe Development Bank (CEB) | Bank | Formal | 1956-04-16 | 43 |
| Development Bank of Central African States (BDEAC) | Bank | Formal | 1975-12-03 | 6 |
| East African Development Bank (EADB) | Bank | Formal | 1967 | 4 |
Eastern Caribbean Central Bank
(ECCB)
ECCBCB
|
Bank | Formal | 1983-07-05 | 8 |
| ECO Trade and Development Bank (ETDB) | Bank | Formal | 2005-08-03 | 6 |
Eurasian Development Bank
(EDB)
EABR
|
Bank | Formal | 2006-01-12 | 7 |
| European Bank for Reconstruction and Development (EBRD) | Bank | Formal | 1991-03-28 | 77 |
| European Central Bank (ECB) | Bank, Currency, International Organization | Formal | 1998-06-01 | 21 |
| European Investment Bank (EIB) | Bank, Economic, International Organization | Formal | 1958-01-01 | 27 |
| European Stability Mechanism (ESM) | Bank, International Organization, Fund | Formal | 2012-09-27 | 21 |
| Gulf Monetary Council (GMCO) | Currency, Economic, Bank | Formal | 2010-03-27 | 4 |
Infrastructure Consortium for Africa
(ICA)
ICAFRICA
|
Bank | Formal | 2005 | 19 |
| Inter-American Development Bank (IADB) | Bank | Formal | 1959-04-08 | 48 |
| International Bank for Economic Co-operation (IBEC) | Bank, International Organization | Formal | 1963-10-22 | 3 |
| International Bank for Reconstruction and Development (IBRD) | Bank | Formal | 1945-12-27 | 189 |
| International Centre for Settlement of Investment Disputes (ICSID) | Bank | Formal | 1966-10-14 | 149 |
| International Development Association (IDA) | Bank | Formal | 1960-09-24 | 173 |
| International Finance Corporation (IFC) | Bank | Formal | 1956-07-20 | 195 |
| International Investment Bank (IIB) | Bank | Formal | 1970-07-10 | 4 |
Islamic Development Bank
(IDB)
ISBD
|
Bank | Formal | 1974-08-12 | 57 |
| Latin American Reserve Fund (FLAR) | Bank, Economic, Fund, International Organization | Formal | 1978-11-12 | 8 |
| Multilateral Investment Guarantee Agency (MIGA) | Bank | Formal | 1988-04-12 | 182 |
| New Development Bank (NDB) | Bank, Economic, International Organization | Formal | 2014-07-15 | 10 |
| Nordic Environment Finance Corporation (NEFCO) | Bank | Formal | 1990 | 5 |
| Nordic Investment Bank (NIB) | Bank | Formal | 1975-12-04 | 8 |
| Norsad Capital (NORSAD) | Bank | Formal | 1990 | 20 |
| OPEC Fund for International Development (OFID) | Bank, Economic, Fund, International Organization | Formal | 1976-01-28 | 12 |
| South East Asian Central Banks Research and Training Centre (SEACEN) | Bank, Research | Formal | 1982 | 35 |
| Trade and Development Bank (PTA) | Bank | Formal | 1985-11-06 | 26 |
| West African Development Bank (WADB) | Bank | Formal | 1973-11-14 | 14 |
| World Bank (WB) | Bank | Formal | 1945-12-27 | 212 |