Currency
Block type currency
Currency unions and shared-currency areas. Combined unions use cuscurr or eccurr.
10 intblocks have this type (10 active); for 8 it is the first type.
- ar عملة
- zh 貨幣
- en Currency
- fr Monnaie
- ru Валюта
- es Moneda
Founded by decade
Data behind this chart
| decade | Value |
|---|---|
| 1940s | 3 |
| 1950s | 0 |
| 1960s | 1 |
| 1970s | 0 |
| 1980s | 2 |
| 1990s | 2 |
| 2000s | 0 |
| 2010s | 1 |
1 without a founding date are not shown.
Intblocks of this type (10)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
Central African CFA Franc Zone
(CFA Central)
CFACENTRAL
|
Currency | Formal | 1945-12-26 | 6 |
CFA Franc Zone
(CFA)
CFAZ
|
Currency | Formal | 1945-12-26 | 14 |
CFP Franc Zone
(CFP)
OII
|
Currency | Formal | 1945-12-26 | 3 |
| Common Monetary Area (CMA) | Currency | De facto | 1986-07 | 4 |
| Eastern Caribbean Currency Union (ECCU) | Currency | Formal | 1983 | 8 |
| Euro area (EMU) | World Bank classification group, Currency | Formal | 1999 | 20 |
| European Central Bank (ECB) | Bank, Currency, International Organization | Formal | 1998-06-01 | 21 |
| Gulf Monetary Council (GMCO) | Currency, Economic, Bank | Formal | 2010-03-27 | 4 |
| Microstates and the European Union (MICEU) | Currency | Informal | 5 | |
West African CFA Franc Zone
(CFA West)
CFAWEST
|
Currency | Formal | 1962-05-12 | 8 |