World Bank classification group
Block type wbgroup
World Bank regional, income, lending and analytical classification groups (reference enumerations).
25 intblocks have this type (23 active); for 25 it is the first type.
- ar مجموعة تصنيف البنك الدولي
- zh 世界银行分类组
- en World Bank classification group
- fr Groupe de classification de la Banque mondiale
- ru Классификационная группа Всемирного банка
- es Grupo de clasificación del Banco Mundial
Intblocks of this type (25)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
| East Asia & Pacific (EAS) | World Bank classification group | Formal | 37 | |
| Euro area (EMU) | World Bank classification group, Currency | Formal | 1999 | 20 |
| Europe & Central Asia (ECS) | World Bank classification group | Formal | 58 | |
| Europe & Central Asia (excluding high income) (ECA) | World Bank classification group | Formal | 18 | |
| European Union (EUU) | World Bank classification group | Formal | 1993-11-01 | 27 |
Heavily indebted poor countries (HIPC)
(HIPC)
HPC
|
World Bank classification group | Formal | 39 | |
| High income (HIC) | World Bank classification group | Formal | 86 | |
| High income: nonOECD (NOC) | World Bank classification group | Historical | 0 | |
| High income: OECD (OEC) | World Bank classification group | Historical | 0 | |
| Latin America & Caribbean (LCN) | World Bank classification group | Formal | 42 | |
| Latin America & Caribbean (excluding high income) (LAC) | World Bank classification group | Formal | 23 | |
| Least developed countries: UN classification (LDC) | World Bank classification group | Formal | 44 | |
| Low & middle income (LMY) | World Bank classification group | Formal | 131 | |
| Low income (LIC) | World Bank classification group | Formal | 25 | |
| Lower middle income (LMC) | World Bank classification group | Formal | 47 | |
| Middle East, North Africa, Afghanistan & Pakistan (MEA) | World Bank classification group | Formal | 23 | |
| Middle East, North Africa, Afghanistan & Pakistan (excluding high income) (MNA) | World Bank classification group | Formal | 15 | |
| Middle income (MIC) | World Bank classification group | Formal | 106 | |
| North America (NAC) | World Bank classification group | Formal | 3 | |
| OECD members (OED) | World Bank classification group | Formal | 38 | |
| South Asia (SAS) | World Bank classification group | Formal | 6 | |
| Sub-Saharan Africa (SSF) | World Bank classification group | Formal | 48 | |
| Sub-Saharan Africa (excluding high income) (SSA) | World Bank classification group | Formal | 47 | |
| Upper middle income (UMC) | World Bank classification group | Formal | 59 | |
World
WLD
|
World Bank classification group | Formal | 251 |