Central Asia
Subregion in Asia
5 countries and territories (5 ISO 3166-1 entries).
Countries and territories (5)
| Name | Code | Entity type | Current memberships |
|---|---|---|---|
| Kazakhstan |
KZ
|
Sovereign state | 331 |
| Kyrgyz Republic |
KG
|
Sovereign state | 282 |
| Tajikistan |
TJ
|
Sovereign state | 244 |
| Turkmenistan |
TM
|
Sovereign state | 220 |
| Uzbekistan |
UZ
|
Sovereign state | 263 |
Intblocks covering Central Asia (30)
Intblocks whose regions list “Central Asia”.
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
Asian Forest Cooperation Organization
(AFoCO)
AFOCO
|
Environment, Forestry, International Organization | Formal | 2018-04-27 | 17 |
| Belt and Road Initiative (BRI) | Project, Transport, Economic | Formal | 2013 | 150 |
BRICS
(BRICS+)
BRICS
|
Political, Forum | Informal | 2009-06-16 | 21 |
| Central Asia Regional Economic Cooperation Program (CAREC) | Project, Transport | Formal | 1997 | 11 |
China-Kyrgyzstan-Uzbekistan Railway
(CKU)
CKURAILWAY
|
Project, Transport, Transport Corridor | Formal | 2025 | 3 |
| CIS Interparliamentary Assembly (IACIS) | Parliamentary | Formal | 1992-03-27 | 8 |
| Collective Rapid Reaction Force (CRRF) | Military | Formal | 2009-02-04 | 6 |
| Economic Court of the Commonwealth of Independent States (ECCIS) | Court | Formal | 1992-07-06 | 6 |
| Energy Charter Treaty (ECT) | Energy, International Organization | Formal | 1991 | 37 |
| Eurasian Group on Combating Money Laundering and Financing of Terrorism (EAG) | Financial, Legal, International Organization | Formal | 2004 | 9 |
| Eurasian Union (EAU) | Economic, Political | Formal | 1994-06-03 | 6 |
| Europe & Central Asia (ECS) | World Bank classification group | Formal | 58 | |
| Europe & Central Asia (excluding high income) (ECA) | World Bank classification group | Formal | 18 | |
| European and Mediterranean Plant Protection Organisation (EPPO) | Agriculture, International Organization | Formal | 1951-04-18 | 52 |
| European Bank for Reconstruction and Development (EBRD) | Bank | Formal | 1991-03-28 | 77 |
| Individual Partnership Action Plan (IPAP) | Military | Formal | 2002-11-21 | 3 |
Integrated Power System / Unified Power System
(IPS)
IPSUPS
|
Energy | Formal | 1956 | 9 |
Intergovernmental Agreement on the Trans-Asian Railway Network
TARAGREEMENT
|
Transport, Agreement | Formal | 2006-04-12 | 22 |
| Intergovernmental Foundation for Educational, Scientific and Cultural Cooperation (IFESCCO) | Cultural, Education, Scientific | Formal | 2006-05-25 | 9 |
| International Center for Agricultural Research in the Dry Areas (ICARDA) | Research, International Organization | Formal | 1975 | 36 |
| International Institute for Central Asian Studies (IICAS) | Research, Cultural, International Organization | Formal | 1995-07-05 | 11 |
International Organization of Turkic Culture
TURKSOY
|
Cultural, International Organization | Formal | 1993-07-12 | 6 |
Interparliamentary Assembly of CSTO
PAODKB
|
Parliamentary | Formal | 2006-11-16 | 7 |
| Organization of the Eurasian Law Enforcement Agencies with Military Status (TAKM) | Military | Formal | 2013-01-25 | 3 |
| Parliamentary Assembly of Turkic States (TURKPA) | Parliamentary | Formal | 2008-11-21 | 5 |
| Partnership for Peace Information Management System (PIMS) | Project, Military | Formal | 1996 | 11 |
| TRACECA (Transport Corridor Europe-Caucasus-Asia) (TRACECA) | Project, Transport | Formal | 1993-05 | 17 |
| Trans-Asian Railway (TAR) | Project, Transport | Formal | 0 | |
INOGATE (INterstate Oil and GAs Transportation to Europe)
INOGATE
|
Project, Energy, Transport | Historical | 1996 | 0 |
Interparliamentary Assembly of EurAsEC
(IPA)
IPAEURASEC
|
Parliamentary | Historical | 2000-10-10 | 0 |