Environment
Topic environment
158 intblocks (153 active).
Related topics
Topics that appear on the same intblocks most often.
- Regional Cooperation 68
- Energy 37
- Law 36
- Economy 35
- Agriculture 33
- Climate Change 33
- Conservation 24
- Food 22
- Ocean 19
- Development 15
Intblocks on this topic (158)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
Abidjan Convention
ABIDJAN
|
Agreement, Ocean, Environment | Formal | 1981-03-23 | 20 |
| African Energy Commission (AFREC) | Energy | Formal | 2001-07-11 | 35 |
| African Petroleum Producers' Organization (APPO) | Energy | Formal | 1987-01-27 | 19 |
| Agreement concerning the International Carriage of Dangerous Goods by Road (ADR) | Transport, Agreement | Formal | 1957-09-30 | 55 |
| Agreement on the Conservation of Small Cetaceans of the Baltic, North East Atlantic, Irish and North Seas (ASCOBANS) | Environment, Agreement, Ocean | Formal | 1992-03-17 | 10 |
| Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction (BBNJ) | Agreement, Environment, Biodiversity, Ocean | Formal | 2023 | 103 |
| Amazon Cooperation Treaty Organization (ACTO) | Environment, International Organization | Formal | 1995-02-25 | 8 |
| Antarctic Treaty System (ATS) | Agreement | Formal | 1959-12-01 | 58 |
Arctic Council
(AC)
ARCTICC
|
Forum, Ocean, Political | Formal | 1996-09-19 | 21 |
| ASEAN Specialised Meteorological Centre (ASMC) | Meteorology, International Organization | Formal | 1993-01 | 11 |
| Asia-Pacific Fishery Commission (APFIC) | Fisheries, Food | Formal | 1948-11-09 | 21 |
Asian Forest Cooperation Organization
(AFoCO)
AFOCO
|
Environment, Forestry, International Organization | Formal | 2018-04-27 | 17 |
| Baltic Marine Environment Protection Commission (HELCOM) | Environment, Ocean, International Organization | Formal | 1974 | 9 |
| Baltic Sea Region Energy Co-operation (BASREC) | Energy | Formal | 1998 | 11 |
Barcelona Convention
BARCELONA
|
Agreement, Ocean, Environment | Formal | 1976-02-16 | 21 |
Barents Euro-Arctic Council
(BEAC)
BEACST
|
Political, International Organization | Formal | 1993-01-11 | 5 |
Basel Convention
BASEL
|
Agreement, Environment | Formal | 1989-03-22 | 190 |
| BASIC countries (BASIC) | Trade, Political | Informal | 2009-11-28 | 4 |
Berne Convention on the Conservation of European Wildlife and Natural Habitats
BERNECONVENTION
|
Environment, Agreement | Formal | 1979 | 49 |
| Biofuture Platform (BIOFUTURE) | Energy | Formal | 2016-11 | 25 |
Bucharest Convention
(BSC)
BUCHAREST
|
Agreement, Ocean, Environment | Formal | 1992-04-21 | 6 |
| Caribbean Institute for Meteorology and Hydrology (CIMH) | Meteorology, International Organization, Research | Formal | 1967 | 16 |
| Caribbean Meteorological Organization (CMO) | Meteorology, International Organization | Formal | 1973 | 16 |
Cartagena Convention
CARTAGENA
|
Agreement, Ocean, Environment | Formal | 1983-03-24 | 26 |
Cartagena Protocol on Biosafety
(CPB)
CARTAGENAPROTOCOL
|
Environment, Agreement | Formal | 2000-01-29 | 172 |
| Central America Fisheries and Aquaculture Organization (OSPESCA) | Fisheries, Food | Formal | 1995-12-18 | 8 |
| Centre for Environment and Development for the Arab Region and Europe (CEDARE) | Environment, International Organization | Formal | 1992 | 0 |
| Clean Energy Ministerial (CEM) | Energy | Formal | 2010 | 28 |
| Climate Vulnerable Forum (CVF) | Forum, Political, Climate | Formal | 2009-11-10 | 74 |
Coalition for Rainforest Nations
(CfRN)
RAINCOALITION
|
Environment, International Organization | Formal | 2005-05-10 | 56 |
| Commission for Inland Fisheries and Aquaculture of Latin America and the Caribbean (COPESCAALC) | Fisheries, Food | Formal | 1976 | 20 |
| Commission for the Conservation of Antarctic Marine Living Resources (CCAMLR) | Fisheries, Food | Formal | 1982-04-07 | 36 |
| Commission for the Conservation of Southern Bluefin Tuna (CCSBT) | Fisheries, Food | Formal | 1994-05-20 | 7 |
| Committee for Inland Fisheries and Aquaculture of Africa (CIFAA) | Fisheries, Food | Formal | 1971-06 | 37 |
| Congo Basin Forest Partnership (CBFP) | Environment, Forestry, International Organization | Formal | 2002-09 | 11 |
Convention concerning the Protection of the World Cultural and Natural Heritage
WORLDHERITAGE
|
Cultural, Agreement | Formal | 1972-11-16 | 196 |
| Convention on Access to Information, Public Participation in Decision-Making and Access to Justice in Environmental Matters (AARHUS) | Environment, Agreement | Formal | 1998-06-25 | 48 |
| Convention on Biological Diversity (CBD) | Environment, Agreement, Biodiversity | Formal | 1992 | 189 |
| Convention on Environmental Impact Assessment in a Transboundary Context (ESPOO) | Environment, Agreement | Formal | 1991-02-25 | 44 |
| Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) | Environment, Agreement | Formal | 1973 | 183 |
| Convention on Long-range Transboundary Air Pollution (CLRTAP) | Environment, Agreement | Formal | 1979-11-13 | 50 |
| Convention on the Conservation of Migratory Species of Wild Animals (CMS) | Environment, Agreement | Formal | 1979 | 132 |
| Convention on the Law of the Non-Navigational Uses of International Watercourses (UNWATERCOURSES) | Environment, Agreement, Water | Formal | 1997-05-21 | 43 |
| Convention on the Prohibition of Military or Any Other Hostile Use of Environmental Modification Techniques (ENMOD) | Arms Control, Agreement, Environment | Formal | 1976-12-10 | 78 |
| Convention on the Protection and Use of Transboundary Watercourses and International Lakes (UNECEWATER) | Environment, Agreement, Water | Formal | 1992-03-17 | 59 |
| Convention on the Transboundary Effects of Industrial Accidents (INDUSTRIALACCIDENTS) | Environment, Agreement, Disaster | Formal | 1992-03-17 | 42 |
| ECOWAS Centre for Renewable Energy and Energy Efficiency (ECREEE) | Energy | Formal | 2008-11-23 | 15 |
| Energy Charter Treaty (ECT) | Energy, International Organization | Formal | 1991 | 37 |
| Energy Community (ECSEE) | Energy | Formal | 2005-10-25 | 12 |
| Energy Efficiency Hub (EEHUB) | Energy | Formal | 2019 | 16 |
| Energy Regulators Regional Association (ERRA) | Energy | Formal | 2000-12-11 | 43 |
| European Agreement concerning the International Carriage of Dangerous Goods by Inland Waterways (ADN) (ADN) | Transport, Agreement | Formal | 2000-05-26 | 18 |
| European Forest Institute (EFI) | Research, Environment, Forestry | Formal | 1993 | 30 |
| European Inland Fisheries and Aquaculture Advisory Commission (EIFAAC) | Fisheries, Food | Formal | 1957 | 38 |
| European Meteorological Network (EUMETNET) | Meteorology, International Organization | Formal | 1995 | 33 |
| Fishery Committee for the Eastern Central Atlantic (CECAF) | Fisheries, Food | Formal | 1967-06 | 33 |
Framework Convention on the Protection and Sustainable Development of the Carpathians
CARPATIANCONVENTION
|
Agreement, Environment | Formal | 2003-05-22 | 7 |
FutureCoal
FUTURECOAL
|
Energy | Formal | 1985 | 15 |
| Gambia River Basin Development Organization (OMVG) | Water, International Organization, Environment, Development | Formal | 1978-06-30 | 4 |
| Gas Exporting Countries Forum (GECF) | Energy | Formal | 2001-05-19 | 20 |
| General Fisheries Commission for the Mediterranean (GFCM) | Fisheries, Food | Formal | 1949-09-24 | 28 |
Global Crop Diversity Trust
CROPTRUST
|
Food | Formal | 2005 | 66 |
| Global Energy Interconnection Development and Cooperation Organization (GEIDCO) | Energy | Formal | 2016-03-29 | 57 |
| Global Environment Facility (GEF) | Fund, International Organization | Formal | 1991 | 186 |
| Global Green Growth Institute (GGGI) | Environment, Economic, International Organization | Formal | 2012 | 53 |
| Global Methane Initiative (GMI) | Climate, Waste, International Organization | Formal | 2004-11-16 | 49 |
| Global Renewables Alliance (GRA) | Energy | Formal | 2022-11 | 0 |
| Great Lakes Fishery Commission (GLFC) | Fisheries, Food, International Organization | Formal | 1955 | 2 |
| Indian Ocean Commission (COI) | Political, Ocean, International Organization | Formal | 1982 | 9 |
| Indian Ocean Tuna Commission (IOTC) | Fisheries, Food, Ocean | Formal | 1993-11-25 | 30 |
| Indo-Pacific Economic Framework for Prosperity (IPEF) | Economic, Trade, Forum | Formal | 2022-05-23 | 14 |
| Inter-American Tropical Tuna Commission (IATTC) | Fisheries, International Organization | Formal | 1949-05-31 | 25 |
| Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development (IGF) | Development, Mining, International Organization | Formal | 2005 | 86 |
| Intergovernmental Panel on Climate Change (IPCC) | Research | Formal | 1988 | 195 |
| Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services (IPBES) | Environment, Scientific, Biodiversity, International Organization | Formal | 2012 | 151 |
| International Commission for the Conservation of Atlantic Tunas (ICCAT) | Fisheries, International Organization | Formal | 1966 | 60 |
| International Commission for the Protection of the Danube River (ICPDR) | Water, International Organization, Environment | Formal | 1998-10-22 | 14 |
International Convention for the Prevention of Pollution from Ships (MARPOL)
MARPOL
|
Environment, Agreement | Formal | 1973-11-02 | 162 |
| International Council for the Exploration of the Sea (ICES) | Scientific, Fisheries, Ocean, International Organization | Formal | 1902-07-22 | 19 |
| International Energy Agency (IEA) | Energy | Formal | 1974-11-18 | 32 |
| International Energy Forum (IEF) | Energy | Formal | 1991 | 65 |
| International Geothermal Association (IGA) | Energy | Formal | 1988-07-06 | 20 |
| International Hydropower Association (IHA) | Energy | Formal | 1995 | 69 |
| International Partnership for Energy Efficiency Cooperation (IPEEC) | Energy | Historical | 2009 | 0 |
International Partnership for Sustainable Development in Mountain Regions
MOUNTPART
|
Environment, International Organization | Formal | 2002 | 109 |
| International Renewable Energy Agency (IRENA) | Energy | Formal | 2009-01-26 | 170 |
International Seabed Authority
(ISA)
ISA_SEABED
|
Maritime, Ocean, Agreement, International Organization | Formal | 1994-11-16 | 172 |
| International Solar Alliance (ISA) | Energy, International Organization | Formal | 2015-11-30 | 8 |
| International Tropical Timber Organization (ITTO) | Commodities, Environment, International Organization | Formal | 1986 | 75 |
| International Union for Conservation of Nature (IUCN) | Research | Formal | 1948 | 198 |
| International Whaling Commission (IWC) | Fisheries, International Organization | Formal | 1946-12-02 | 88 |
Jeddah Convention
JEDDAH
|
Agreement, Ocean, Environment | Formal | 1982-02-14 | 7 |
| Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer (KIGALI) | Environment, Agreement, Climate | Formal | 2016-10-15 | 173 |
| Korean Peninsula Energy Development Organization (KEDO) | Energy | Historical | 1995-03-15 | 0 |
Kyoto Protocol
(KP)
KYOTOPROTOCOL
|
Environment, Agreement, Climate | Formal | 1997-12-11 | 188 |
| Lake Victoria Fisheries Organization (LVFO) | Fisheries, International Organization | Formal | 1994 | 4 |
| Latin American and Caribbean Energy Organization (OLADE) | Energy | Formal | 1973-11-02 | 27 |
| Latin American Organization for Fisheries Development (OLDEPESCA) | Fisheries, Food | Formal | 1982-10-29 | 11 |
| Lusaka Agreement on Co-operative Enforcement Operations Directed at Illegal Trade in Wild Fauna and Flora (LUSAKA) | Environment, Agreement | Formal | 1994-09-08 | 7 |
| Minamata Convention on Mercury (MINAMATA) | Environment, Agreement | Formal | 2013-10-10 | 153 |
| Mission Innovation (MI) | Energy | Formal | 2015 | 23 |
Montreal Protocol on Substances that Deplete the Ozone Layer
MONTREALPROTOCOL
|
Environment, Agreement | Formal | 1987-09-16 | 196 |
Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization
(NP)
NAGOYAPROTOCOL
|
Environment, Agreement, Biodiversity | Formal | 2010-10-29 | 141 |
| Nagoya–Kuala Lumpur Supplementary Protocol on Liability and Redress to the Cartagena Protocol on Biosafety (NAGOYAKL) | Environment, Agreement | Formal | 2010-10-15 | 54 |
Nairobi Convention
NAIROBI
|
Agreement, Ocean, Environment | Formal | 1985-06-21 | 10 |
| Nordic Environment Finance Corporation (NEFCO) | Bank | Formal | 1990 | 5 |
| Nordic Investment Bank (NIB) | Bank | Formal | 1975-12-04 | 8 |
| North Pacific Marine Science Organization (PICES) | Climate, International Organization, Environment, Research, Ocean | Formal | 1992 | 6 |
| North-East Atlantic Fisheries Commission (NEAFC) | Fisheries, International Organization | Formal | 1980 | 6 |
| Northwest Atlantic Fisheries Organization (NAFO) | Fisheries, Ocean, International Organization | Formal | 1979-01-01 | 12 |
Noumea Convention
NOUMEA
|
Agreement, Ocean, Environment | Formal | 1986-11-24 | 12 |
| Nuclear Energy Agency (NEA) | Energy | Formal | 1958-02-01 | 34 |
| Organisation for the Development of the Senegal River (OMVS) | Water, International Organization, Environment, Development | Formal | 1972-03-11 | 4 |
| Organisation of Rice Exporting Countries (OREC) | Food | Historical | 2008-04 | 0 |
| Organization of Arab Petroleum Exporting Countries (OAPEC) | Energy | Formal | 1968-01-09 | 10 |
| Organization of the Petroleum Exporting Countries (OPEC) | Energy | Formal | 1960-09-14 | 12 |
| OSPAR Commission (OSPAR) | Agreement, Ocean, Environment | Formal | 1992-09-22 | 15 |
| Pacific Islands Forum Fisheries Agency (FFA) | Fisheries, International Organization | Formal | 1979 | 17 |
| Pacific Regional Environment Programme (SPREP) | Environment, Ocean, International Organization | Formal | 1982 | 26 |
| Pacific Salmon Commission (PSC) | Fisheries, International Organization | Formal | 1985-03-18 | 2 |
| Pan-African Non-Petroleum Producers Association (APNPP) | Energy | Formal | 2006-07 | 15 |
Paris Agreement
PARISAGREEMENT
|
Environment, Agreement, Climate | Formal | 2015-12-12 | 189 |
| Permanent Interstate Committee for Drought Control in the Sahel (CILSS) | Food, International Organization, Environment | Formal | 1973 | 13 |
| Permanent Okavango River Basin Water Commission (OKACOM) | Water, International Organization, Environment | Formal | 1994-09-15 | 3 |
| Program on Forests (PROFOR) | Fund, Forestry, International Organization | Historical | 1997 | 0 |
| Protocol on Pollutant Release and Transfer Registers (PRTR) | Environment, Agreement | Formal | 2003-05-21 | 42 |
| Protocol on Strategic Environmental Assessment to the Convention on Environmental Impact Assessment in a Transboundary Context (KIEVSEA) | Environment, Agreement | Formal | 2003-05-21 | 38 |
| Protocol on Water and Health to the 1992 Convention on the Protection and Use of Transboundary Watercourses and International Lakes (WATERHEALTH) | Environment, Agreement, Health | Formal | 1999-06-17 | 31 |
Ramsar Convention
(Ramsar)
RAMSAR
|
Agreement, Environment | Formal | 1971-02-02 | 172 |
| Regional Agreement on Access to Information, Public Participation and Justice in Environmental Matters in Latin America and the Caribbean (ESCAZU) | Environment, Agreement | Formal | 2018-03-04 | 19 |
| Regional Commission for Fisheries (RECOFI) | Fisheries, Food | Formal | 1999-11-11 | 8 |
| Regional Organization for the Conservation of the Environment of the Red Sea and Gulf of Aden (PERSGA) | Environment, International Organization, Ocean | Formal | 1995-09 | 7 |
| Regional Organization for the Protection of the Marine Environment (ROPME) | Climate, International Organization, Environment, Ocean | Formal | 1979 | 8 |
| Regulatory Energy Transition Accelerator (RETA) | Energy | Formal | 2021-11 | 44 |
Rotterdam Convention
PIC
|
Agreement, Environment | Formal | 1998-09-10 | 167 |
| South Asia Co-operative Environment Programme (SACEP) | Environment, International Organization | Formal | 1982 | 8 |
| South Pacific Applied Geoscience Commission (SOPAC) | Scientific, International Organization | Historical | 1990-10-10 | 0 |
| South Pacific Regional Fisheries Management Organisation (SPRFMO) | Fisheries, International Organization | Formal | 2012-08-24 | 18 |
| South-East Atlantic Fisheries Organisation (SEAFO) | Fisheries, International Organization | Formal | 2001 | 5 |
| Southeast Asian Fisheries Development Center (SEAFDEC) | Fisheries, International Organization | Formal | 1967-12-28 | 11 |
| Southern Indian Ocean Fisheries Agreement (SIOFA) | Fisheries, International Organization | Formal | 2012 | 12 |
| Southwest Indian Ocean Fisheries Commission (SWIOFC) | Fisheries, Food, Ocean | Formal | 12 | |
Stockholm Convention on Persistent Organic Pollutants
POPS
|
Agreement, Environment | Formal | 2001-05-22 | 185 |
| The International Plant Protection Convention (IPPC) | Agriculture, International Organization | Formal | 1951-12-06 | 217 |
| United Nations Convention to Combat Desertification (UNCCD) | Environment, Agreement | Formal | 1994-06-17 | 196 |
| United Nations Environment Programme (UNEP) | UN Agency | Formal | 1972 | 193 |
| United Nations Framework Convention on Climate Change (UNFCCC) | Environment, Agreement, Climate | Formal | 1992-05-09 | 197 |
Vienna Convention for the Protection of the Ozone Layer
(Vienna Convention)
VIENNACONVENTION
|
Environment, Agreement | Formal | 1985-03-22 | 197 |
| Volta Basin Authority (VBA) | Water, International Organization, Environment, Development | Formal | 2007-01-19 | 6 |
| Western and Central Pacific Fisheries Commission (WCPFC) | Fisheries, Food, Ocean | Formal | 2004-06-19 | 40 |
| Western Central Atlantic Fishery Commission (WECAFC) | Fisheries, Food | Formal | 1973 | 33 |
| World Association of Nuclear Operators (WANO) | Energy, Nuclear | Formal | 1989-05-15 | 31 |
| World Bioenergy Association (WBA) | Energy | Formal | 2008 | 44 |
| World Energy Council (WEC) | Energy | Formal | 1924-07-11 | 67 |
| World Meteorological Organization (WMO) | UN Agency, Meteorology, Scientific, Environment | Formal | 1950 | 193 |
| World Nuclear Association (WNA) | Energy, Nuclear | Formal | 2001 | 32 |
| World Wind Energy Association (WWEA) | Energy | Formal | 2001-07-01 | 32 |
| Zambezi Watercourse Commission (ZAMCOM) | Water, International Organization, Environment | Formal | 2004-07-13 | 8 |