Climate Change
Topic climate_change
52 intblocks (50 active).
Related topics
Topics that appear on the same intblocks most often.
- Environment 33
- Regional Cooperation 23
- Energy 15
- Economy 14
- Development 11
- Finance 7
- Political 7
- Renewable Energy 6
- Law 5
- Ocean 5
Intblocks on this topic (52)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
| Adaptation Fund (AF) | Fund | Formal | 2001 | 0 |
| African Risk Capacity (ARC) | Climate, Disaster, International Organization | Formal | 2012-11-23 | 39 |
| Alliance of Small Island States (AOSIS) | Political, Ocean | Formal | 1990 | 39 |
| Amazon Cooperation Treaty Organization (ACTO) | Environment, International Organization | Formal | 1995-02-25 | 8 |
Arctic Council
(AC)
ARCTICC
|
Forum, Ocean, Political | Formal | 1996-09-19 | 21 |
| Asian Disaster Preparedness Center (ADPC) | Disaster, Climate, International Organization | Formal | 1986 | 23 |
Asian Forest Cooperation Organization
(AFoCO)
AFOCO
|
Environment, Forestry, International Organization | Formal | 2018-04-27 | 17 |
| Baltic Sea Region Energy Co-operation (BASREC) | Energy | Formal | 1998 | 11 |
| BASIC countries (BASIC) | Trade, Political | Informal | 2009-11-28 | 4 |
| Climate Investment Funds (CIF) | Fund | Formal | 2008 | 0 |
| Climate Vulnerable Forum (CVF) | Forum, Political, Climate | Formal | 2009-11-10 | 74 |
| Coalition for Disaster Resilient Infrastructure (CDRI) | Disaster, International Organization | Formal | 2019-09-23 | 58 |
Coalition for Rainforest Nations
(CfRN)
RAINCOALITION
|
Environment, International Organization | Formal | 2005-05-10 | 56 |
| Congo Basin Forest Partnership (CBFP) | Environment, Forestry, International Organization | Formal | 2002-09 | 11 |
| Energy Efficiency Hub (EEHUB) | Energy | Formal | 2019 | 16 |
| Forum for India-Pacific Islands Cooperation (FIPIC) | Forum, Political | Formal | 2014-11-19 | 15 |
G8+5
(G-8+5)
G8+5
|
Political | Historical | 2005 | 0 |
| Global Bioenergy Partnership (GBEP) | Energy, International Organization | Formal | 2006-05-11 | 60 |
| Global Environment Facility (GEF) | Fund, International Organization | Formal | 1991 | 186 |
| Global Green Growth Institute (GGGI) | Environment, Economic, International Organization | Formal | 2012 | 53 |
| Global Methane Initiative (GMI) | Climate, Waste, International Organization | Formal | 2004-11-16 | 49 |
| Global Renewables Alliance (GRA) | Energy | Formal | 2022-11 | 0 |
| Green Climate Fund (GCF) | Fund | Formal | 2010 | 21 |
| Indian Ocean Commission (COI) | Political, Ocean, International Organization | Formal | 1982 | 9 |
| Inter-American Institute for Global Change Research (IAI) | Climate, Research, International Organization | Formal | 1992-05-13 | 19 |
| Intergovernmental Panel on Climate Change (IPCC) | Research | Formal | 1988 | 195 |
| International Energy Agency (IEA) | Energy | Formal | 1974-11-18 | 32 |
| International Geothermal Association (IGA) | Energy | Formal | 1988-07-06 | 20 |
| International Partnership for Energy Efficiency Cooperation (IPEEC) | Energy | Historical | 2009 | 0 |
| International Renewable Energy Agency (IRENA) | Energy | Formal | 2009-01-26 | 170 |
| International Solar Alliance (ISA) | Energy, International Organization | Formal | 2015-11-30 | 8 |
| Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer (KIGALI) | Environment, Agreement, Climate | Formal | 2016-10-15 | 173 |
Kyoto Protocol
(KP)
KYOTOPROTOCOL
|
Environment, Agreement, Climate | Formal | 1997-12-11 | 188 |
| Like-Minded Group of Developing Countries (LMDC) | Political, International Organization | Informal | 2005 | 24 |
| Mission Innovation (MI) | Energy | Formal | 2015 | 23 |
Montreal Protocol on Substances that Deplete the Ozone Layer
MONTREALPROTOCOL
|
Environment, Agreement | Formal | 1987-09-16 | 196 |
| Nordic Development Fund (NDF) | Fund | Formal | 1989-01-30 | 5 |
| Nordic Environment Finance Corporation (NEFCO) | Bank | Formal | 1990 | 5 |
| North Pacific Marine Science Organization (PICES) | Climate, International Organization, Environment, Research, Ocean | Formal | 1992 | 6 |
North Sea Summit
NORTHSEASUMMIT
|
Forum, Energy | Informal | 2022-05-18 | 10 |
| Pacific Islands Forum (PIF) | Forum, Political, Ocean | Formal | 1971-08-05 | 22 |
| Pacific Regional Environment Programme (SPREP) | Environment, Ocean, International Organization | Formal | 1982 | 26 |
Paris Agreement
PARISAGREEMENT
|
Environment, Agreement, Climate | Formal | 2015-12-12 | 189 |
| Polynesian Leaders Group (PLG) | Political, International Organization | Formal | 2011-11-17 | 10 |
| Regional Integrated Multi-Hazard Early Warning System for Africa and Asia (RIMES) | Climate, Disaster, Meteorology, International Organization | Formal | 2009-04-30 | 48 |
| Regional Organization for the Protection of the Marine Environment (ROPME) | Climate, International Organization, Environment, Ocean | Formal | 1979 | 8 |
| Regulatory Energy Transition Accelerator (RETA) | Energy | Formal | 2021-11 | 44 |
| Small Island Developing States (SIDS) | Geographic, Political, Climate | Formal | 1992 | 39 |
| United Nations Framework Convention on Climate Change (UNFCCC) | Environment, Agreement, Climate | Formal | 1992-05-09 | 197 |
| Vulnerable Twenty Group (V20) | Political, Economic, Climate | Formal | 2015 | 74 |
| World Meteorological Organization (WMO) | UN Agency, Meteorology, Scientific, Environment | Formal | 1950 | 193 |
| World Nuclear Association (WNA) | Energy, Nuclear | Formal | 2001 | 32 |