Energy
Topic energy
95 intblocks (90 active).
Related topics
Topics that appear on the same intblocks most often.
- Economy 70
- Environment 37
- Transport 33
- Regional Cooperation 27
- Climate Change 15
- Nuclear 14
- Renewable Energy 14
- Arms Control 8
- Trade 8
- Development 7
Intblocks on this topic (95)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
| African Energy Commission (AFREC) | Energy | Formal | 2001-07-11 | 35 |
| African Petroleum Producers' Organization (APPO) | Energy | Formal | 1987-01-27 | 19 |
| Agency for the Prohibition of Nuclear Weapons in Latin America and the Caribbean (OPANAL) | Energy | Formal | 1967-02-14 | 33 |
Arab Gas Pipeline
ARABGPIPE
|
Gas Pipeline | De facto | 2003 | 6 |
| Baku–Tbilisi–Ceyhan pipeline (BTC) | Oil Pipeline | De facto | 2006 | 3 |
| Baku–Tbilisi–Erzurum pipeline (BTE) | Gas Pipeline | De facto | 2006 | 3 |
Baltic Pipe
BALTICPIPE
|
Gas Pipeline | De facto | 2022-09-27 | 3 |
| Baltic Sea Region Energy Co-operation (BASREC) | Energy | Formal | 1998 | 11 |
| Biofuture Platform (BIOFUTURE) | Energy | Formal | 2016-11 | 25 |
Blue Stream
BLUESTREAMPIPE
|
Gas Pipeline | De facto | 2003-02 | 2 |
| Caspian Pipeline Consortium pipeline (CPC) | Oil Pipeline | De facto | 2 | |
| Central African Power Pool (CAPP) | Energy | Formal | 2003 | 11 |
| Central Asia Regional Economic Cooperation Program (CAREC) | Project, Transport | Formal | 1997 | 11 |
Central Asia–Center gas pipeline system
(CAC)
CACGPSPIPE
|
Gas Pipeline | De facto | 1969 | 4 |
| Central Asia–China Gas Pipeline (CACGP) | Gas Pipeline | De facto | 2009-12-14 | 4 |
| Clean Energy Ministerial (CEM) | Energy | Formal | 2010 | 28 |
| Comprehensive Nuclear-Test-Ban Treaty (CTBT) | Agreement | Formal | 1996-09-24 | 188 |
Cruz del Sur
CRUZDELSUR
|
Gas Pipeline | De facto | 2002 | 2 |
Dolphin Gas Project
DOLPHIN
|
Gas Pipeline | De facto | 2006 | 3 |
| Eastern Africa Power Pool (EAPP) | Energy | Formal | 2005-02-24 | 13 |
| ECOWAS Centre for Renewable Energy and Energy Efficiency (ECREEE) | Energy | Formal | 2008-11-23 | 15 |
| Energy Charter Treaty (ECT) | Energy, International Organization | Formal | 1991 | 37 |
| Energy Community (ECSEE) | Energy | Formal | 2005-10-25 | 12 |
| Energy Efficiency Hub (EEHUB) | Energy | Formal | 2019 | 16 |
| Energy Regulators Regional Association (ERRA) | Energy | Formal | 2000-12-11 | 43 |
European Network of Transmission System Operators for Electricity
(ENTSO-E)
ENTSOE
|
Energy | Formal | 2008-12-19 | 38 |
| Forum for India-Pacific Islands Cooperation (FIPIC) | Forum, Political | Formal | 2014-11-19 | 15 |
FutureCoal
FUTURECOAL
|
Energy | Formal | 1985 | 15 |
| Gas Exporting Countries Forum (GECF) | Energy | Formal | 2001-05-19 | 20 |
GasAndes Pipeline
GASANDESPIPE
|
Gas Pipeline | De facto | 1997 | 2 |
Gasoducto del Noreste Argentino
(GNEA)
GNEAPIPE
|
Gas Pipeline | De facto | 2007 | 2 |
| Global Bioenergy Partnership (GBEP) | Energy, International Organization | Formal | 2006-05-11 | 60 |
| Global Energy Interconnection Development and Cooperation Organization (GEIDCO) | Energy | Formal | 2016-03-29 | 57 |
| Global Methane Initiative (GMI) | Climate, Waste, International Organization | Formal | 2004-11-16 | 49 |
| Global Renewables Alliance (GRA) | Energy | Formal | 2022-11 | 0 |
Greenstream
GREENSTREAM
|
Gas Pipeline | De facto | 2004 | 2 |
| IBSA Dialogue Forum (IBSA) | Forum, Political | Formal | 2003-06-06 | 3 |
| Indo-Pacific Economic Framework for Prosperity (IPEF) | Economic, Trade, Forum | Formal | 2022-05-23 | 14 |
INOGATE (INterstate Oil and GAs Transportation to Europe)
INOGATE
|
Project, Energy, Transport | Historical | 1996 | 0 |
Integrated Power System / Unified Power System
(IPS)
IPSUPS
|
Energy | Formal | 1956 | 9 |
| International Atomic Energy Agency (IAEA) | UN Agency | Formal | 1957 | 8 |
| International Energy Agency (IEA) | Energy | Formal | 1974-11-18 | 32 |
| International Energy Forum (IEF) | Energy | Formal | 1991 | 65 |
| International Geothermal Association (IGA) | Energy | Formal | 1988-07-06 | 20 |
| International Hydropower Association (IHA) | Energy | Formal | 1995 | 69 |
| International Partnership for Energy Efficiency Cooperation (IPEEC) | Energy | Historical | 2009 | 0 |
| International Renewable Energy Agency (IRENA) | Energy | Formal | 2009-01-26 | 170 |
| International Solar Alliance (ISA) | Energy, International Organization | Formal | 2015-11-30 | 8 |
| Joint Organizations Data Initiative (JODI) | Energy | Formal | 2001-04 | 94 |
Kazakhstan–China oil pipeline
KAZCHINA
|
Oil Pipeline | De facto | 2006 | 2 |
| Kazi Magomed – Astara – Abadan pipeline (KMAAPIPE) | Gas Pipeline | De facto | 1970 | 2 |
Kirkuk–Ceyhan oil pipeline
KIRKUKCEYHAN
|
Oil Pipeline | De facto | 1976 | 2 |
| Korean Peninsula Energy Development Organization (KEDO) | Energy | Historical | 1995-03-15 | 0 |
| Latin American and Caribbean Energy Organization (OLADE) | Energy | Formal | 1973-11-02 | 27 |
Maghreb–Europe Gas Pipeline
(MEG)
MEGP
|
Gas Pipeline | De facto | 1996-11-01 | 4 |
Medgaz
MEDGAZ
|
Gas Pipeline | De facto | 2010 | 2 |
| Mission Innovation (MI) | Energy | Formal | 2015 | 23 |
Nord Stream 1
(NS1)
NORDSTREAM1
|
Gas Pipeline | De facto | 2011-11-08 | 2 |
Nord Stream 2
(NS2)
NORDSTREAM2
|
Gas Pipeline | De facto | 2021-09 | 2 |
| Nordic Electricity Market (NORDEL) | Energy | Historical | 1963 | 0 |
North American Electric Reliability Corporation
(NERC)
NAERC
|
Energy | Formal | 1968-06-01 | 3 |
North Sea Summit
NORTHSEASUMMIT
|
Forum, Energy | Informal | 2022-05-18 | 10 |
| Nuclear Energy Agency (NEA) | Energy | Formal | 1958-02-01 | 34 |
| Nuclear Suppliers Group (NSG) | Energy | Formal | 1974 | 48 |
| Organization of Arab Petroleum Exporting Countries (OAPEC) | Energy | Formal | 1968-01-09 | 10 |
| Organization of the Petroleum Exporting Countries (OPEC) | Energy | Formal | 1960-09-14 | 12 |
| Pan-African Non-Petroleum Producers Association (APNPP) | Energy | Formal | 2006-07 | 15 |
Petrocaribe
(PetroCaribe)
PETROCARIBE
|
Economic, Energy | Formal | 2005-06-29 | 18 |
Power of Siberia
POWEROFSIBERIA
|
Gas Pipeline | De facto | 2019-12-02 | 2 |
| Regulatory Energy Transition Accelerator (RETA) | Energy | Formal | 2021-11 | 44 |
Sino-Myanmar gas pipeline
MYANMARCHINA
|
Gas Pipeline | De facto | 2013-10-21 | 2 |
| South Asia Subregional Economic Cooperation (SASEC) | Economic, International Organization | Formal | 2001 | 7 |
| South Pacific Applied Geoscience Commission (SOPAC) | Scientific, International Organization | Historical | 1990-10-10 | 0 |
| Southern African Power Pool (SAPP) | Energy | Formal | 1995-08-01 | 12 |
| The African Electrotechnical Standardization Commission (AFSEC) | Standards, International Organization | Formal | 2008-02-17 | 19 |
| Trans Adriatic Pipeline (TAP) | Gas Pipeline | De facto | 2020-11-15 | 3 |
| Trans-Anatolian Natural Gas Pipeline (TANAP) | Gas Pipeline | De facto | 2018-06-12 | 3 |
Trans-Caribbean pipeline
TRANSCARPIPE
|
Gas Pipeline | De facto | 2007-10-12 | 2 |
Trans-Saharan gas pipeline
(TSGP)
NIGALPIPE
|
Gas Pipeline | De facto | 2009-07-03 | 3 |
Treaty of Bangkok
BANGKOK
|
Agreement | Formal | 1995-12-15 | 11 |
Treaty of Pelindaba
PELINDABA
|
Agreement | Formal | 1996-04-11 | 44 |
Treaty of Rarotonga
RAROTONGA
|
Agreement | Formal | 1985-08-06 | 13 |
| Treaty on the Non-Proliferation of Nuclear Weapons (NPT) | Agreement | Formal | 1970-03-05 | 190 |
| Treaty on the Prohibition of Nuclear Weapons (TPNW) | Agreement | Formal | 2017-09-20 | 75 |
TurkStream
TURKSTREAM
|
Gas Pipeline | De facto | 2020-01-08 | 2 |
| West African Gas Pipeline (WAGP) | Gas Pipeline | De facto | 2006 | 4 |
| West African Power Pool (WAPP) | Energy | Formal | 1999-12-05 | 14 |
| World Association of Nuclear Operators (WANO) | Energy, Nuclear | Formal | 1989-05-15 | 31 |
| World Bioenergy Association (WBA) | Energy | Formal | 2008 | 44 |
| World Energy Council (WEC) | Energy | Formal | 1924-07-11 | 67 |
| World Nuclear Association (WNA) | Energy, Nuclear | Formal | 2001 | 32 |
| World Petroleum Council (WPC) | Forum, Energy | Formal | 1933 | 63 |
| World Wind Energy Association (WWEA) | Energy | Formal | 2001-07-01 | 32 |
Yabog pipeline
(YABOG)
YABOGPIPE
|
Gas Pipeline | De facto | 1972 | 2 |
Zangger Committee
(ZC)
ZANGGERCOM
|
Forum | Formal | 1971 | 39 |