Energy
Block type energy
Energy producers, consumers, grids, agencies and energy cooperation. Gas pipelines use gaspipeline.
50 intblocks have this type (46 active); for 46 it is the first type.
- ar طاقة
- zh 能源
- en Energy
- fr Énergie
- ru Энергетика
- es Energía
Founded by decade
Data behind this chart
| decade | Value |
|---|---|
| 1920s | 1 |
| 1930s | 1 |
| 1940s | 0 |
| 1950s | 2 |
| 1960s | 5 |
| 1970s | 3 |
| 1980s | 4 |
| 1990s | 8 |
| 2000s | 17 |
| 2010s | 6 |
| 2020s | 3 |
Intblocks of this type (50)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
| African Energy Commission (AFREC) | Energy | Formal | 2001-07-11 | 35 |
| African Petroleum Producers' Organization (APPO) | Energy | Formal | 1987-01-27 | 19 |
| Agency for the Prohibition of Nuclear Weapons in Latin America and the Caribbean (OPANAL) | Energy | Formal | 1967-02-14 | 33 |
| Baltic Sea Region Energy Co-operation (BASREC) | Energy | Formal | 1998 | 11 |
| Biofuture Platform (BIOFUTURE) | Energy | Formal | 2016-11 | 25 |
| Central African Power Pool (CAPP) | Energy | Formal | 2003 | 11 |
| Clean Energy Ministerial (CEM) | Energy | Formal | 2010 | 28 |
| Eastern Africa Power Pool (EAPP) | Energy | Formal | 2005-02-24 | 13 |
| ECOWAS Centre for Renewable Energy and Energy Efficiency (ECREEE) | Energy | Formal | 2008-11-23 | 15 |
| Energy Charter Treaty (ECT) | Energy, International Organization | Formal | 1991 | 37 |
| Energy Community (ECSEE) | Energy | Formal | 2005-10-25 | 12 |
| Energy Efficiency Hub (EEHUB) | Energy | Formal | 2019 | 16 |
| Energy Regulators Regional Association (ERRA) | Energy | Formal | 2000-12-11 | 43 |
European Network of Transmission System Operators for Electricity
(ENTSO-E)
ENTSOE
|
Energy | Formal | 2008-12-19 | 38 |
FutureCoal
FUTURECOAL
|
Energy | Formal | 1985 | 15 |
| Gas Exporting Countries Forum (GECF) | Energy | Formal | 2001-05-19 | 20 |
| Global Bioenergy Partnership (GBEP) | Energy, International Organization | Formal | 2006-05-11 | 60 |
| Global Energy Interconnection Development and Cooperation Organization (GEIDCO) | Energy | Formal | 2016-03-29 | 57 |
| Global Renewables Alliance (GRA) | Energy | Formal | 2022-11 | 0 |
INOGATE (INterstate Oil and GAs Transportation to Europe)
INOGATE
|
Project, Energy, Transport | Historical | 1996 | 0 |
Integrated Power System / Unified Power System
(IPS)
IPSUPS
|
Energy | Formal | 1956 | 9 |
| International Energy Agency (IEA) | Energy | Formal | 1974-11-18 | 32 |
| International Energy Forum (IEF) | Energy | Formal | 1991 | 65 |
| International Geothermal Association (IGA) | Energy | Formal | 1988-07-06 | 20 |
| International Hydropower Association (IHA) | Energy | Formal | 1995 | 69 |
| International Partnership for Energy Efficiency Cooperation (IPEEC) | Energy | Historical | 2009 | 0 |
| International Renewable Energy Agency (IRENA) | Energy | Formal | 2009-01-26 | 170 |
| International Solar Alliance (ISA) | Energy, International Organization | Formal | 2015-11-30 | 8 |
| Joint Organizations Data Initiative (JODI) | Energy | Formal | 2001-04 | 94 |
| Korean Peninsula Energy Development Organization (KEDO) | Energy | Historical | 1995-03-15 | 0 |
| Latin American and Caribbean Energy Organization (OLADE) | Energy | Formal | 1973-11-02 | 27 |
| Mission Innovation (MI) | Energy | Formal | 2015 | 23 |
| Nordic Electricity Market (NORDEL) | Energy | Historical | 1963 | 0 |
North American Electric Reliability Corporation
(NERC)
NAERC
|
Energy | Formal | 1968-06-01 | 3 |
North Sea Summit
NORTHSEASUMMIT
|
Forum, Energy | Informal | 2022-05-18 | 10 |
| Nuclear Energy Agency (NEA) | Energy | Formal | 1958-02-01 | 34 |
| Nuclear Suppliers Group (NSG) | Energy | Formal | 1974 | 48 |
| Organization of Arab Petroleum Exporting Countries (OAPEC) | Energy | Formal | 1968-01-09 | 10 |
| Organization of the Petroleum Exporting Countries (OPEC) | Energy | Formal | 1960-09-14 | 12 |
| Pan-African Non-Petroleum Producers Association (APNPP) | Energy | Formal | 2006-07 | 15 |
Petrocaribe
(PetroCaribe)
PETROCARIBE
|
Economic, Energy | Formal | 2005-06-29 | 18 |
| Regulatory Energy Transition Accelerator (RETA) | Energy | Formal | 2021-11 | 44 |
| Southern African Power Pool (SAPP) | Energy | Formal | 1995-08-01 | 12 |
| West African Power Pool (WAPP) | Energy | Formal | 1999-12-05 | 14 |
| World Association of Nuclear Operators (WANO) | Energy, Nuclear | Formal | 1989-05-15 | 31 |
| World Bioenergy Association (WBA) | Energy | Formal | 2008 | 44 |
| World Energy Council (WEC) | Energy | Formal | 1924-07-11 | 67 |
| World Nuclear Association (WNA) | Energy, Nuclear | Formal | 2001 | 32 |
| World Petroleum Council (WPC) | Forum, Energy | Formal | 1933 | 63 |
| World Wind Energy Association (WWEA) | Energy | Formal | 2001-07-01 | 32 |