Political
Topic political
150 intblocks (137 active).
Related topics
Topics that appear on the same intblocks most often.
- Regional Cooperation 130
- Economy 36
- Parliamentary 31
- Development 27
- Security 22
- Trade 22
- Culture 12
- Education 11
- Military 10
- Climate Change 7
Intblocks on this topic (150)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
| 3G Countries (3GC) | Political, Economic | Informal | 2011-02 | 11 |
| ACP Countries (ACP) | Political | Formal | 1975 | 79 |
African Group
AFRICANGROUP
|
UN Regional Block, Political | Informal | 1964 | 54 |
| African Parliamentary Union (APU) | Parliamentary | Formal | 1976-02-13 | 41 |
African Union
(AU)
AFUNION
|
Political | Formal | 1999 | 55 |
| Alianza Bolivariana para los Pueblos de Nuestra América (ALBA) | Economic, Political | Formal | 2004 | 12 |
| Alliance of Sahel States (AES) | Military, Political | Formal | 2023-09-16 | 3 |
| Alliance of Small Island States (AOSIS) | Political, Ocean | Formal | 1990 | 39 |
| Andean Parliament (PARLANDINO) | Parliamentary | Formal | 1979-10-25 | 5 |
| Arab Maghreb Union (UMA) | Economic, Political | Formal | 1989-02-17 | 5 |
Arab Parliament
(AP)
ARABPARLIAMENT
|
Parliamentary | Formal | 2002-12-27 | 22 |
Arctic Council
(AC)
ARCTICC
|
Forum, Ocean, Political | Formal | 1996-09-19 | 21 |
| ASEAN Inter-Parliamentary Assembly (AIPA) | Parliamentary | Formal | 1977-09-02 | 10 |
ASEAN Plus Three
ASEANPLUS3
|
Political, Economic, Forum | Formal | 1997 | 13 |
| ASEAN Regional Forum (ARF) | Forum, Security, Political | Formal | 1994-07-25 | 26 |
| Asia Cooperation Dialogue (ACD) | Political | Formal | 2002 | 35 |
| Asia Pacific Parliamentary Forum (APPF) | Parliamentary | Formal | 1993-01-13 | 28 |
| Asia-Europe Meeting (ASEM) | Forum, Political | Informal | 1996-03-01 | 51 |
Asia-Pacific Group
ASIAPACIFICGROUP
|
UN Regional Block, Political | Informal | 55 | |
Asian Parliamentary Assembly
APA
|
Parliamentary | Formal | 1999 | 58 |
| Assembly of the Western European Union (ASWEU) | Parliamentary | Historical | 1955-07-05 | 0 |
| Association of Caribbean States (ACS) | Political | Formal | 1994 | 35 |
Association of SouthEast Asian Nations
ASEAN
|
Political, Economic, Trade | Formal | 1967 | 11 |
AUKUS
AUKUS
|
Military, Political | Formal | 2021-09-15 | 3 |
| Australia Group (AG) | Political | Informal | 1985 | 42 |
| Ayeyawady-Chao Phraya-Mekong Economic Cooperation Strategy (ACMECS) | Economic, Political, Cultural | Formal | 2003-11-12 | 5 |
Baltic Assembly
(BA)
BLASMBL
|
Parliamentary | Formal | 1990-12-01 | 3 |
Baltic Development Forum
(BDF)
BDFORUM
|
Forum, Political | Historical | 1998 | 0 |
| BASIC countries (BASIC) | Trade, Political | Informal | 2009-11-28 | 4 |
| Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation (BIMSTEC) | Political | Formal | 1997 | 7 |
| Benelux (BENELUX) | Political | Formal | 1944-09-05 | 3 |
| Black Sea Forum for Partnership and Dialogue (BSF) | Forum, Political | Formal | 2006-06-05 | 10 |
BRIC
BRIC
|
Political | Historical | 2009-06-16 | 0 |
BRICS
(BRICS+)
BRICS
|
Political, Forum | Informal | 2009-06-16 | 21 |
| British–Irish Parliamentary Assembly (BIPA) | Parliamentary | Formal | 1990 | 5 |
| Bucharest Nine (B9) | Political, Forum | Formal | 2015-11-04 | 9 |
C5+1 Diplomatic Platform
(C5+1)
C5PLUS1
|
Forum, Political, Security | Informal | 2015-09-26 | 6 |
Cairns Group
CAIRNSGROUP
|
Forum, Trade | Formal | 1986-08 | 20 |
| Caribbean Community (CARICOM) | Economic | Formal | 1973-06-04 | 23 |
| Central American Parliament (PARLACEN) | Parliamentary | Formal | 1991-10-28 | 6 |
| Central Asia plus Japan (CENAPJ) | Forum, Political | Formal | 2004-08-28 | 6 |
| Central European Initiative (CEI) | Forum | Formal | 1989 | 17 |
| Central Treaty Organization (CENTO) | Military, Political | Historical | 1955-02-24 | 0 |
| CIS Interparliamentary Assembly (IACIS) | Parliamentary | Formal | 1992-03-27 | 8 |
| Climate Vulnerable Forum (CVF) | Forum, Political, Climate | Formal | 2009-11-10 | 74 |
| Commonwealth Foundation (CF) | Cultural, International Organization | Formal | 1966 | 52 |
| Commonwealth of Independent States (CIS) | Political | Formal | 1991-12-08 | 10 |
Commonwealth of Nations
COMMONWEALTH
|
Political, Cultural | Formal | 1931 | 56 |
Community for Democracy and Rights of Nations
CIS2
|
Political | Formal | 2001 | 3 |
Community of Democracies
(CD)
CDEM
|
Political | Formal | 2000-06-27 | 30 |
| Community of Democratic Choice (CDEMC) | Political | Formal | 2005-12-02 | 16 |
| Community of Latin American and Caribbean States (CELAC) | Political, Economic | Formal | 2011-12-03 | 33 |
| Conference of Parliamentarians of the Arctic Region (CPAR) | Parliamentary | Formal | 1993 | 8 |
Cooperation Council for the Arab States of the Gulf
CCASG
|
Economic, Customs Union, Political | Formal | 1981-05-25 | 6 |
Council of Europe
(CoE)
COE
|
Political, Cultural | Formal | 1949 | 51 |
| Council of the Baltic Sea States (CBSS) | Political | Formal | 1992 | 10 |
Developing 8
D8
|
Political | Formal | 1996 | 9 |
E9
(E-9)
E9
|
Forum, Education | Formal | 1993 | 9 |
| East African Legislative Assembly (EALA) | Parliamentary | Formal | 2001-11-30 | 8 |
East Asia Summit
(EAS)
EASTASIASUMMIT
|
Political, Forum | Formal | 2005 | 19 |
Eastern Bloc
EASTERNBLOC
|
Political | Historical | 1947 | 0 |
| Eastern European Group (EEG) | UN Regional Block, Political | Informal | 1964 | 23 |
Eastern Partnership
(EaP)
EAP
|
Project, Political | Formal | 2009-05-07 | 5 |
| Economic Community of West African States (ECOWAS) | Economic | Formal | 1975 | 12 |
| EU Med Group (EUMED) | Political | Informal | 2013-12-17 | 9 |
| Eurasian Union (EAU) | Economic, Political | Formal | 1994-06-03 | 6 |
| Euro-Atlantic Partnership Council (EAPC) | Forum, Political, Security | Formal | 1997-05-29 | 50 |
Euronest Parliamentary Assembly
(EURO-NEST)
EURONEST
|
Parliamentary | Formal | 2011 | 32 |
| European Civil Aviation Conference (ECAC) | Forum, Aviation, Transport | Formal | 1955 | 44 |
| European Union (EU) | Economic, Political | Formal | 1993 | 27 |
| Forum for India-Pacific Islands Cooperation (FIPIC) | Forum, Political | Formal | 2014-11-19 | 15 |
| Forum on China–Africa Cooperation (FOCAC) | Forum, Political | Formal | 2000-10-10 | 54 |
Frugal Four
FRUGALFOUR
|
Political, Economic | Historical | 2020 | 0 |
| G-20 major economies (G-20) | Political, Economic, Forum | Formal | 1999-09-26 | 19 |
| G-7 (G7) | Political | Formal | 1975 | 7 |
G24
(G-24)
G24
|
Political, Economic | Formal | 1971 | 29 |
G8+5
(G-8+5)
G8+5
|
Political | Historical | 2005 | 0 |
| Group of 15 (G15) | Political | Formal | 1989 | 17 |
Group of 77
(G77)
G-77
|
Political | Formal | 1964-06-15 | 134 |
| Group of 90 (G90) | Political | Formal | 2003-09 | 91 |
Group of Eleven
GROUPOFELEVEN
|
Political | Formal | 2006-09-20 | 11 |
Group of Five
GROUPOFFIVE
|
Political | Informal | 2005 | 5 |
| Group of Latin American and Caribbean Countries (GRULAC) | UN Regional Block, Political | Informal | 1945 | 33 |
Group of Seven Plus
G7PLUS
|
Political | Formal | 2010 | 20 |
| GUAM Organization for Democracy and Economic Development (GUAM) | Political | Formal | 1997 | 4 |
| I2U2 Group (I2U2) | Political, Economic | Informal | 2021-10 | 4 |
| Ibero-American General Secretariat (SEGIB) | Cultural, Political | Formal | 2005 | 23 |
Ibero-American Summits of Heads of State and Governments
CUMBREIBEROAMERICANA
|
Cultural, Political | Formal | 1991-07-18 | 22 |
| IBSA Dialogue Forum (IBSA) | Forum, Political | Formal | 2003-06-06 | 3 |
Inter-American Treaty of Reciprocal Assistance
(Rio Pact)
RIOPACT
|
Military, Political | Formal | 1947-09-02 | 18 |
| Inter-Parliamentary Union (IPU) | Parliamentary, Political | Formal | 1889 | 184 |
International Transport Forum
(ITF)
INTTRASPORTFORUM
|
Forum, Transport | Formal | 1953-10-17 | 72 |
Interparliamentary Assembly of CSTO
PAODKB
|
Parliamentary | Formal | 2006-11-16 | 7 |
Interparliamentary Assembly of EurAsEC
(IPA)
IPAEURASEC
|
Parliamentary | Historical | 2000-10-10 | 0 |
| Latin American and Caribbean Parliament (PARLATINO) | Parliamentary | Formal | 1964-12-10 | 23 |
| League of Arab States (LAS) | Cultural, Political | Formal | 1945-03-22 | 22 |
Liptako–Gourma Authority
LGA
|
Political | Formal | 1970-12-03 | 3 |
| Mano River Union (MRU) | Political | Formal | 1973-10-03 | 4 |
| Mekong-Ganga Cooperation (MGC) | Forum, Cultural, Political | Formal | 2000-11-10 | 6 |
| Melanesian Spearhead Group (MSG) | Political, International Organization | Formal | 1986 | 7 |
Mercosur Parliament
MERSCOSURPA
|
Parliamentary | Formal | 2005-12-09 | 6 |
MIKTA
MIKTA
|
Political | Informal | 2013-09-25 | 5 |
| Munich Security Conference (MSC) | Forum, Security | Formal | 1963 | 57 |
NATO Parliamentary Assembly
NATOPA
|
Parliamentary | Formal | 1955 | 32 |
| Non-Aligned Movement (NAM) | Political | Formal | 1961-09-01 | 121 |
Nordic Council
NORDEN
|
Parliamentary | Formal | 1952-03-16 | 8 |
| Nordic Passport Union (NPU) | Political | Formal | 1954-07-01 | 6 |
| Nordic-Baltic Eight (NB8) | Political | Informal | 1992 | 8 |
| Nuclear Security Summit (NSS) | Forum | Historical | 2010-04-12 | 0 |
OACPS–EU Joint Parliamentary Assembly
(OACPS-EU)
ACPEUPA
|
Parliamentary | Formal | 2000 | 106 |
| Organisation for Economic Co-operation and Development (OECD) | Political | Formal | 1948-04-16 | 38 |
| Organisation of the Islamic Conference (OIC) | Political | Formal | 1969-09-25 | 57 |
| Organization for Security and Co-operation in Europe (OSCE) | Political | Formal | 1975 | 57 |
| Organization of American States (OAS) | Political | Formal | 1948 | 34 |
| Organization of the Black Sea Economic Cooperation (BSEC) | Economic, Political | Formal | 1992-06-04 | 27 |
| Pacific Islands Forum (PIF) | Forum, Political, Ocean | Formal | 1971-08-05 | 22 |
| Pan-African Parliament (PAP) | Parliamentary, Political | Formal | 2004 | 55 |
Paris Club
PARISCLUB
|
Political, Financial | Formal | 1956 | 22 |
| Parliamentary Assembly of Council of Europe (PACE) | Parliamentary | Formal | 1949 | 46 |
| Parliamentary Assembly of the Black Sea Economic Cooperation (PABSEC) | Parliamentary | Formal | 1993-02-26 | 19 |
| Parliamentary Assembly of the Mediterranean (PAM) | Parliamentary | Formal | 2005 | 31 |
| Parliamentary Assembly of the Organization for Security and Co-operation in Europe (OSCEPA) | Parliamentary | Formal | 1992 | 57 |
| Parliamentary Assembly of Turkic States (TURKPA) | Parliamentary | Formal | 2008-11-21 | 5 |
| Parliamentary Assembly of Union of Belarus and Russia (BELRUS) | Parliamentary | Formal | 1996-04-29 | 2 |
| Parliamentary Union of the OIC Member States (PUOICM) | Parliamentary | Formal | 1999-06-17 | 57 |
Partnership for Peace
PFP
|
Political | Formal | 1994-01-01 | 18 |
| Permanent Structured Cooperation (PESCO) | Military, Political | Formal | 2017-12-11 | 26 |
| Quadrilateral Security Dialogue (QSD) | Military, Political | Informal | 2007 | 4 |
| Regional Cooperation Council (RCC) | Political | Formal | 2008-02-27 | 31 |
Rio Group
(RG)
RIOGROUP
|
Political | Historical | 1986 | 0 |
| Shanghai Cooperation Organisation (SCO) | Military, Forum, Political | Formal | 2001 | 12 |
| South Asian Association for Regional Cooperation (SAARC) | Political, Cultural | Formal | 1985 | 8 |
| Southeast European Cooperation Process (SEECP) | Political | Formal | 2008-02-27 | 13 |
| Southern African Development Community (SADC) | Economic, Political | Formal | 1992 | 16 |
| Summit of South American-Arab Countries (ASPA) | Political | Informal | 2005-05-10 | 34 |
| The Group of Eight (G8) | Political | Historical | 1997 | 0 |
Turkic Council
TURKKON
|
Political, Cultural | Formal | 2009-10-03 | 7 |
| Ukraine Defense Contact Group (UDCG) | Military, Political | Informal | 2022-04-26 | 47 |
| Union for the Mediterranean (UfM) | Political, Economic | Formal | 2008-07-13 | 44 |
| Union of South American Nations (UNASUR) | Political, Customs Union | Formal | 2008-05-23 | 8 |
Union State of Russia and Belarus
(Union State)
BRU
|
Economic, Political | Formal | 1996-04-02 | 2 |
| United Nations (UN) | Political | Formal | 1945 | 195 |
| Visegrad Group (V4) | Political | Formal | 1991-02-15 | 4 |
Warsaw Pact
WARSAWPACT
|
Military, Political | Historical | 1955 | 0 |
West Nordic Council
VESTNORDISK
|
Parliamentary | Formal | 1985-09-24 | 3 |
Western Bloc
WESTERNBLOC
|
Political | Historical | 1947 | 0 |
Western European and Others Group
WEOG
|
UN Regional Block, Political | Informal | 1957-12 | 29 |
| World Economic Forum (WEF) | Forum, Economic, Political | Formal | 1971 | 19 |
| World Petroleum Council (WPC) | Forum, Energy | Formal | 1933 | 63 |
Zangger Committee
(ZC)
ZANGGERCOM
|
Forum | Formal | 1971 | 39 |