Trade
Topic trade
213 intblocks (208 active).
Related topics
Topics that appear on the same intblocks most often.
- Economy 153
- Regional Cooperation 98
- Development 45
- Law 27
- Political 22
- Transport 20
- Customs 12
- Energy 8
- Environment 8
- Standardization 8
Intblocks on this topic (213)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
| Additional Protocol to the Convention on the Contract for the International Carriage of Goods by Road (CMR) concerning the Electronic Consignment Note (ECMR) | Transport, Agreement | Formal | 2008-02-20 | 42 |
Additional Protocol to the Framework Agreement of the Pacific Alliance
PACIFICALLIANCE
|
Free Trade Agreement, Economic | Formal | 2014-02-10 | 4 |
| African Continental Free Trade Area (AfCFTA) | Free Trade Agreement | Formal | 2021 | 54 |
| African Economic Community (AEC) | Economic | Formal | 1991-06-03 | 50 |
African Export-Import Bank
(Afreximbank)
AFREXIMBANK
|
Bank | Formal | 1993-05-08 | 67 |
| African Growth and Opportunity Act (AGOA) | Preferential Trade Agreement | Formal | 2000-05-18 | 34 |
| African Organization for Standardization (ARSO) | Standards, International Organization | Formal | 1977-01-17 | 41 |
Agadir Agreement
AGADIR
|
Free Trade Agreement | Formal | 2004-02-25 | 4 |
| Agreement for Facilitating the International Circulation of Visual and Auditory Materials of an Educational, Scientific and Cultural Character (BEIRUT) | Cultural, Agreement, Education | Formal | 1948-12-15 | 40 |
| Agreement on the Importation of Educational, Scientific and Cultural Materials (FLORENCE) | Cultural, Agreement, Education | Formal | 1950-11-22 | 102 |
| Alianza Bolivariana para los Pueblos de Nuestra América (ALBA) | Economic, Political | Formal | 2004 | 12 |
| Andean Community of Nations (CAN) | Customs Union | Formal | 1969-05-26 | 4 |
| Arab Maghreb Union (UMA) | Economic, Political | Formal | 1989-02-17 | 5 |
| ASEAN - Australia - New Zealand Free Trade Agreement (AANZFTA) | Free Trade Agreement | Formal | 2009-02-27 | 12 |
| ASEAN Consultative Committee for Standards and Quality (ACCSQ) | Standards, International Organization | Formal | 1992-10 | 11 |
| ASEAN Free Trade Area (AFTA) | Free Trade Agreement | Formal | 1992-01-28 | 10 |
| ASEAN-China Free Trade Area (ACFTA) | Free Trade Agreement | Formal | 2004-11-29 | 11 |
| ASEAN-Hong Kong, China Free Trade Agreement (AHKFTA) | Free Trade Agreement | Formal | 2017-11-12 | 11 |
| ASEAN-India Free Trade Area (AIFTA) | Free Trade Agreement | Formal | 2009-08-13 | 11 |
| ASEAN-Japan Comprehensive Economic Partnership (AJCEP) | Free Trade Agreement | Formal | 2008-03-26 | 11 |
| ASEAN-Korea Free Trade Area (AKFTA) | Free Trade Agreement | Formal | 2006-08-24 | 11 |
| Asia-Europe Meeting (ASEM) | Forum, Political | Informal | 1996-03-01 | 51 |
Asia-Pacific Economic Cooperation
APEC
|
Economic | Formal | 1989-11-06 | 21 |
| Asia-Pacific Trade Agreement (APTA) | Preferential Trade Agreement | Formal | 1975-07-31 | 7 |
| Asian Infrastructure Investment Bank (AIIB) | Bank, Economic, International Organization | Formal | 2016-01-16 | 111 |
Association of SouthEast Asian Nations
ASEAN
|
Political, Economic, Trade | Formal | 1967 | 11 |
Australia-India Economic Cooperation and Trade Agreement
(A-India ECTA)
AUINDIA
|
Free Trade Agreement | Formal | 2022-04-02 | 2 |
| Australia-New Zealand Closer Economic Relations Trade Agreement (ANZCERTA) | Free Trade Agreement | Formal | 1983-03-28 | 2 |
Australia-United Arab Emirates Comprehensive Economic Partnership Agreement
(A-UAE CEPA)
AUUAE
|
Free Trade Agreement | Formal | 2024-11-06 | 2 |
Australia-United Kingdom Free Trade Agreement
(A-UKFTA)
AUUK
|
Free Trade Agreement | Formal | 2021-12-17 | 2 |
Australia-United States Free Trade Agreement
(AUSFTA)
USAU
|
Free Trade Agreement | Formal | 2004-05-18 | 2 |
| Ayeyawady-Chao Phraya-Mekong Economic Cooperation Strategy (ACMECS) | Economic, Political, Cultural | Formal | 2003-11-12 | 5 |
| Baltic and International Maritime Council (BIMCO) | Maritime, Transport, International Organization | Formal | 1905 | 0 |
| BASIC countries (BASIC) | Trade, Political | Informal | 2009-11-28 | 4 |
| Black Sea Trade and Development Bank (BSTDB) | Bank | Formal | 1997-01-24 | 11 |
Brunei Darussalam–Indonesia–Malaysia–Philippines East ASEAN Growth Area
(BIMP-EAGA)
BIMPEAGA
|
Agreement, Economic, Trade | Formal | 1994-03-24 | 4 |
Cairns Group
CAIRNSGROUP
|
Forum, Trade | Formal | 1986-08 | 20 |
| Caribbean Basin Economic Recovery Act (CBERA) | Preferential Trade Agreement | Formal | 1983-08-05 | 18 |
| Caribbean Community (CARICOM) | Economic | Formal | 1973-06-04 | 23 |
| CARICOM Regional Organisation for Standards and Quality (CROSQ) | Standards, International Organization | Formal | 2002-02 | 15 |
Central America-European Union Association Agreement
EUCENTRALAMERICA
|
Free Trade Agreement | Formal | 2012-06-29 | 6 |
| Central American Common Market (CACM) | Customs Union, Economic | Formal | 1960-12-13 | 5 |
| Central American Integration System (SICA) | Free Trade Agreement | Formal | 1991 | 8 |
| Central Asia Regional Economic Cooperation Program (CAREC) | Project, Transport | Formal | 1997 | 11 |
| Central European Free Trade Agreement (CEFTA) | Free Trade Agreement | Formal | 1992-12-21 | 7 |
China-Australia Free Trade Agreement
(ChAFTA)
CHAFTA
|
Free Trade Agreement | Formal | 2015-06-17 | 2 |
China-Ecuador Free Trade Agreement
(China-Ecuador FTA)
CNEC
|
Free Trade Agreement | Formal | 2023-05-11 | 2 |
China-Korea Free Trade Agreement
(China-Korea FTA)
CNKR
|
Free Trade Agreement | Formal | 2015-06-01 | 2 |
China-Nicaragua Free Trade Agreement
(China-Nicaragua FTA)
CNNI
|
Free Trade Agreement | Formal | 2023-08-31 | 2 |
China-Serbia Free Trade Agreement
(China-Serbia FTA)
CNRS
|
Free Trade Agreement | Formal | 2023-10-17 | 2 |
| CIS Agreement on Free Trade in Services, Establishment, Operations and Investment (CISFTASERVICES) | Free Trade Agreement, Legal | Formal | 2023-06-08 | 7 |
| Colombo Plan (CP) | Economic | Formal | 1951-07-01 | 27 |
Common Fund for Commodities
(CFC)
COMMONFUND
|
Commodities, Fund | Formal | 1989-06-19 | 101 |
| Common Market for Eastern and Southern Africa (COMESA) | Free Trade Agreement | Formal | 1994-12-08 | 21 |
| Commonwealth Caribbean Countries Tariff (CARIBCAN) | Preferential Trade Agreement | Formal | 1986-06-15 | 19 |
| Commonwealth of Independent States Free Trade Area (CISFTA) | Preferential Trade Agreement | Formal | 2011-10-18 | 9 |
Community of Sahel-Saharan States
(CEN-SAD)
CENSAD
|
Economic | Formal | 1998 | 25 |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | Free Trade Agreement | Formal | 2018-03-08 | 12 |
| Comprehensive Economic and Trade Agreement (CETA) | Free Trade Agreement | Formal | 2016-10-30 | 1 |
| Convention concerning Customs Facilities for Touring (TOURING) | Transport, Agreement | Formal | 1954-06-04 | 81 |
| Convention on the Contract for the International Carriage of Goods by Road (CMR) | Transport, Agreement | Formal | 1956-05-19 | 58 |
| Convention on the Limitation Period in the International Sale of Goods, as amended by the Protocol of 11 April 1980 (LIMITATIONCISG) | Legal, Agreement, Trade | Formal | 1974-06-14 | 23 |
| Convention on the Recognition and Enforcement of Foreign Arbitral Awards (NYC) | Legal, Agreement | Formal | 1958-06-10 | 172 |
| Convention on Transit Trade of Land-locked States (LANDLOCKEDTRANSIT) | Trade, Agreement | Formal | 1965-07-08 | 44 |
Cooperation Council for the Arab States of the Gulf
CCASG
|
Economic, Customs Union, Political | Formal | 1981-05-25 | 6 |
| Council of Arab Economic Unity (CAEU) | Economic | Formal | 1957-06-03 | 18 |
| Council of Palm Oil Producing Countries (CPOPC) | Commodities, Food, Economic, International Organization | Formal | 2015-11-21 | 8 |
| Customs Convention on Containers, 1972 (CONTAINERS1972) | Transport, Agreement | Formal | 1972-12-02 | 41 |
| Customs Convention on the International Transport of Goods under Cover of TIR Carnets (TIR Convention) (TIR1975) | Transport, Agreement | Formal | 1975-11-14 | 78 |
| Customs Convention on the Temporary Importation of Commercial Road Vehicles (TEMPIMPORTCOMM) | Transport, Agreement | Formal | 1956-05-18 | 41 |
| Customs Convention on the Temporary Importation of Private Road Vehicles (CPD) | Transport, Agreement | Formal | 1954-06-04 | 80 |
| Customs Union of the Eurasian Economic Union (TSOUZ) | Customs Union | Formal | 2010-01-01 | 5 |
| Digital Economy Partnership Agreement (DEPA) | Agreement, Digital, Trade | Formal | 2020-06-12 | 4 |
Dominican Republic–Central America Free Trade Agreement
(CAFTA-DR)
CAFTADR
|
Free Trade Agreement | Formal | 2004-08-05 | 7 |
| East African Community (EAC) | Customs Union | Formal | 2005-01-01 | 8 |
| ECO Trade and Development Bank (ETDB) | Bank | Formal | 2005-08-03 | 6 |
| Economic and Monetary Community of Central Africa (CEMAC) | Customs Union, Customs and Currency Union | Formal | 1994-03-16 | 6 |
| Economic Community of Central African States (ECCAS) | Economic | Formal | 1983 | 11 |
Economic Community of the Great Lakes Countries
ECGLC
|
Economic | Formal | 1976 | 3 |
| Economic Community of West African States (ECOWAS) | Economic | Formal | 1975 | 12 |
| Economic Cooperation Organization (ECO) | Economic, Preferential Trade Agreement | Formal | 1985 | 10 |
EFTA-GCC Free Trade Agreement
(EFTA-GCC FTA)
EFTAGCC
|
Free Trade Agreement | Formal | 2009-06-22 | 10 |
EFTA-SACU Free Trade Agreement
(EFTA-SACU FTA)
EFTASACU
|
Free Trade Agreement | Formal | 2006-06-26 | 9 |
| EU Generalised Scheme of Preferences Plus (GSPPLUS) | Preferential Trade Agreement | Formal | 2005 | 8 |
EU-CARIFORUM Economic Partnership Agreement
(EU-CARIFORUM EPA)
EUCARIFORUMEPA
|
Preferential Trade Agreement | Formal | 2008-10-15 | 15 |
EU-Central Africa Economic Partnership Agreement
(EU-Central Africa EPA)
EUCENTRALAFRICAEPA
|
Preferential Trade Agreement | Formal | 2009-01-15 | 8 |
EU-Colombia, Ecuador and Peru Trade Agreement
EUANDEAN
|
Free Trade Agreement | Formal | 2012-06-26 | 3 |
EU-Eastern and Southern Africa Economic Partnership Agreement
(EU-ESA EPA)
EUESAEPA
|
Preferential Trade Agreement | Formal | 2009-08-29 | 11 |
EU-Japan Economic Partnership Agreement
(EU-Japan EPA)
EUJP
|
Free Trade Agreement | Formal | 2018-07-17 | 1 |
EU-Korea Free Trade Agreement
(EU-Korea FTA)
EUKR
|
Free Trade Agreement | Formal | 2010-10-06 | 1 |
EU-Mercosur Partnership Agreement
(EMPA)
EUMERCOSUR
|
Free Trade Agreement | Formal | 2026-01-17 | 4 |
EU-New Zealand Free Trade Agreement
(EU-NZ FTA)
EUNZ
|
Free Trade Agreement | Formal | 2023-07-09 | 1 |
EU-Pacific Economic Partnership Agreement
(EU-Pacific EPA)
EUPACIFICEPA
|
Preferential Trade Agreement | Formal | 2009-07-30 | 15 |
EU-SADC Economic Partnership Agreement
(EU-SADC EPA)
EUSADCEPA
|
Preferential Trade Agreement | Formal | 2016-06-10 | 7 |
EU-Singapore Free Trade Agreement
(EUSFTA)
EUSG
|
Free Trade Agreement | Formal | 2018-10-19 | 1 |
EU-UK Trade and Cooperation Agreement
(EU-UK TCA)
EUUK
|
Free Trade Agreement | Formal | 2020-12-30 | 1 |
EU-Ukraine Deep and Comprehensive Free Trade Area
(EU-Ukraine DCFTA)
EUUA
|
Free Trade Agreement | Formal | 2014-06-27 | 1 |
EU-Vietnam Free Trade Agreement
(EVFTA)
EUVN
|
Free Trade Agreement | Formal | 2019-06-30 | 1 |
EU-West Africa Economic Partnership Agreement
(EU-West Africa EPA)
EUWESTAFRICAEPA
|
Preferential Trade Agreement | Formal | 2014-06-30 | 16 |
| Eurasian Economic Union (EAEU) | Economic, Customs Union | Formal | 2015-01-01 | 5 |
| Eurasian Union (EAU) | Economic, Political | Formal | 1994-06-03 | 6 |
| Eurofish International Organization (EUROFISH) | Fisheries, International Organization | Formal | 2002 | 13 |
| European Agreement on Important International Combined Transport Lines and Related Installations (AGTC) (AGTC) | Transport, Agreement | Formal | 1991-02-01 | 35 |
| European Convention on International Commercial Arbitration (EUROARBITRATION) | Legal, Agreement | Formal | 1961-04-21 | 31 |
| European Economic Area (EEA) | Economic, Agreement | Formal | 1992-05-02 | 30 |
| European Free Trade Association (EFTA) | Free Trade Agreement | Formal | 1960-01-04 | 4 |
| European Union (EU) | Economic, Political | Formal | 1993 | 27 |
| European Union Customs Union (EUCU) | Customs Union | Formal | 1968-07-01 | 31 |
| Forum for India-Pacific Islands Cooperation (FIPIC) | Forum, Political | Formal | 2014-11-19 | 15 |
| Forum on China–Africa Cooperation (FOCAC) | Forum, Political | Formal | 2000-10-10 | 54 |
| Framework Agreement on Facilitation of Cross-border Paperless Trade in Asia and the Pacific (PAPERLESSTRADE) | Trade, Agreement | Formal | 2016-05-19 | 15 |
| G3 Free Trade Agreement (G-3) | Free Trade Agreement | Formal | 1994-06-13 | 2 |
G33
(G-33)
G33
|
Acronym | Informal | 2003 | 47 |
| Gas Exporting Countries Forum (GECF) | Energy | Formal | 2001-05-19 | 20 |
| General Agreement on Tariffs and Trade (GATT) | Trade | Historical | 1948 | 0 |
| Generalized System of Preferences (GSP) | Preferential Trade Agreement | Formal | 1971 | 15 |
Global Maritime Forum
(GMF)
GLOBALMARITIMEFORUM
|
Maritime, International Organization | Formal | 2017 | 0 |
| Global System of Trade Preferences among Developing Countries (GSTP) | Preferential Trade Agreement | Formal | 1988-04-13 | 43 |
| Greater Arab Free Trade Area (GAFTA) | Free Trade Agreement | Formal | 1997-02-19 | 18 |
| Group of 90 (G90) | Political | Formal | 2003-09 | 91 |
| IBSA Dialogue Forum (IBSA) | Forum, Political | Formal | 2003-06-06 | 3 |
India-EFTA Trade and Economic Partnership Agreement
(India-EFTA TEPA)
INDIAEFTA
|
Free Trade Agreement | Formal | 2024-03-10 | 5 |
India-MERCOSUR Preferential Trade Agreement
(India-MERCOSUR PTA)
INDIAMERCOSURPTA
|
Preferential Trade Agreement | Formal | 2004-01-25 | 5 |
India-UAE Comprehensive Economic Partnership Agreement
(India-UAE CEPA)
INUAE
|
Free Trade Agreement | Formal | 2022-02-18 | 2 |
| Indian Ocean Rim-Association for Regional Cooperation (IOR-ARC) | Economic, Ocean | Formal | 1997 | 23 |
| Indo-Pacific Economic Framework for Prosperity (IPEF) | Economic, Trade, Forum | Formal | 2022-05-23 | 14 |
| Intergovernmental Agreement on Dry Ports (DRYPORTS) | Transport, Agreement | Formal | 2013-05-01 | 20 |
| Intergovernmental Agreement on the Asian Highway Network (ASIANHIGHWAY) | Transport, Agreement | Formal | 2003-11-18 | 30 |
| Intergovernmental Authority on Development (IGAD) | Economic | Formal | 1986 | 8 |
| International Convention on the Harmonization of Frontier Controls of Goods (FRONTIERCONTROLS) | Transport, Agreement | Formal | 1982-10-21 | 57 |
| International Convention to Facilitate the Importation of Commercial Samples and Advertising Material (SAMPLES) | Trade, Agreement | Formal | 1952-11-07 | 65 |
| International Copper Study Group (ICSG) | Commodities, Mining, International Organization | Formal | 1992-01-23 | 25 |
| International Grains Council (IGC) | Commodities, Food, Trade, International Organization | Formal | 1949-03-23 | 29 |
| International Lead and Zinc Study Group (ILZSG) | Commodities, Mining, International Organization | Formal | 1959-05 | 25 |
| International Nickel Study Group (INSG) | Commodities, Mining, International Organization | Formal | 1990-05-23 | 14 |
| International Organization of Legal Metrology (OIML) | Standards, International Organization, Technical | Formal | 1955-10-12 | 129 |
| International Trade Centre (ITC) | UN Agency | Formal | 1964 | 193 |
| International Tropical Timber Organization (ITTO) | Commodities, Environment, International Organization | Formal | 1986 | 75 |
| Islamic Centre for Development of Trade (ICDT) | Economic, International Organization | Formal | 1984 | 57 |
Kimberley Process Certification Scheme
(KPCS)
KIMBERLEY
|
Agreement, Mining | Formal | 2003 | 59 |
| Landlocked developing countries (LLDC) | Acronym | Informal | 32 | |
| Latin American Economic System (SELA) | Economic | Formal | 1975 | 25 |
| Latin American Integration Association (ALADI) | Preferential Trade Agreement | Formal | 1980 | 13 |
| Melanesian Spearhead Group (MSG) | Political, International Organization | Formal | 1986 | 7 |
| MERCOSUR Standardization Association (AMN) | Standards, International Organization | Formal | 2000-04-04 | 6 |
| MINT countries (MINT) | Economic, Acronym | Informal | 2011 | 4 |
| New Development Bank (NDB) | Bank, Economic, International Organization | Formal | 2014-07-15 | 10 |
| North American Free Trade Agreement (NAFTA) | Free Trade Agreement | Historical | 1992-12-17 | 0 |
| Organisation of Rice Exporting Countries (OREC) | Food | Historical | 2008-04 | 0 |
| Organization of the Black Sea Economic Cooperation (BSEC) | Economic, Political | Formal | 1992-06-04 | 27 |
| Organization of the Petroleum Exporting Countries (OPEC) | Energy | Formal | 1960-09-14 | 12 |
PACER Plus
PACERPLUS
|
Free Trade Agreement | Formal | 2017-06-14 | 10 |
| Pacific Agreement on Closer Economic Relations (PACER) | Agreement, Trade | Formal | 2001-08-18 | 16 |
Pacific Alliance
(PA)
PACALL
|
Trade | Formal | 2011-04-28 | 68 |
| Pacific Area Standards Congress (PASC) | Standards, International Organization | Formal | 1972 | 27 |
| Pacific Basin Economic Council (PBEC) | Economic, International Organization | Formal | 1967 | 0 |
| Pacific Economic Cooperation Council (PECC) | Economic, Forum | Formal | 1980-09 | 21 |
| Pacific Island Countries Trade Agreement (PICTA) | Free Trade Agreement | Formal | 2001-08-18 | 11 |
| Pacific Islands Forum (PIF) | Forum, Political, Ocean | Formal | 1971-08-05 | 22 |
Petrocaribe
(PetroCaribe)
PETROCARIBE
|
Economic, Energy | Formal | 2005-06-29 | 18 |
| Protocol on Trade Negotiations (PTN) | Preferential Trade Agreement | Formal | 1971-12-08 | 15 |
| Protocol to the Agreement on the Importation of Educational, Scientific and Cultural Materials of 22 November 1950 (NAIROBIPROTOCOL) | Cultural, Agreement, Education | Formal | 1976-11-26 | 46 |
| Protocol to the Convention on the Contract for the International Carriage of Goods by Road (CMR) (CMRPROTOCOL) | Transport, Agreement | Formal | 1978-07-05 | 48 |
| Regional Comprehensive Economic Partnership (RCEP) | Free Trade Agreement | Formal | 2020-11-15 | 15 |
Rotterdam Convention
PIC
|
Agreement, Environment | Formal | 1998-09-10 | 167 |
| SAARC Preferential Trading Arrangement (SAPTA) | Preferential Trade Agreement | Historical | 1993-04-11 | 0 |
| SADC Cooperation in Standardization (SADCSTAN) | Standards, International Organization | Formal | 1997 | 16 |
Schengen Area
SCHENGENAREA
|
Customs Union | Formal | 1995-03-26 | 29 |
| South Asia Subregional Economic Cooperation (SASEC) | Economic, International Organization | Formal | 2001 | 7 |
| South Asian Free Trade Area (SAFTA) | Free Trade Agreement | Formal | 2004-01-06 | 8 |
| South Pacific Regional Trade and Economic Cooperation Agreement (SPARTECA) | Preferential Trade Agreement | Formal | 1980-07-14 | 15 |
| Southern African Customs Union (SACU) | Customs Union | Formal | 1910 | 5 |
| Southern African Development Community (SADC) | Economic, Political | Formal | 1992 | 16 |
| Southern African Development Community Free Trade Area (SADCFTA) | Free Trade Agreement | Formal | 1996-08-24 | 13 |
| Southern Common Market (MERCOSUR) | Customs Union | Formal | 1991-03-26 | 6 |
| Standards and Metrology Institute for Islamic Countries (SMIIC) | Standards, International Organization | Formal | 2010-08 | 49 |
| The International Plant Protection Convention (IPPC) | Agriculture, International Organization | Formal | 1951-12-06 | 217 |
| The Pan American Standards Commission (COPANT) | Standards, International Organization | Formal | 1949-07-12 | 32 |
| Trade and Development Bank (PTA) | Bank | Formal | 1985-11-06 | 26 |
| Trans-Pacific Partnership (TPP) | Free Trade Agreement | Historical | 2016-02-04 | 0 |
| Trans-Pacific Strategic Economic Partnership (TPSEP) | Free Trade Agreement | Formal | 2005-07-18 | 4 |
| Tripartite Free Trade Area (TFTA) | Trade | Formal | 2015-06-10 | 29 |
UK-India Comprehensive Economic and Trade Agreement
(UK-India CETA)
UKIN
|
Free Trade Agreement | Formal | 2025-07-24 | 2 |
UK-Japan Comprehensive Economic Partnership Agreement
(UK-Japan CEPA)
UKJP
|
Free Trade Agreement | Formal | 2020-10-23 | 2 |
UK-New Zealand Free Trade Agreement
(UK-NZ FTA)
UKNZ
|
Free Trade Agreement | Formal | 2022-02-28 | 2 |
| Union of South American Nations (UNASUR) | Political, Customs Union | Formal | 2008-05-23 | 8 |
Union State of Russia and Belarus
(Union State)
BRU
|
Economic, Political | Formal | 1996-04-02 | 2 |
| United Nations Commission on International Trade Law (UNCITRAL) | UN Agency | Formal | 1966 | 68 |
| United Nations Conference on Trade and Development (UNCTAD) | UN Agency | Formal | 1964 | 195 |
| United Nations Convention on Contracts for the International Sale of Goods (CISG) | Legal, Agreement, Trade | Formal | 1980-04-11 | 97 |
| United Nations Convention on Independent Guarantees and Stand-by Letters of Credit (IGSBLC) | Legal, Agreement, Trade | Formal | 1995-12-11 | 8 |
| United Nations Convention on International Settlement Agreements Resulting from Mediation (SINGAPOREMEDIATION) | Legal, Agreement | Formal | 2018-12-20 | 24 |
| United Nations Convention on the Carriage of Goods by Sea, 1978 (HAMBURGRULES) | Transport, Agreement | Formal | 1978-03-31 | 56 |
| United Nations Convention on the Use of Electronic Communications in International Contracts (ELECTRONICCOMM) | Legal, Agreement, Trade | Formal | 2005-11-23 | 21 |
| United Nations Convention on Transparency in Treaty-based Investor-State Arbitration (MAURITIUS) | Legal, Agreement | Formal | 2014-12-10 | 9 |
United Nations Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States
(UN-OHRLLS)
UNOHRLLS
|
UN Agency | Formal | 2001 | 92 |
United States-Bahrain Free Trade Agreement
(US-Bahrain FTA)
USBH
|
Free Trade Agreement | Formal | 2004-09-14 | 2 |
United States-Chile Free Trade Agreement
(US-Chile FTA)
USCL
|
Free Trade Agreement | Formal | 2003-06-06 | 2 |
United States-Colombia Trade Promotion Agreement
(US-Colombia TPA)
USCO
|
Free Trade Agreement | Formal | 2006-11-22 | 2 |
| United States-Costa Rica Free Trade Agreement (USCR) | Free Trade Agreement | Formal | 2004-05-28 | 2 |
United States-Israel Free Trade Agreement
(US-Israel FTA)
USIL
|
Free Trade Agreement | Formal | 1985-04-22 | 2 |
United States-Jordan Free Trade Agreement
(USJFTA)
USJO
|
Free Trade Agreement | Formal | 2000-10-24 | 2 |
United States-Korea Free Trade Agreement
(US-Korea FTA)
USKR
|
Free Trade Agreement | Formal | 2007-06-30 | 2 |
| United States-Mexico-Canada Agreement (USMCA) | Free Trade Agreement | Formal | 2018-11-30 | 3 |
United States-Morocco Free Trade Agreement
(US-Morocco FTA)
USMA
|
Free Trade Agreement | Formal | 2004-06-15 | 2 |
United States-Oman Free Trade Agreement
(US-Oman FTA)
USOM
|
Free Trade Agreement | Formal | 2006-01-19 | 2 |
United States-Panama Trade Promotion Agreement
(US-Panama TPA)
USPA
|
Free Trade Agreement | Formal | 2007-06-28 | 2 |
United States-Peru Trade Promotion Agreement
(US-Peru TPA)
USPE
|
Free Trade Agreement | Formal | 2006-04-12 | 2 |
United States-Singapore Free Trade Agreement
(USSFTA)
USSG
|
Free Trade Agreement | Formal | 2003-05-06 | 2 |
| West African Economic and Monetary Union (UEMOA) | Customs Union, Customs and Currency Union | Formal | 1994-01-10 | 8 |
| World Customs Organization (WCO) | Trade, International Organization | Formal | 1953 | 187 |
| World Tourism Organization (UNWTO) | UN Agency, Tourism | Formal | 1975-11-01 | 167 |
| World Trade Organization (WTO) | Trade | Formal | 1995 | 165 |