Renewable Energy
Topic renewable
14 intblocks (14 active).
Related topics
Topics that appear on the same intblocks most often.
- Energy 14
- Environment 12
- Economy 11
- Climate Change 6
- Regional Cooperation 3
Intblocks on this topic (14)
| Name | Block type | Status | Founded | Current members |
|---|---|---|---|---|
| Biofuture Platform (BIOFUTURE) | Energy | Formal | 2016-11 | 25 |
| Clean Energy Ministerial (CEM) | Energy | Formal | 2010 | 28 |
| ECOWAS Centre for Renewable Energy and Energy Efficiency (ECREEE) | Energy | Formal | 2008-11-23 | 15 |
| Global Bioenergy Partnership (GBEP) | Energy, International Organization | Formal | 2006-05-11 | 60 |
| Global Energy Interconnection Development and Cooperation Organization (GEIDCO) | Energy | Formal | 2016-03-29 | 57 |
| Global Renewables Alliance (GRA) | Energy | Formal | 2022-11 | 0 |
| International Geothermal Association (IGA) | Energy | Formal | 1988-07-06 | 20 |
| International Hydropower Association (IHA) | Energy | Formal | 1995 | 69 |
| Mission Innovation (MI) | Energy | Formal | 2015 | 23 |
North Sea Summit
NORTHSEASUMMIT
|
Forum, Energy | Informal | 2022-05-18 | 10 |
| Pan-African Non-Petroleum Producers Association (APNPP) | Energy | Formal | 2006-07 | 15 |
| Regulatory Energy Transition Accelerator (RETA) | Energy | Formal | 2021-11 | 44 |
| World Bioenergy Association (WBA) | Energy | Formal | 2008 | 44 |
| World Wind Energy Association (WWEA) | Energy | Formal | 2001-07-01 | 32 |